Other "A" Books
Other "A" Books
All Stars Young annual 1 | 4 | DC | 1988 | 2 | |
Alpha Flight special | 4 | Marvel | direct | 1992 | 2.5 |
Alpha Flight 10 | 3 | Marvel | 0.6 | ||
Alpha Flight 110 | 3 | Marvel | 1.5 | ||
Alpha Flight 111 | 3 | Marvel | news | 1992 | 1.75 |
Alpha Flight 12 | 4 | Marvel | 1983 | 0.6 | |
Alpha Flight 15 | 4 | Marvel | 0.6 | ||
Alpha Flight 16 | 4 | Marvel | 0.6 | ||
Alpha Flight 2 | 4 | Marvel | 1983 | 0.6 | |
Alpha Flight 2 | 3 | Marvel | direct variant cover | 1997 | 1.99 |
Alpha Flight 2 | 3 | Marvel | direct regular cover | 1997 | 1.99 |
Alpha Flight 20 | 4 | Marvel | 0.6 | ||
Alpha Flight 24 | 3 | Marvel | 1.25 | ||
Alpha Flight 24 | 3 | Marvel | 1.25 | ||
Alpha Flight 26 | 4 | Marvel | 0.65 | ||
Alpha Flight 27 | 3 | Marvel | .1.00 | ||
Alpha Flight 27 | 3 | Marvel | 0.65 | ||
Alpha Flight 28 | 4 | Marvel | 0.65 | ||
Alpha Flight 29 | 4 | Marvel | 0.65 | ||
Alpha Flight 3 | 3 | Marvel | direct | 1997 | 1.99 |
Alpha Flight 30 | 3 | Marvel | 0.6 | ||
Alpha Flight 36 | 3 | Marvel | 0.75 | ||
Alpha Flight 4 | 3 | Marvel | direct | 1997 | 1.99 |
Alpha Flight 41 | 3 | Marvel | 0.75 | ||
Alpha Flight 44 | 3 | Marvel | 0.75 | ||
Alpha Flight 52 | 3 | Marvel | 0.75 | ||
Alpha Flight 52 | 3 | Marvel | 1 | ||
Alpha Flight 53 | 3 | Marvel | 0.75 | ||
Alpha Flight 63 | 3 | Marvel | 1.25 | ||
Alpha Flight 71 | 3 | Marvel | 1.5 | ||
Alpha Flight 80 | 3 | Marvel | 1.5 | ||
Alpha Flight 87 | 3 | Marvel | 1.5 | ||
Alpha Flight 88 | 3 | Marvel | news | 1990 | 1.5 |
Alpha Flight 89 | 3 | Marvel | direct | 1990 | 1.5 |
Alpha Flight 90 | 5 | Marvel | 1983 | 1.5 | |
Alpha Flight 92 | 3 | Marvel | 1.5 | ||
Alpha Flight 94 | 3 | Marvel | 1.5 | ||
Alpha Flight 95 | 3 | Marvel | 1.5 | ||
Alpha Flight Annual 1 | 4 | Marvel | 1983 | 1.25 | |
Alpha Flight Annual 1 | 4 | Marvel | 1.25 | ||
Alpha Flight Annual 1 | 3 | Marvel | direct | 1986 | 1.25 |
Alpha Flight Annual 1 | 3 | Marvel | direct | 1986 | 1.25 |
Alpha Flight Annual 2 | 4 | Marvel | 1987 | 1.25 | |
Alpha Flight special 2 of 4 | 3 | Marvel | news limited series | 1991 | 1.5 |
Alpha Flight Vol 2 7 | 3 | Marvel | 1.99 | ||
Alpha king 1 | 3 | Image | |||
Amazing Adventures 1 | 7 | Marvel | vgd+ | 0.4 | |
Amazing Adventures 10 | 10 | Marvel | 0.2 | ||
Amazing Adventures 10 | 9 | Marvel | vf | 0.5 | |
Amazing Adventures 11 | 8 | Marvel | vf | 0.5 | |
Amazing Adventures 12 | 12 | Marvel | nm- | 0.5 | |
Amazing Adventures 12 | 9 | Marvel | nm- | 0.5 | |
Amazing Adventures 13 | 9 | Marvel | vgd | 0.5 | |
Amazing Adventures 14 | 12 | Marvel | vfn/ mn | 0.5 | |
Amazing Adventures 14 | 9 | Marvel | vfn/ mn | 0.5 | |
Amazing Adventures 14 | 9 | Marvel | news | 1980 | 0.5 |
Amazing Adventures 2 | 5 | Marvel | 0.4 | ||
Amazing Adventures 21 | 4 | Marvel | 0.2 | ||
Amazing Adventures 22 | 4 | Marvel | 0.2 | ||
Amazing Adventures 25 | 4 | Marvel | 0.25 | ||
Amazing Adventures 28 | 4 | Marvel | 0.25 | ||
Amazing Adventures 29 | 7 | Marvel | 0.25 | ||
Amazing Adventures 3 | 12 | Marvel | nm/vgd+ | 0.4 | |
Amazing Adventures 3 | 5 | Marvel | nm/vgd+ | 0.4 | |
Amazing Adventures 33 | 4 | Marvel | 0.25 | ||
Amazing Adventures 36 | 4 | Marvel | War of the Worlds | 0.25 | |
Amazing Adventures 36 | 3 | Marvel | War of the Worlds | 1976 | 0.25 |
Amazing Adventures 38 | 8 | Marvel | 0.3 | ||
Amazing Adventures 39 | 4 | Marvel | 0.3 | ||
Amazing Adventures 4 | 5 | Marvel | vgd+ | 0.4 | |
Amazing Adventures 5 | 10 | Marvel | vf | 0.4 | |
Amazing Adventures 6 | 10 | Marvel | vf | 0.4 | |
Amazing Adventures 7 | 6 | Marvel | fn | 0.4 | |
Amazing Adventures one shot | 3 | Mavel | 4.95 | ||
Amazing Fantasy 17 | 3 | Marvel | Spiderman | ||
Amazing Heroes 105 | 3 | 2.5 | |||
Amazing Heroes 126 | 5 | 2.5 | |||
Amazing Heroes 139 | 10 | Aliens invade Comics | 1988 | 2.75 | |
Amazing High Adventure 2 | 4 | Marvel | 2 | ||
Amazons the Odyssey 5 of 6 | 4 | DC | Limited Series | 3.99 | |
Amber 2 in 3 | 3 | DC | Limited Series | ||
Ambush Bug year none | 3 | DC | direct | 2000 | 2.5 |
America VS Justice Society 1 in 4 | 4 | DC | Limited Series | 1.25 | |
America VS Justice Society 1 in 4 | 4 | 8 | Limited Series | 1985 | 1.5 |
America VS Justice Society 4 in 4 | 4 | DC | Limited Series | 1.25 | |
American Carnage 5 | 3 | DC | 3.99 | ||
American Century 10 | 3 | Virtigo | direct | 2003 | 2.75 |
American Century 20 | 3 | Virtigo | direct | 2003 | 2.75 |
American Century 21 | 3 | Virtigo | direct | 2003 | 2.75 |
Americas Best Comics | 5 | Wizard | |||
Americas Best Comics | 3 | Wizard | Boxus Comic Book | ||
Americas Got Powers 5 | 3 | image | 2.99 | ||
Americatown 1 in 8 | Limited Series | ||||
Americomics Special 1 | 5 | AC |
Sentinels Blue Beetle Captain Atom
|
2 | |
Amerikan Flagg 1 | 3 | First | 1988 | 1.75 | |
Amethyst annual 1 | 4 | DC | 1984 | 1.95 | |
Anarky 1 | 3 | DC | 2.5 | ||
Anarky 1 in 4 | 3 | DC | Limited Series | 2.5 | |
Anarky 6 | 3 | DC | 2.5 | ||
Angel 1 | 3 | Dark Horse | direct | 1999 | 2.95 |
Angel and the ape 1 | 4 | DC | 1 | ||
Angel and the Ape 2 | 4 | DC | 1 | ||
Angel and the Ape 4 | 4 | DC | 1 | ||
Angela 1 | 5 | Image | 2.25 | ||
Angela 1 | 5 | Image | 2.25 | ||
Angela 1 | 8 | Image | 2.25 | ||
Angela 2 | 5 | Image | 2.25 | ||
Angela 2 | 5 | Image | 2.25 | ||
Angela 2 | 5 | Image | 2.25 | ||
Angela 3 | 5 | Image | 2.25 | ||
Angela 3 | 5 | Image | 2.25 | ||
Angela 3 | 5 | Image | 2.25 | ||
Angela Glory 1 | 3 | Image | 2.5 | ||
Angela Glory 1 | 3 | Image | 2.5 | ||
Angela Glory 1 | 3 | Image | 2.5 | ||
Anima 0 | 3 | DC | Beginning of Tomorrow | 1994 | 1.75 |
Animal Man 3 | 4 | DC | 1.25 | ||
Animal Man 4 | 4 | DC | 1.25 | ||
Animax 1 | 3 | star | 0.75 | ||
Animosity 2 | 5 |
Aftershock
|
1.25 | ||
Annex 1 | 3 | Marvel | 1.75 | ||
Annex 1 | 3 | Marvel | 1.75 | ||
Annihilation Nova 2 in 4 | 3 | limited series | 2006 | 2.99 | |
Anything Goes 1 | 3 |
Flaming Carrot makes an app
|
2 | ||
Aphrodite 4 | 10 | Image | Preview | ||
Appleseed 1 | 4 | Eclipse | |||
Aquaman 0 | 5 | DC | 1994 | 1.5 | |
Aquaman 0 | 6 | DC | Beginning of Tomorrow | 1994 | 1.5 |
Aquaman 0 | 6 | DC | Beginning of Tomorrow | 1994 | 1.5 |
Aquaman 1 | 3 | DC | 1991 | 1 | |
Aquaman 1 | 6 | DC | 1994 | 1.5 | |
Aquaman 1 | 4 | DC | Return of the King | 1991 | 1 |
Aquaman 1 in 4 | 5 | DC | Limited Series | 1989 | 1 |
Aquaman 1 in 4 | 5 | DC | Limited Series | 1989 | 1 |
Aquaman 11 | 3 | DC | 1992 | 1.25 | |
Aquaman 14 | 3 | DC |
1996?
|
1.75 | |
Aquaman 2 | 6 | DC | fn+ | 1994 | 1.5 |
Aquaman 2 in 4 | 5 | DC | Limited Series | 1989 | 1 |
Aquaman 22 | 3 | DC | 1996 | 1.75 | |
Aquaman 3 in 4 | 5 | DC | Limited Series | 1989 | 1 |
Aquaman 4 | 3 | DC | 1994 | 1.5 | |
Aquaman 4 | 3 | DC | 2.5 | ||
Aquaman 4 in 4 | 5 | DC | Limited Series | 1989 | 1 |
Aquaman 45 | 3 | DC | 1996 | 1.75 | |
Aquaman 46 | 4 | DC | variant cover | 3.99 | |
Aquaman 46 | 3 | DC | 1.99 | ||
Aquaman 47 | 3 | DC | 1.99 | ||
Aquaman 5 | 4 | DC | nm | 1989 | 1 |
Aquaman 52 New 13 | 3 | DC | 2012 | 2.99 | |
Aquaman 52 New 14 | 3 | DC | 2013 | 2.99 | |
Aquaman 52 New 16 | 3 | DC | 2013 | 2.99 | |
Aquaman 52 New 28 | 3 | DC | 2013 | 2.99 | |
Aquaman 52 New 30 | 3 | DC | 2013 | 2.99 | |
Aquaman 52 New 4 | 3 | DC | 2012 | 2.99 | |
Aquaman 52 New 5 | 3 | DC | 2012 | 2.99 | |
Aquaman 52 New 7 | 3 | DC | 2.99 | ||
Aquaman 56 | 3 | DC | 1.99 | ||
Aquaman 6 | 3 | DC | 1992 | 1.25 | |
Aquaman 6 | 6 | DC | 1995 | 1.5 | |
Aquaman 7 | 6 | DC | 1995 | 1.5 | |
Aquaman 8 | 6 | DC | 1995 | 1.5 | |
Aquaman and the Others 52 New 1 | 3 | DC | 2014 | 2.99 | |
Aquaman and the Others 52 New 2 | 3 | DC | 2014 | 2.99 | |
Aquaman and the Others 52 New 3 | 3 | DC | 2.99 | ||
Aquaman and the Others 52 New 9 | 3 | DC | 2014 | 2.99 | |
Aquaman Annual 1 | 4 | DC | 1996 | 3.5 | |
Aquaman DC Universe 39 | 3 | DC | 3.99 | ||
Aquaman DC Universe 39 | 3 | DC | 3.99 | ||
Aquaman DC Universe 46 | 3 | DC | 3.99 | ||
Aquaman Futures End 52 New 1 | 5 | DC | 3.99 | ||
Aquaman Futures End 52 New 1 | 5 | DC | 3.99 | ||
Aquaman Rebirth 1 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 10 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 11 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 12 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 13 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 14 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 15 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 16 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 17 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 18 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 2 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 21 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 23 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 24 | 3 | DC | 2017 | 2.99 | |
Aquaman Rebirth 25 | 3 | DC | 2017 | 3.99 | |
Aquaman Rebirth 27 | 3 | DC | 2017 | 3.99 | |
Aquaman Rebirth 28 | 3 | DC | 2017 | 3.99 | |
Aquaman Rebirth 29 | 3 | DC | 2017 | 3.99 | |
Aquaman Rebirth 3 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 30 | 3 | DC | 2017 | 3.99 | |
Aquaman Rebirth 4 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 5 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 6 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 7 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 8 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth 9 | 3 | DC | 2016 | 2.99 | |
Aquaman Rebirth Annual 1 | 4 | DC | 2018 | 4.99 | |
Aquaman Special 1 | 4 | DC | 1.5 | ||
Arak 37 | 3 | DC | 0.75 | ||
Arak Son of Thunder 1 | 4 | DC |
news first app of Angelica
|
0.5 | |
Arak Son of Thunder 11 | 3 | DC | 0.6 | ||
Arak Son of Thunder 4 | 4 | DC | 0.6 | ||
Arak Son of Thunder 45 | 3 | DC | 1985 | 0.75 | |
Arcanum 1/2 | 6 |
Wizard/Top Cow
|
1 | ||
Archer and Armstrong 0 | 3 | Valiant | 2.5 | ||
Archer and Armstrong 1 | 3 | Valiant | 2.5 | ||
Archer and Armstrong 14 | 3 | Valiant | 2.5 | ||
Archer and Armstrong 2 | 3 | Valiant | 2.5 | ||
Archer and Armstrong 6 | 3 | Valiant | 2.5 | ||
Archer and Armstrong 7 | 3 | Valiant | 2.5 | ||
Archer and Armstrong 8 | 5 | Valiant | 4.5 | ||
Archer and Armstrong 8 | 3 | Valiant | 4.5 | ||
Archer and Armstrong 9 | 3 | Valiant | 2.5 | ||
Areala 1 | 7 | Antarctic Press | Warrior Nun | 1994 | 2.95 |
Areala 1 | 3 | Antarctic Press | news Warrior Nun | 1994 | 2.95 |
Areala Glory 1 | 3 | Antartic | 2.95 | ||
Argus 5 | 3 | DC | direct | 1995 | 1.75 |
Aria 1 | 5 | Image | 2.5 | ||
Aria 2 | 3 | Image | 2.95 | ||
Aria 2 | 3 | Image | 2.95 | ||
Arion 1 | 4 | DC | 0.6 | ||
Arion Lord Of Atalantis 1 | 3 | DC | 0.6 | ||
Arion Lord Of Atalantis 2 | 3 | DC | 0.6 | ||
Arion Lord Of Atalantis 3 | 3 | DC | 0.6 | ||
Arion Lord of Atlantis 1 | 4 | DC | 0.6 | ||
Arion Lord of Atlantis 1 | 4 | DC | 1.25 | ||
Arion Lord of Atlantis Special 1 | 4 | DC | 1.25 | ||
Arion Lord of Atlantis Special 1 | 4 | DC | 1.25 | ||
Arion the Immortal 1 | 3 | DC | 1.5 | ||
Armageddon 2001 Special 1 | 6 | DC | 1991 | 2 | |
Armageddon 2001 Special 1 | 4 | DC | 2 | ||
Armageddon 2001 Special 2 | 4 | DC | 1991 | 2 | |
Armageddon 2001 Special 2 | 4 | DC | 1991 | 2 | |
Armageddon 2001 Special 2 not here | 4 | DC | 1991 | 2 | |
Armageddon The Alien Agenda 3 | 3 | DC | Limited Series | 1 | |
Armorines 1 | 4 | Valiant | 2.25 | ||
Armorines 1 | 4 | Valiant | 2.25 | ||
Armorines 10 | 3 | Valiant | 2.25 | ||
Armorines 11 | 3 | Valiant | 2.25 | ||
Armorines 12 | 4 | Valiant | 2.25 | ||
Armorines 5 | 3 | Valiant | 2.25 | ||
Armorines 5 | 3 | Valiant | 2.25 | ||
Armorines 6 | 3 | Valiant | 2.25 | ||
Armorines 7 | 3 | Valiant | 2.25 | ||
Armorines 8 | 3 | Valiant | 2.25 | ||
Armorines 9 | 3 | Valiant | 2.25 | ||
Arrow 1 | 3 | Malibu | 1.95 | ||
Arrow 2 | 3 | DC | 3.99 | ||
Artari Force 1 | 3 | DC | 0.75 | ||
Artari Force 18 | 3 | DC | 0.75 | ||
Artari Force 18 | 3 | DC | 0.75 | ||
Artari Force 20 | 4 | DC | 1985 | 0.75 | |
Artemis Requiem 2 | 3 | DC | 1.75 | ||
Artemis Requiem 4 | 3 | DC | 1.75 | ||
Artemis Requiem 5 | 3 | DC | 1.75 | ||
Ascension 0 | 4 | Wizard | |||
Ascension 22 | 3 | Image | 2.95 | ||
Ash 0 | 3 | ||||
Ash 1 | 12 |
Event Comics
|
2.5 | ||
Ash 1 | 5 | Event | 2.5 | ||
Ash 1 | 7 | Event | with pin up | 1994 | 2.5 |
Ash 1/2 | 8 | Wizard | COA | 2.25 | |
Ash 2 | 5 | Event | 2.5 | ||
Ash 2 | 7 | Event | with Hell boy pin up | 1994 | 2.5 |
Ash 22 Brides | 3 |
Event Comics
|
2.95 | ||
Ash 3 | 5 | Event | 2.5 | ||
Ash 4 | 4 | Event | |||
Ash 4 | 5 | Event | 2.5 | ||
Ash 5 | 5 | Event | 2.5 | ||
Ash 6 | 5 | Event | 2.5 | ||
Ash 6 | 5 | Event | 2.5 | ||
Ash Event | 6 |
Event Comics
|
2.5 | ||
Askani Son 1 | 3 | Marvel | |||
Askani Son 2 | 3 | Marvel | |||
Aspen Seasons Spring 2005 | 3 |
Aspen Comics
|
|||
Assassin 4 in 4 | 4 | TSR |
Immortal Avenger Limited Series
|
2.95 | |
Assassin Nation 1 | 3 | Image | 3.95 | ||
Assassins 1 | 3 | Amalgam | 1 shot | 1.95 | |
Aster 1 | 4 | Entity | foil title | 1994 | 2.5 |
Astonishing Tales 18 | 6 | Marvel | 0.2 | ||
Astonishing Tales 28 | 7 | Marvel | vgd+ | 0.25 | |
Astonishing Tales 28 | 15 | Marvel | vgd+ | 0.25 | |
Astonishing Tales 32 | 10 | Marvel | 0.25 | ||
Astonishing Tales 34 | 10 | Marvel | 0.25 | ||
Astonishing Tales 34 | 10 | Marvel | 0.25 | ||
Astonishing Tales 35 | 8 | Marvel | fn+ | 0.25 | |
Astonishing Tales 35 | 10 | Marvel | fn+ | 0.25 | |
Astonishing Tales 36 | 10 | Marvel | 0.25 | ||
Astonishing Tales 4 | 5 | Marvel | gd+ | 0.15 | |
Astro Boy 1 | 5 | Now | 1.5 | ||
Astro City 1 | 8 | Variant cover | 0.25 | ||
Astro City 1/2 | 10 | Wizard | 0.25 | ||
Asylum 1 | 4 |
Millenium
|
2.5 | ||
Atari Force 1 | 4 | DC | 1984 | 0.75 | |
Atari Force 1 | 4 | DC | 1984 | 0.75 | |
Atari Force 9 | 5 | DC | 0.75 | ||
Atlantis Attacks 1 of 5 | 4 | Marvel | direct limited series | 2020 | 2.5 |
Atlantis Chronicles 1 in 7 | 4 | DC | With Card limited series | 2.95 | |
Atlas Special 1 | 6 | DC | 0.25 | ||
Atlas Special 1 | 4 | DC | 0.25 | ||
Atlas Special 1 | 6 | DC | 0.25 | ||
Atom 14 | 27 | DC | fn | 0.12 | |
Atom 16 | 14 | DC | gd+/ vgd | 0.12 | |
Atom 17 | 16 | DC | 0.12 | ||
Atom 2 | 4 | DC | news special | 1995 | 2.95 |
Atom 21 | 15 | DC | vgd+ | 0.12 | |
Atom 24 | 27 | DC | fn+ | 0.12 | |
Atom 27 | 8 | DC | vgd+ | 0.12 | |
Atom 36 | 10 | DC | 1968 | 0.12 | |
Atom All New 1 | 3 | DC | 2006 | 2.99 | |
Atom All New 14 | 3 | DC | 2007 | 2.99 | |
Atom All New 2 | 3 | DC | 2006 | 2.99 | |
Atom All New 3 | 3 | DC | 2006 | 2.99 | |
Atom All New 4 | 3 | DC | 2006 | 2.99 | |
Atom All New 5 | 3 | DC | 2006 | 2.99 | |
Atom All New 6 | 3 | DC | 2006 | 2.99 | |
Atom All New 7 | 3 | DC | 2006 | 2.99 | |
Atom Special 1 | 4 | DC | 1993 | 2.5 | |
Atomic Age 3 in 4 | 4 | Epic | limited series | 4.5 | |
Authority 22 | 3 |
Wildstorm
|
2.5 | ||
Authority 27 | 3 |
Wildstorm
|
2.5 | ||
Authority 29 | 3 |
Wildstorm
|
2.5 | ||
Avengelyne Glory 1 | 4 |
Maximum
|
2.95 | ||
Azrael 1 | 8 | DC | 1995 | 1.95 | |
Azrael 1 | 8 | DC | 1995 | 1.95 | |
Azrael 1 | 8 | DC | 1995 | 1.95 | |
Azrael 16 | 3 | DC | 1995 | 1.95 | |
Azrael 22 | 3 | DC | direct | 1996 | 1.95 |
Azrael 23 | 3 | DC | direct | 1996 | 1.95 |
Azrael 29 | 3 | DC | direct | 1997 | 1.95 |
Azrael 3 | 3 | DC | 1997 | 3.95 | |
Azrael 3 | 3 | DC | 1995 | 1.95 | |
Azrael 31 | 3 | DC | direct | 1997 | 1.95 |
Azrael 32 | 3 | DC | direct | 1997 | 1.95 |
Azrael 33 | 3 | DC | 1997 | 1.95 | |
Azrael 34 | 3 | DC | direct | 1997 | 1.95 |
Azrael 36 | 3 | DC | 1997 | 1.95 | |
Azrael 39 | 3 | DC | direct | 1988 | 1.95 |
Azrael 4 | 3 | DC | 1995 | 1.95 | |
Azrael 4 | 3 | DC | 1995 | 1.95 | |
Azrael 4 | 3 | DC | 1995 | 1.95 | |
Azrael 43 | 3 | DC | direct | 1988 | 1.95 |
Azrael 5 | 3 | DC | direct Ras Al Ghul | 1995 | 1.95 |
Azrael 50 | 3 | DC | 1997 | 2.25 | |
Azrael 56 | 3 | DC | 1997 | 2.25 | |
Azrael 57 | 3 | DC | 1997 | 2.25 | |
Azrael 6 | 4 | DC | 1995 | 1.95 | |
Azrael 6 | 3 | DC | direct | 1995 | 1.95 |
Azrael 63 | 3 | DC | 1997 | 2.25 | |
Azrael 65 | 3 | DC | 2000 | 2.25 | |
Azrael 7 | 3 | DC | 1995 | 1.95 | |
Azrael 7 | 3 | DC | direct | 1995 | 1.95 |
Azrael 8 | 3 | DC | 1995 | 1.95 | |
Azrael 8 | 3 | DC | direct | 1995 | 1.95 |
Azrael 9 | 3 | DC | 1995 | 1.95 | |
Azrael 9 | 3 | DC | direct | 1995 | 1.95 |
Azrael Agent of the Bat 48 | 3 | DC | direct | 1999 | 2.25 |
Azrael Agent of the Bat 52 | 3 | DC | direct | 1999 | 2.25 |
Azrael Agent of the Bat 59 | 3 | DC | 2.25 | ||
Azrael Agent of the Bat 61 | 3 | DC | direct | 2000 | 2.25 |
Azrael Agent of the Bat 62 | 3 | DC | direct | 2000 | 2.25 |
Azrael Agent of the Bat 65 | 3 | DC | 2000 | 2.25 | |
Azrael Agent of the Bat 66 | 3 | DC | 2.25 | ||
Azrael Agent of the Bat 66 | 3 | DC | direct | 2000 | 2.25 |
Azrael Agent of the Bat 67 | 3 | DC | 2.25 | ||
Azrael Agent of the Bat 69 | 3 | DC | 2.25 | ||
Azrael one million | 3 | DC | direct | 2000 | |
Aztek 5 | 4 | DC | 1.75 |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
Economy | 3.1lb–5lb | 5 to 8 business days |
$5.50 USD
|
|
Economy | 5lb–20lb | 5 to 8 business days |
$10.00 USD
|
5 to 8 business days is an estimate, we typically ship same/next business day.
It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.
.
.
.
We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process.
International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day.
We also combine multiple books.
Contact us if you have other questions.