Western
Western
Hi Yo Silver 30 | 6 | Dell | 0.1 | ||
Annie Oakley 1 | 6 | Gold Key | Good+ | 1965 | 0.12 |
Annie Oakley 12 | 7 | Dell | Good+ | 1958 | 0.1 |
Annie Oakley 14 | 8 | Dell | Good+ | 1958 | 0.12 |
Annie Oakley 4 | 6 | Dell | Good+ | 1955 | 0.12 |
Annie Oakley 5 | 10 | Dell | 0.1 | ||
Annie Oakley 9 | 10 | Dell | Good+ | 1957 | 0.1 |
Bat Masterson 4 | 8 | Dell | 0.1 | ||
Bat Masterson 8 | 8 | Dell | 15 | ||
Ben Bowie and His Mountain Men | 5 | Dell | Four Color | 0.1 | |
Ben Bowie and his Mountain Men 7 | 4 | Dell | 1956 | 0.1 | |
Black Fury 14 | 9 | Charlton | vgd+ | 1958 | 0.1 |
Black Fury 42 | 5 |
Charlton
|
1962 | 0.12 | |
Buckskin 1011 | 8 | Dell | Four Color | 10 | |
Cheyenne 12 | 8 | Dell | 10 | ||
Cheyenne 7 | 6 | Dell | gd+ odor | 1958 | 10 |
Cheyenne Kid 65 | 5 | Charlton | VG+ | 12 | |
Cheyenne Kid 66 | 6 | Charlton | VG+ | 12 | |
Cheyenne Kid 73 | 8 |
Charlton
|
12 | ||
Cheyenne Kid 80 | 5$ | Charlton | vg | 15 | |
Cheyenne Kid 98 | 8 |
Charlton
|
20 | ||
Cheyenne Kid 98 | 5 |
Charlton
|
20 | ||
Cisco Kid 32 | 6 | Dell | 1956 | ||
Dale Evans | 9 | Dell | Good+ Center page tear | 1954 | 0.1 |
Davy Crockett 3 | 7 | Charlton | good + | 1955 | 0.1 |
estern Gunfighters | 6 | Marvel | 1975 | 0.25 | |
Four color Frontier Doctor 877 | 13 | Dell | 0.1 | ||
Four Color Fury 885 | 7 | Dell | 0.1 | ||
Four Color Jim Bowie 893 | 10 | Dell | Scott Forbes | 0.1 | |
Four Color Marauder's Moon 848 | 10 | Dell | Luke Short's | 0.1 | |
Four Color Santiago 723 | 10 | Dell | 0.1 | ||
Gene Autry and Champion 112 | 6 | Dell | Good+ | 1956 | 0.1 |
Gene Autry and Champion 13 | 5 | Dell | 0.1 | ||
Gene Autry and Champion 9 | 8 | Dell | 1953 | 0.1 | |
Gene Autry comics 55 | 4 | Dell | good- disconnected | 1955 | 0.1 |
Gene Autry comics 56 | 5 | Dell | good+ | 1951 | 0.1 |
Gene Autry comics 59 | 4 | Dell | good- | 1955 | 0.1 |
Gene Autry comics 60 | 5 | Dell | good | 1955 | 0.1 |
Gene Autry comics 71 | 5 | Dell | good+ | 1953 | 0.1 |
Gene Autry comics 88 | 8 | Dell | very good | 1954 | 0.1 |
Gunsmoke 11 | 19 | Dell | 0.1 | ||
Gunsmoke 11 | 19 | Dell | 0.1 | ||
Gunsmoke 26 | 17 | Dell | 0.15 | ||
Gunsmoke Matt Dillon 769 | 10 | Dell | 4 color odds | 0.1 | |
Have Gun Will Travel 10 | 15 | Dell | 0.15 | ||
Have Gun Will Travel 9 | 10 | Dell | 0.15 | ||
Hex Wives 1 | 3 | DC | 3.99 | ||
Hi Yo Silver 11 | 4 | Dell | 0.1 | ||
Hi Yo Silver 17 | 4 | Dell | good+ | 0.1 | |
Hi Yo Silver 20 | 4 | Dell | 0.1 | ||
Hi Yo Silver 23 | 2 | Dell | 10 | ||
Hi Yo Silver 24 | 9 | Dell | 10 | ||
Hi Yo Silver 3 | 5 | Dell | 1952 | 0.1 | |
Hi Yo Silver 392 | 6 | Dell | four color | 10 | |
Hi Yo Silver 392 | 6 | Dell | 0.1 | ||
Hi Yo Silver 6 | 11 | Dell | 1953 | 0.1 | |
Hi Yo Silver 7 | 4 | Dell | 0.1 | ||
Hopalong Cassidy | 15 | Fawcett | 0.1 | ||
Indian Chief 3 | 5 | Dell | good | 0.1 | |
johnny Mack Brown 7 | 7 | Dell | gd+ odds | 10 | |
Jonah Hex 12 | 20 | DC | 35 | ||
Jonah Hex 14 | 3 | DC | 35 | ||
Jonah Hex 2 | 3 | DC | 2006 | 2.99 | |
Jonah Hex 21 | 8 | DC | 40 | ||
Jonah Hex 26 | 5 | DC | 40 | ||
Jonah Hex 26 | 2 | DC | 40 | ||
Jonah Hex 26 | 3 | DC | 0.4 | ||
Jonah Hex 26 | 5 | DC | 0.4 | ||
Jonah Hex 27 | 1 | DC | 40 | ||
Jonah Hex 3 | 3 | DC | 2006 | 2.99 | |
Jonah Hex 32 | 6 | DC | 0.4 | ||
Jonah Hex 33 | 4 | DC | 40 | ||
Jonah Hex 47 | 7 | DC | 50 | ||
Jonah Hex 47 | 6 | DC | 0.5 | ||
Jonah Hex 49 | 4 | DC | 0.5 | ||
Jonah Hex 5 | 4 | DC | nm- |
2.99-m
|
|
Jonah Hex 53 | 3 | DC | 0.6 | ||
Jonah Hex 66 | 3 | DC | 0.6 | ||
Jonah Hex 69 | 6 | DC | 60 | ||
Jonah Hex 90 | 8 | DC | 75 | ||
Jonah Hex 90 | 4 | DC | 75 | ||
Kid Colt Outlaw 141 | 7 | Marvel | 1969 | 0.15 | |
Kid Colt Outlaw 151 | 7 | Marvel | 1970 | 0.15 | |
Kid Montana 43 | 4 |
Charlton
|
0.12 | ||
Lash LaRue 56 | 15 |
Charlton
|
0.1 | ||
Lone Ranger 1 | 4 |
Dynamite
|
3.99 | ||
Lone Ranger 104 | 6 | Dell | good+ | 1957 | 0.1 |
Lone Ranger 13 | 3 |
Dynamite
|
m | ||
Lone Ranger 14 | 3 |
Dynamite
|
m | ||
Lone Ranger 3 | 3 | Gold Key | H2o stain | 0.12 | |
Lone Ranger 70 | 6 | Dell | fair+ | 0.1 | |
Lone Ranger 71 | 5 | Dell | good | 1954 | 0.12 |
Lone Ranger 73 | 14 | Dell | very good | 0.1 | |
Lone Ranger 78 | 12 | Dell | VG | 1954 | 0.1 |
Lone Ranger 83 | 8 | Dell | Good+ | 1955 | 0.1 |
Lone Ranger 84 | 14 | Dell | very good | 1955 | 0.1 |
Lone Ranger and Tonto 1 of 4 | 3 | Topps | Limited Series | 2.5 | |
Lone Rangers Golden West 3 | 15 | Dell | 1955 | 0.25 | |
Maverick 15 | 25 | Dell | 0.15 | ||
Maverick 645 | 20 | Dell | four color | 0.1 | |
Maverick 8 | 8 | Dell | poor | 0.15 | |
Maverick 962 | 20 | Dell | four color | 0.1 | |
Rawhide Kid 95 | 3 | Marvel | 0.35 | ||
Red Wolf 1 | 4 | Marvel | 3.99 | ||
Ringo Kid 9 | 3 | Marvel | gd- | 0.15 | |
Rod Cameron 18 | 15 | fawcett | 1952 | 0.1 | |
Roy Rogers 57 | 6 | Dell | gd | 10 | |
Roy Rogers 74 | 5 | Dell | gd- | 1954 | 0.1 |
Roy Rogers 79 | 5 | Dell | gd- | 1954 | 0.1 |
Roy Rogers 80 | 7 | Dell | 10 | ||
Roy Rogers Trigger 100 | 8 | Dell | 10 | ||
Roy Rogers Trigger 123 | 20 | Dell | 1958 | 1958 | 10 |
Roy Rogers Trigger 137 | 5 | Dell | 10 | ||
Roy Rogers Trigger 140 | 7 | Dell | 10 | ||
Roy Rogers Trigger 16 | 8 | Dell | Good+ | 1955 | 0.1 |
Roy Rogers Trigger 17 | 5 | Dell | 1955 | 1955 | 10 |
Roy Rogers Trigger 8 | 20 | Dell | 10 | ||
Silvertip 789 | 5 | Dell | 0.1 | ||
Six Gun Heroes 23 | 10 | Fawcett | 0.1 | ||
Son of Tomahawk 131 | 6 | Dell | 15 | ||
Son Of Tomahawk 132 | 4 | DC | 0.15 | ||
Son of Tomahawk 136 | 3 | DC | 0.25 | ||
Son of Tomahawk 39 | 9 | DC | 0.25 | ||
Straight Arrow 33 | 10 |
Magzine Enterprises
|
1955 | 0.1 | |
Straight Arrow 44 | 10 |
Magzine Enterprises
|
1955 | 0.1 | |
Straight Arrow 47 | 10 |
Magzine Enterprises
|
1955 | 0.1 | |
Straight Arrow 49 | 15 |
Magzine Enterprises
|
1955 | 0.1 | |
Straight Arrow 50 | 15 |
Magzine Enterprises
|
1955 | 0.1 | |
Texas Rangers 76 | 5 | Charlton | odds | 15 | |
Tomahawk 1 | 4 | 1998 | 4.95 | ||
Tomahawk 1 st Neal Adams cover 116 | 20 | DC | gd | 12 | |
Tomahawk 117 | 6 | DC | 12 | ||
Tomahawk 118 | 26 | DC | 12 | ||
Tomahawk 64 | 30 | DC | 10 | ||
Tomahawk 98 | 6 | DC | 0.12 | ||
Tonto 12 | 6 | Dell | 1953 | 0.1 | |
Tonto 13 | 15 | Dell | 1954 | 0.1 | |
Tonto 16 | 6 | Dell | 1954 | 0.1 | |
Tonto 2 | 5 | Dell | 1951 | 0.1 | |
Tonto 3 | 7 | Dell | 1953 | 0.1 | |
Tonto 6 | 12 | Dell | 1952 | 0.1 | |
Tonto 7 | 12 | Dell | 1952 | 0.1 | |
Tonto 9 | 5 | Dell | center pg disconnected | 1952 | 0.1 |
Topix 13 | 12 |
Catechetical Guild
|
1949 | ||
Two Gun Kid 65 | 7 | Marvel | 0.12 | ||
Two Gun Kid 66 | 7 | Marvel | 0.12 | ||
Two Gun Kid 68 | 6 | Marvel | 0.12 | ||
Two Gun Kid 69 | 12 | Marvel | surface wrinkles | 0.12 | |
Two Gun Kid 72 | 5 | Marvel | water stain | 0.15 | |
Two Gun Kid 73 | 14 | Marvel | 0.15 | ||
Two Gun Kid 74 | 12 | Marvel | 0.15 | ||
wagon Train 895 1 | 9 | Dell | Ward Bond odds | 10 | |
White Eagle Indian Chief 27 | 5 | Dell | 10 | ||
Wild Frontier 1 | 25 | Charlton | too bad for creasing and yellowing | 1955 | 0.1 |
Wyatt Earp 20 | 15 | Center page disconnected top of spine | 1958 | 0.1 | |
Wyatt Earp 6 | 12 | Dell | Hugh O'Brian | 10 | |
Zane Greys 27 | 4 | Dell | Written on | 0.1 | |
Zane Greys 36 | 12 | Dell | 10 | ||
Zane Greys 372 Riders of the Purple Sage | 5 | Dell | 0.1 | ||
Zane Greys Desert Gold | 4 | Dell | Residue | 0.1 | |
Zane Greys Fighting Caravans | 5 | Dell | 0.1 | ||
Zane Greys Stories of the West 28 | 4 | Dell | Written on | 0.1 | |
Zane Greys Stories of the West 29 | 8 | Dell | 1956 | 0.1 | |
Zane Greys Stories of the West 30 | 6 | Dell | 1956 | 0.1 | |
Zane Greys Stories of the West 31 | 8 | Dell | 1956 | 0.1 | |
Zane Greys Stories of the West 32 | 8 | Dell | 1957 | 0.1 | |
Zane Greys Stories of the West 33 | 5 | Dell | Written on | 0.1 | |
Zane Greys Stories of the West 34 | 5 | Dell | 0.1 | ||
Zane Greys Stories of the West 35 | 6 | Dell | Very yellowed | 1957 | 0.1 |
Zane Greys Stories of the West 36 | 7 | Dell | 1958 | 0.1 | |
Zane Greys Stories of the West 38 | 7 | Dell | 0.1 | ||
Zane Greys Stories of the West 39 | 4 | Dell | 0.1 | ||
Zane Greys Stories of the West 996 | 6 | Dell | Nevada | 0.1 | |
Zane Greys the Rustlers | 5 | Dell |
Center page Disconnected
|
0.1 | |
Zane Greys To the Last Man | 8 | Dell | 0.1 |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
Economy | 3.1lb–5lb | 5 to 8 business days |
$5.50 USD
|
|
Economy | 5lb–20lb | 5 to 8 business days |
$10.00 USD
|
5 to 8 business days is an estimate, we typically ship same/next business day.
It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.
.
.
.
We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process.
International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day.
We also combine multiple books.
Contact us if you have other questions.