1
/
of
0
March 27th
March 27th
Regular price
$32,000.00 USD
Regular price
Sale price
$32,000.00 USD
Unit price
/
per
Tax included.
Couldn't load pickup availability
JSA 1999-2006 1-87 Classified 08 | 3 | DC | direct | 2006 | 2.5 | 209 |
JSA 1999-2006 1-87 49 | 3 | DC | direct | 2003 | 2.5 | 209 |
JSA 1999-2006 1-87 50 | 3 | DC | direct | 2003 | 2.5 | 209 |
Justice League United 2014-2016 0-16 04 | 3 | DC | direct | 2014 | 3.99 | 83 |
Justice League 2011-2012 International 52 New 1-12 10 | 3 | DC | direct | 2012 | 2.99 | 84 |
Justice League 1989 to 1994 Europe 48 | 3 | DC | direct | 1992 | 1 | 84 |
Justice League 1989 to 1994 International 51 | 3 | DC | direct | 1993 | 1.25 | 84 |
Justice League of America Rebirth 2017 to 2018 25 DC Universe | 3 | DC | direct | 2018 | 2.99 | 83 |
Justice League of America 2006 to 2011 15 | 3 | DC | direct | 2008 | 2.99 | 83 |
Justice League of America 2006 to 2011 16 | 3 | DC | direct | 2008 | 2.99 | 83 |
Justice League of America 2006 to 2011 16 | 3 | DC | direct | 2008 | 2.99 | 83 |
Justice League of America 2006 to 2011 18 | 3 | DC | direct | 2008 | 2.99 | 83 |
Justice League of America 2006 to 2011 41 | 3 | DC | direct | 2010 | 2.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 11 | 3 | DC | direct | 2017 | 2.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 24 | 3 | DC | direct | 2017 | 2.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 25 | 3 | DC | direct | 2017 | 3.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 26 | 3 | DC | direct | 2017 | 2.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 27 | 3 | DC | direct | 2017 | 2.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 28 | 3 | DC | direct | 2017 | 2.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 30 | 3 | DC | direct | 2017 | 2.99 | 83 |
Justice League Rebirth 2016 to 2018 1-43 33 | 3 | DC | direct | 2018 | 2.99 | 83 |
Justice League odds 3000 presents 9 | 3 | dc | direct | 2014 | 3.99 | 85 |
JLA Classified 17 | 3 | DC | Direct | 2005 | 2.99 | 86 |
JLA 1997 to 2006 75 | 3 | DC | direct | 2003 | 3.95 | 86 |
JLA 1997 to 2006 116 | 3 | DC | direct | 2005 | 2.5 | 86 |
Legion of Super heroes 1984-1989 V3 1-63 41 | 3 | DC | 1988 | 1.75 | 79 | |
Legion of Super heroes 1984-1989 V3 1-63 43 | 3 | DC | 1988 | 1.75 | 79 | |
Legion of Super heroes 1984-1989 V3 1-63 44 | 3 | DC | 1988 | 1.75 | 79 | |
Legion of Super heroes 1984-1989 V3 1-63 47 | 3 | DC | 1988 | 1.75 | 79 | |
Legion of Super heroes 1984-1989 V3 1-63 12 | 3 | DC | 1985 | 1.25 | 79 | |
Legion of Super heroes 1984-1989 V3 1-63 22 | 3 | DC | 1986 | 1.75 | 79 | |
Legion of Super heroes 1984-1989 V3 1-63 27 | 3 | DC | 1986 | 1.75 | 79 | |
Legion of Super heroes 1984-1989 V3 1-63 33 | 3 | DC | 1986 | 1.75 | 79 | |
Legion of Super heroes 1989-2000 V4 0-125 41 | 3 | DC | 1992 | 1.75 | 80 | |
Legion of Super heroes 1989-2000 V4 0-125 42 | 3 | DC | 1992 | 1.75 | 80 | |
Legion of Super heroes 2010-2011 V6 1-16 01 | 3 | DC | Direct Variant Cover | 2010 | 3.99 | 80 |
Robin 1992-1993 Limited Series III Cry of the Huntress 4 of 6 | 3 | DC | Direct | 1993 | 2.5 | 236 |
Robin 1992-1993 Limited Series III Cry of the Huntress 3 of 6 | 2 | DC | Direct | 1993 | 2.5 | 236 |
Robin 1992 Limited Series 3000 1 of 2 | 5 | DC | 236 | |||
Robin 1993-2009 Annual 1 | 4 | DC | Direct | 1992 | 2.5 | 236 |
Robin 1993-2009 19 | 3 | DC | 1993 | 1.95 | 236 | |
Robin 1993-2009 21 | 3 | DC | Direct | 1993 | 1.95 | 236 |
Superboy 1949-1979 Legion of Super Heroes 1-258 235 | 3 | DC | news | 0.3 | 144 | |
Superboy 1949-1979 Legion of Super Heroes 1-258 236 | 6 | DC | news | 0.6 | 144 | |
Superboy 1949-1979 Legion of Super Heroes 1-258 237 | 5 | DC | news | 0.6 | 144 | |
Superboy 1949-1979 Legion of Super Heroes 1-258 238 | 8 | DC | 0.6 | 144 | ||
Superboy 1949-1979 Legion of Super Heroes 1-258 256 | 7 | DC | 0.4 | 144 | ||
Titans 2014-2016 Teen 1-24 02 | 3 | DC | Direct | 2014 | 2.99 | 119 |
Titans 2014-2016 Teen 1-24 07 | 3 | DC | Direct | 2014 | 2.99 | 119 |
Titans 2003-2011 Teen 1-100 39 | 3 | DC | Direct | 2006 | 2.99 | 119 |
Titans 2003-2011 Teen 1-100 46 | 3 | DC | Direct | 2007 | 2.99 | 119 |
Titans 1984-1988 New Teen 1-49 10 | 4 | DC | Direct | 1.25 | 121 | |
Titans 1980-1984 New Teen 1-40 37 | 4 | DC | Direct | 1983 | 0.75 | 121 |
Titans 1980-1984 New Teen 1-40 37 | 4 | DC | Direct | 1983 | 0.75 | 121 |
Titans 1999-2003 The 1-50 01 | 5 | DC | Direct | 2.5 | 120 | |
Titans 2008-2011 1-38 05 | 3 | DC | Direct | 2.99 | 119 | |
Titans 2008-2011 1-38 06 | 3 | DC | Direct | 2.99 | 119 | |
Titans 2008-2011 1-38 07 | 3 | DC | Direct | 2.99 | 119 | |
Titans 2008-2011 1-38 08 | 3 | DC | Direct | 2.99 | 119 | |
Titans 2008-2011 1-38 17 | 3 | DC | Direct | 2.99 | 119 | |
Titans 2008-2011 1-38 18 | 3 | DC | Direct | 2.99 | 119 | |
Titans 2008-2011 1-38 23 | 3 | DC | Direct | 2.99 | 119 | |
Gambit 1 thru 4 | 18 | Marvel | 2.5 | 88 | ||
Green Goblin 1 thru 10 | 30 | Marvel | 2.5 | 88 | ||
Fantastic Four The End 1 thru 6 | 18 | Marvel | 2.99 | 88 | ||
Jack of Hearts 1 thru 4 | 15 | Marvel | 0.6 | 88 | ||
RawHide Kid 1 thru 4 | 12 | Marvel | 0.75 | 89 | ||
Foolkiller 1 thru 10 | 30 | Marvel | 1.75 | 88 | ||
Kitty Pryde and Wolverine 1 thru 4 | 20 | Marvel | 0.75 | 89 | ||
Forever Evil New 52 1 thru 7 | 23 | Marvel | 3.99 | 88 | ||
Voltaire 1 thru 6 | 21 | Sirius | 2.95 | 90 | ||
Nick Fury Shield 1-6 | 28 | Marvel |
#6 has edge wear
|
89 |