April 14th
April 14th
Couldn't load pickup availability
Odds Madballs 3 | 4 | Star | 0.75 | |||
Odds Machi Secret Weapon 1 | 3 |
Fleetway Quality
|
1.95 | |||
Odds Murder Can be Fun 1 | 3 | 1.95 | ||||
Myth Men Andromeda Flying Warrior Princess | 6 | Scholastic |
With Cards
|
223 | ||
Myth Men Andromeda Flying Warrior Princess | 6 | Scholastic |
With Cards
|
223 | ||
Spiderman limited series Mutant agenda 0 to 3 | 5 | Marvel | direct | 1.25 | 123 | |
Spiderman limited series Mutant agenda 2 to 3 | 3 | Marvel | news | 1.25 | 123 | |
Multiverse Limited Series 3 of 12 | 3 | Helix | Direct | 1998 | 2.5 | 223 |
Multiverse Limited Series 6 of 12 | 3 | Helix | Direct | 1998 | 2.5 | 223 |
Seven Soldiers Limited Series 2 of 4 | 3 | DC | 240 | |||
Magik Limited Series 2 of 4 | 3 | Marvel | news | 0.6 | 215 | |
Odds Limited Series Man bat 1 of 5 | 3 | DC | 3.99 | |||
odds Limited Series Redemption 4 of 4 | 5 | Dark Horse | Direct | 2010 | 3.5 | |
Machine Man 1978-1981 1-19 13 | 3 | Marvel | News | 0.4 | 215 | |
Magic the Gathering Arabian Nights 2 of 2 | 4 | Armada | Direct | 2.5 | 215 | |
Magic the Gathering Wayfarer 3 of 5 | 4 | Armada | Direct | 2.5 | 215 | |
Magnus Robot Fighter 1991-1996 1-64 12 | 8 | Valiant | 3.25 | 215 | ||
Magnus Robot Fighter 1991-1996 1-64 16 | 4 | Valiant | 2.25 | 215 | ||
Magnus Robot Fighter 1991-1996 1-64 21 | 3 | Valiant | 2.25 | 215 | ||
Magnus Robot Fighter 1991-1996 1-64 22 | 3 | Valiant | 2.25 | 215 | ||
Magnus Robot Fighter 1991-1996 1-64 27 | 3 | Valiant | 2.25 | 215 | ||
Magnus Robot Fighter 1991-1996 1-64 33 | 3 | Valiant | 2.25 | 215 | ||
Magnus Robot Fighter 1991-1996 1-64 36 | 3 | Valiant | 2.25 | 215 | ||
Malibu Sun 16 | 12 |
First app of Shadow hawk and cyber force
|
1992 | 215 | ||
Malibu Sun 19 | 3 | 1992 | 215 | |||
Manhunter 1988-1990 1-24 01 | 4 | DC | direct | 1 | 216 | |
Manhunter 1994-1995 0-12 01 | 5 | DC | 1990 | 2.5 | 216 | |
Maverick 06 | 3 | Marvel | 1.95 | 221 | ||
Maverick 09 | 3 | Marvel | 1.95 | 221 | ||
Maxx 1993-1998 1/2-35 03 | 3 | Image | 1.95 | 221 | ||
Maxx 1993-1998 1/2-35 05 | 3 | Image | 1993 | 1.95 | 221 | |
Maxx 1993-1998 1/2-35 20 | 3 | Image | 1993 | 1.95 | 221 | |
Mazing Man 03 | 3 | DC | 0.75 | 221 | ||
Mazing Man 01 | 3 | DC | 0.75 | 221 | ||
Mazing Man 02 | 3 | DC | 0.75 | 221 | ||
Mazing Man 03 Special | 4 | DC | 2 | 221 | ||
Mazing Man 03 Special | 4 | DC | 2 | 221 | ||
Mephisto Vs Limited Series X factor 2 of 4 | 4 | Marvel | 1.5 | 221 | ||
Mephisto Vs Limited Series 1987 Avengers 4 of 4 | 3 | Marvel | 1.5 | 221 | ||
Micronauts 1979-1984 1-59 18 | 3 | Marvel | news | 0.4 | 221 | |
Micronauts 1979-1984 1-59 57 | 3 | Marvel | news | 1 | 221 | |
Micronauts 1979-1984 1-59 Annual 1 | 4 | Marvel | direct | 0.75 | 221 | |
Micronauts 1984-1986 1-20 vol 2 01 | 3 | Marvel | News | 0.75 | 222 | |
Micronauts 1984-1986 1-20 vol 2 04 | 3 | Marvel | news | 0.6 | 222 | |
Micronauts 1984-1986 1-20 vol 2 15 | 3 | Marvel | direct | 0.65 | 222 | |
Micronauts 1984-1986 1-20 vol 2 15 | 3 | Marvel | direct | 0.65 | 222 | |
Micronauts 1984-1986 1-20 vol 2 16 | 3 | Marvel | direct | 0.65 | 222 | |
Micronauts 2002 01 | 3 | Image | direct | 2.95 | 222 | |
Micronauts 2002 02 | 3 | Image | direct | 2.95 | 222 | |
Mighty Crusaders 02 | 4 |
Red Circle
|
1 | 222 | ||
Mighty Crusaders 03 | 4 |
Red Circle
|
1 | 222 | ||
Millennium 1988 1-8 01 | 3 | DC | direct | 0.75 | 222 | |
Millennium 1988 1-8 02 | 3 | DC | direct | 0.75 | 222 | |
Millennium 1988 1-8 03 | 3 | DC | direct | 0.75 | 222 | |
Millennium 1988 1-8 05 | 3 | DC | direct | 0.75 | 222 | |
Millennium 1988 1-8 06 | 3 | DC | direct | 0.75 | 222 | |
Mister E Limited Series 1 of 4 | 3 | DC | news | 1.75 | 222 | |
Mister E Limited Series 4 of 4 | 3 | DC | Direct | 1.75 | 222 | |
Mister Miracle 1971-1987 1-25 09 | 3 | DC | 1972 | 0.2 | 222 | |
Mister Miracle 1971-1987 1-25 20 | 4 | DC | news | 0.35 | 222 | |
Mister Miracle 1971-1987 1-25 22 | 3 | DC | news | 0.35 | 222 | |
Mister Miracle 1989-1991 Vol 2 1-58 11 | 3 | DC | news | 1989 | 1 | 222 |
Moon Knight 1989-1994 Marc Spector 1-60 07 | 4 | Marvel | Direct | 1.5 | 223 | |
Moon Knight 1989-1994 Marc Spector 1-60 10 | 4 | Marvel | news | 1.5 | 223 | |
Moon Knight 1989-1994 Marc Spector 1-60 41 | 5 | Marvel | Direct | 1.75 | 223 | |
Moonshadow Limited Series 1994-1995 3 in 12 | 3 | DC |
Limited Series
|
2.25 | 223 | |
Moonshadow Limited Series 1994-1995 4 in 12 | 3 | DC |
Limited Series
|
2.25 | 223 | |
Mortal Combat 0 | 5 | Malibu | 2.95 | 223 | ||
Mortal Combat 01 | 3 | Malibu | 1994 | 2.95 | 223 | |
Mortal Combat 06 | 3 | Malibu | 1994 | 2.95 | 223 | |
Moter Mouth 02 | 3 | Marvel | 1.75 | 223 | ||
Moter Mouth 06 | 3 | Marvel | 1.75 | 223 | ||
Ms Mystic 04 | 3 | Continuity | 1988 | 2.5 | 223 | |
Ms Mystic 05 | 3 | Continuity | 1988 | 2 | 223 | |
Ms Mystic 06 | 3 | Continuity | 1988 | 2 | 223 | |
Mystic 07 | 3 | Crossgen | 2000 | 2.95 | 223 | |
Mystic 08 | 3 | Crossgen | 2000 | 2.95 | 223 | |
Mystic 09 | 3 | Crossgen | 2000 | 2.95 | 223 | |
Mystic 10 | 3 | Crossgen | 2000 | 2.95 | 223 | |
Mystic 11 | 3 | Crossgen | 2000 | 2.95 | 223 | |
Mystic 12 | 3 | Crossgen | 2000 | 2.95 | 223 | |
Marvelous Adventures Gus Beezer hulk | 3 | Marvel | 2.99 | 93 | ||
Marvelous Adventures Gus Beezer Xmen | 3 | Marvel | 2.99 | 93 | ||
Superman Family 172 | 3 | DC | giant | 0.5 | 60 | |
Superman Family 199 | 3 | DC | news | 1 | 60 | |
Superman Family 200 | 6 | DC | news | 1 | 60 | |
Superman Family 201 | 3 | DC | news | 1 | 60 | |
Superman Family 202 | 3 | DC | news | 1 | 60 | |
Superman Family 203 | 3 | DC | news | 1 | 60 | |
Superman Family 204 | 3 | DC | news | 1 | 60 | |
Superman Family 205 | 3 | DC | news | 1 | 60 | |
Superman Family 206 | 3 | DC | news | 1 | 60 | |
Superman Family 207 | 3 | DC | news | 1 | 60 | |
Superman Family 208 | 3 | DC | news | 1 | 60 | |
Superman Family 209 | 3 | DC | news | 1 | 60 | |
Superman Family 210 | 3 | DC | news | 1 | 60 | |
Superman Family 211 | 6 | DC | news | 1 | 60 | |
Superman Family 212 | 3 | DC | news | 1 | 60 | |
Superman Family 213 | 3 | DC | news | 1 | 60 | |
Superman Family 214 | 3 | DC | news | 1 | 60 | |
Superman Family 215 | 3 | DC | news | 1 | 60 | |
Superman Family 216 | 3 | DC | news | 1 | 60 | |
Superman Family 217 | 3 | DC | news | 1 | 60 | |
Superman Family 218 | 3 | DC | news | 1 | 60 | |
Superman Family 219 | 3 | DC | news | 1 | 60 | |
Superman Family 220 | 3 | DC | news | 1 | 60 | |
Superman Family 221 | 3 | DC | news | 1 | 60 | |
Superman Family 222 | 3 | DC | news | 1 | 60 | |
Sad Sack Sarge 109 | 3 | Harvey | 0.25 | 110 | ||
Sad Sack Sarge 107 | 4 | Harvey | 0.25 | 110 | ||
Odds Sniffy the Pup 13 | 4 | Standard | 0.1 | 112 | ||
Spooky Spooktown 57 | 3 | Harvey | 0.25 | 110 | ||
Spooky 149 | 5 | Harvey | 0.25 | 110 | ||
Flash 1959-1985 237 | 15 | DC | Fine+ | 1975 | 0.25 | 38 |
Flash 2011-2016 Rebirth 14 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 15 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 16 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 17 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 24 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 25 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 28 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 29 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 30 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 31 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 34 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 35 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 36 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 37 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 38 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 39 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 40 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 41 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 42 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 43 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 44 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 45 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 46 | 3 | DC | Variant | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 47 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 48 | 3 | DC | Direct | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 49 | 3 | DC | variant | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 50 | 3 | DC | variant | 2017 | 2.99 | 38 |
Flash 2011-2016 Rebirth 51 | 3 | DC | 2017 | 2.99 | 38 | |
Flash 2011-2016 Rebirth 53 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 54 | 3 | DC | Variant | 2017 | 3.99 | 38 |
Flash 2011-2016 Rebirth 55 | 3 | DC | Variant | 2017 | 3.99 | 38 |
Flash 2011-2016 Rebirth 56 | 3 | DC | Variant | 2017 | 3.99 | 38 |
Flash 2011-2016 Rebirth 57 | 3 | DC | Variant | 2017 | 3.99 | 38 |
Flash 2011-2016 Rebirth 58 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 59 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 60 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 61 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 62 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 63 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 64 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 65 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 66 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 67 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 68 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth 69 | 3 | DC | 2017 | 3.99 | 38 | |
Flash 2011-2016 Rebirth Annual 1 | 4 | DC | 2017 | 4.99 | 38 | |
Flash 2011-2016 Rebirth Annual 2 | 4 | DC | 2017 | 4.99 | 38 | |
Odds Scary Tales 14 | 5 | Charlton | 0.35 | 106 | ||
Odds Strange Adventures 241 | 4 | DC | 0.2 | 106 | ||
Strange Tales 185 | 3 | Marvel | gd+ | 0.25 | 105 | |
Strange Tales 1987-1988 1-19 12 | 4 | Marvel | news | 0.75 | 247 | |
Spiderman Sweet Charity | 5 | Marvel | 4.99 | 98 | ||
Sensation Comics 2014-2016 1-17 Featuring Wonder Woman 07 | 4 | DC | direct | 2015 | 3.99 | 240 |
Odds Slash And Bun 2 | 3 | Vertigo | 3.99 | |||
Odds Star Slammers 2 | 3 | IDW | 3.99 | |||
Ultraverse Strangers 24 | 3 | Malibu | 2.5 | 254 | ||
Odds Stupid 1 | 3 | Image | 1.95 | |||
Odds Limited Series Sword of the Atom 1 of 4 | 3 | DC | 1.25 | |||
Sabretooth Limited Series Death Hunt 1 of 4 | 3 | Marvel | Direct | 2.95 | 238 | |
Secret Six 2015-2016 1-14 07 | 3 | DC | Direct | 2015 | 2.99 | 239 |
Shade Changing Girl 2016-2017 1-12 06 | 3 | DC |
direct Young Animal
|
3.99 | 240 | |
Shado: Song of the Dragon Limited Series 3 in 4 | 5 | DC | Limited Series | 1992 | 4.95 | 240 |
Shadowman 1992-1995 0-43 11 | 3 | Valiant | 2.5 | 241 | ||
Silver Sable 1992-2018 and the Wild Pack 1-36 12 | 3 | Marvel | Direct | 1.25 | 242 | |
Star Wars X wing Rogue Squardron 1/2 | 7 | Dark Horse | COA | 1995 | 245 | |
Starfire 1976-1977 1-8 08 | 4 | DC | news | 0.35 | 246 | |
Starman 1988-1992 1-45 27 | 3 | DC | Direct | 1990 | 1 | 246 |
Starman 1988-1992 1-45 27 | 3 | DC | Direct | 1990 | 1 | 246 |
Steel 1994-1998 1-52 21 | 3 | DC | direct | 1996 | 1.95 | 247 |
Storm Limited Series 3 of 4 | 6 | Marvel |
Direct Foil
|
2.95 | 247 | |
Super Team Family 1975-1978 1-15 09 | 8 | DC | News | 0.5 | 248 | |
Sword of Sorcery Amethyst New 52 5 | 3 | DC | 3.99 | 249 | ||
Spiderman 1990 to 1988 09 | 5 | Marvel |
direct wolverine
|
1.75 | 122 | |
Spiderman 1990 to 1988 12 | 4 | Marvel | direct VF | 1.75 | 122 | |
Spiderman 1990 to 1988 12 | 4 | Marvel | direct VF | 1.75 | 122 | |
Spiderman 1990 to 1988 13 | 4 | Marvel | News | 1.75 | 122 | |
Spiderman 1990 to 1988 14 | 3 | Marvel | Direct | 1.75 | 122 | |
Spiderman 1990 to 1988 36 | 3 | Marvel | news | 1.75 | 122 | |
Spiderman 1990 to 1988 38 | 3 | Marvel | news | 1.75 | 122 | |
Spiderman 1990 to 1988 41 | 3 | Marvel | news | 1.75 | 122 | |
Spiderman 1990 to 1988 43 | 3 | Marvel | news | 1.75 | 122 | |
Spiderman 1990 to 1988 53 | 3 | Marvel | news | 1.75 | 122 | |
Spiderman Spectacular 1976 to 1998 12 | 5 | Marvel | news | 1976 | 0.35 | 125 |
Spiderman Spectacular 1976 to 1998 88 | 3 | Marvel | direct | 0.6 | 125 | |
Spiderman Spectacular 1976 to 1998 202 | 5 | Marvel | News Carnage | 1992 | 1.25 | 143 |
Spiderman Spectacular 1976 to 1998 207 | 3 | Marvel | news | 1993 | 1.25 | 143 |
Spiderman Spectacular 1976 to 1998 208 | 5 | Marvel | news | 1993 | 1.25 | 143 |
Spiderman Spectacular 1976 to 1998 Annual 14 | 3 | Marvel | Direct | 2.35 | 143 | |
Spiderman Spectacular vol 2 2003 to 2005 16 | 3 | Marvel | direct | 2005 | 2.25 | 126 |
Spiderman Web of 1985 to 1995 22 | 3 | Marvel | direct | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 23 | 3 | Marvel | direct | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 24 | 3 | Marvel | news | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 25 | 3 | Marvel | news | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 26 | 3 | Marvel | news | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 34 | 3 | Marvel | news | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 47 | 3 | Marvel | Direct | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 48 | 3 | Marvel | Direct | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 49 | 3 | Marvel | news | 1986 | 0.75 | 127 |
Spiderman Web of 1985 to 1995 77 | 3 | Marvel | news | 1991 | 1 | 128 |
Spiderman Web of 1985 to 1995 95 | 4 | Marvel | direct | 1992 | 1.25 | 128 |
Spiderman Web of 1985 to 1995 103 | 3 | Marvel | Direct | 1993 | 1.25 | 128 |
Spiderman Web of 1985 to 1995 104 | 4 | Marvel | Direct | 1993 | 1.25 | 128 |
Spiderman Web of 1985 to 1995 128 | 4 | Marvel | direct | 1994 | 1.5 | 128 |
Spiderman Web of 1985 to 1995 annual 3 | 3 | Marvel | news | 1985 | 1.25 | 128 |
Superboy 1949-1979 Legion of Super Heroes 1-258 203 | 3 | DC | 0.2 | 144 | ||
G I Combat 248 Big War Book | 8 | DC | news | 1 | 163 | |
odds Soldiers of Freedom 2 | 3 | AC | 2.95 | 164 | ||
odds SGT Strykers 1 | 9 | Atlas | 0.25 | 164 | ||
Sgt Rock 1977-1988 302-422 371 | 3 | DC | News | 0.6 | 164 | |
Sgt Rock 1977-1988 302-422 382 | 3 | DC | direct | 0.6 | 164 |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
Economy | 3.1lb–5lb | 5 to 8 business days |
$5.50 USD
|
|
Economy | 5lb–20lb | 5 to 8 business days |
$10.00 USD
|
5 to 8 business days is an estimate, we typically ship same/next business day.
It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.
.
.
.
We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process.
International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day.
We also combine multiple books.
Contact us if you have other questions.