Other "T" Books
Other "T" Books
2010 2 | 3 | Marvel | 2 in 2 | |||
2001 Space Odyssey 9 | 5 | Marvel | news | 1997 | 0.3 | odds |
2099 AD Apocalypst 1 | 5 | Marvel | nm | odds | ||
2099 Unlimited 3 | 4 | Marvel | 3.95 | odds | ||
24 Countdown Final Crisis 15 | 3 | DC | 2.99 | odds | ||
Johnson Stroman Tribe | 3 | Image | 2.5 | 30 | ||
Tag Cursed 5 of 5 | 3 | Boom | 2007 | 3.99 |
Odds
|
|
Talent 1 | 4 | Boom | 2006 | 3.99 |
Odds
|
|
Tales Of Asgard Vol 2 1 | 5 | Marvel | 1.25 | Odds | ||
Tales of Suspense One Shot | 5 | Marvel |
Iron Man captain America
|
One Shot
|
||
Tales of Suspense One Shot | 5 | Marvel | Hulk |
One Shot
|
||
Tales of Suspense One Shot | 7 | Marvel |
Iron Man captain America
|
One Shot
|
||
Tales of the Marvel Universe | 3 | Marvel | Special Collectors |
Odds
|
||
Tales of the Marvels Wonder Years 1 of 2 | 5 | Marvel |
Odds
|
|||
Tales of the Sinestro Corps 1 | 4 | DC | 3.99 | 54 | ||
Tales of the Sinestro Corps 1 | 4 | DC | 3.99 | 54 | ||
Tales To Astonish 10 | 5 | Marvel | 0.4 | 54 | ||
Tales To Astonish 4 | 5 | Marvel | 0.4 | 54 | ||
Tales To Astonish 69 | 18 | Marvel | 0.12 | 54 | ||
Tales To Astonish 8 | 5 | Marvel | 0.4 | 54 | ||
Tales To Astonish 83 | 10 | Marvel | 0.12 | 54 | ||
Tales To Astonish 84 | 12 | Marvel | 0.12 | 54 | ||
Tales To Astonish 86 | 9 | Marvel | 0.12 | 54 | ||
Tales To Astonish 89 | 9 | Marvel | 1967 | 0.12 | 54 | |
Tales To Astonish 89 | 14 | Marvel | 1966 | 0.12 | 54 | |
Tales To Astonish 94 | 10 | Marvel | 0.12 | 54 | ||
Tales To Astonish one shot | 7 | Marvel | wasp Hank Pym |
One Shot
|
||
Tangent 5 of 12 | 3 | DC | 2.99 |
Odds
|
||
Tank Girl | 5 | Titan | 2018 | Free |
Odds
|
|
Tao 12 | 3 |
Top cow Image
|
2.5 |
Odds
|
||
Targitt John Man Stalker | 5 | Atlas | 0.25 |
Odds
|
||
Targitt John Man Stalker 3 | 4 | Atlas | 0.25 |
Odds
|
||
Tarzan 171 | 6 |
Gold Key
|
1967 | 0.12 | 54 | |
Tarzan 177 | 5 | DC | 0.12 | 54 | ||
Tarzan 223 | 8 | DC | 1973 | 0.2 | 54 | |
Tarzan 55 | 5 | Dell | 1956 | 0.1 | 54 | |
Task Force Z 1 | 3 | DC | news | 3.99 | 54 | |
Task Force Z 2 | 3 | DC | 3.99 | 54 | ||
Task Force Z 2 | 3 | DC | news | 3.99 | 54 | |
Taskmaster 2 of 5 | 4 | Marvel | Direct Limited Series | 3.99 | Odds | |
Team America 1 | 5 | Marvel | 0.6 | 54 | ||
Team America 1 | 5 | Marvel | 0.6 | 54 | ||
Team America 1 | 5 | Marvel | 0.6 | 54 | ||
Team America 10 | 3 | Marvel | 0.75 | 54 | ||
Team America 11 | 5 | Marvel | 0.75 | 54 | ||
Team America 11 | 3 | Marvel | 0.75 | 54 | ||
Team America 11 | 3 | Marvel | 0.6 | 54 | ||
Team America 12 | 3 | Marvel | 0.75 | 54 | ||
Team America 2 | 4 | Marvel | 0.6 | 54 | ||
Team America 2 | 4 | Marvel | 0.6 | 54 | ||
Team America 3 | 4 | Marvel | 0.6 | 54 | ||
Team America 4 | 4 | Marvel | 0.6 | 54 | ||
Team America 5 | 3 | Marvel | 0.6 | 54 | ||
Team America 7 | 3 | Marvel | 0.6 | 54 | ||
Team America 8 | 3 | Marvel | 0.6 | 54 | ||
Team America 9 | 3 | Marvel | 0.6 | 54 | ||
Team One 1 | 3 | Image | Stormwatch | 2.5 | 54 | |
Team One 1 | 3 | Image | Wildcats | 2.5 | 54 | |
Team One 1 | 3 | Image | Stormwatch | 2.5 | 54 | |
Team One 2 | 3 | Image | Stormwatch | 2.5 | 54 | |
Team One 2 | 3 | Image | Wildcats | 1.95 | 54 | |
Team One 2 | 3 | Image | Wildcats | 1.95 | 54 | |
Team Seven 1 | 3 | Image | 2.5 | 54 | ||
Team Seven 1 | 3 | Image | 2.5 | 54 | ||
Team Seven 1 | 3 | Image | 2.5 | 54 | ||
Team Seven 2 | 3 | Image | 1.95 | 54 | ||
Team Seven 2 | 3 | Image | 2.5 | 54 | ||
Team Seven 3 | 3 | Image | 2.99 | 54 | ||
Team Seven 5 | 3 | DC | Direct arrow | 2013 | 2.99 | 54 |
Team Seven 52 New 1 | 3 | DC | 2.99 | 54 | ||
Team Seven 52 New 3 | 3 | DC | 2.99 | 54 | ||
Team Seven 52 New 3 | 3 | DC | Direct | 2013 | 2.99 | 54 |
Team Seven 52 New 6 | 3 | DC | 2.99 | 54 | ||
Team Seven 52 New 7 | 3 | DC | 2.99 | 54 | ||
Team Seven 52 New 8 | 3 | DC | 2.99 | 54 | ||
Team X 2000 1 | 3 | Marvel | 3.5 | 54 | ||
Team X Team 7 | 5 | Marvel | 54 | |||
Teen Agents 4 of 4 Sealed Zorro 0 | 5 | 54 | ||||
Tek World 1 | 4 | Marvel | William Shatner's | 1.75 | 54 | |
Tek World 14 | 3 | Marvel | William Shatner's | 1.75 | 54 | |
Tek World 16 | 3 | Marvel | William Shatner's | 1.75 | 54 | |
Tek World 17 | 3 | Marvel | William Shatner's | 1.75 | 54 | |
Tek World 17 | 3 | Marvel | William Shatner's | 1.75 | 54 | |
Tek World 5 | 3 | marvel | 1.75 | 54 | ||
Tellos Maiden Voyage nn | 5 | Odds | ||||
Tempest 1 | 4 | DC | 1996 | 1.75 | odds | |
Tenth 2 | 6 | Image | 2.5 | 54 | ||
Tenth 4 | 6 | Image | 2.5 | 54 | ||
Tenth 6 | 6 | Image | 2.5 | 54 | ||
Tenth 7 | 6 | Image | 2.5 | 54 | ||
Tenth 8 | 6 | Image | 2.5 | 54 | ||
Tenth 9 | 6 | Image | 2.5 | 54 | ||
Tenth Evils Child 3 of 4 | 4 | Image | 2.5 | 54 | ||
Tenth Muse 1B | 3 | Avatar | 3.5 | 54 | ||
Tenth The Black Embrace | 13 | 54 | ||||
Terminal Drift 3 | 3 | Neotek | 3 of 3 | 2.5 |
Odds
|
|
Terminal Point 1 of 3 | 3 |
Dark Horse
|
2.5 |
Odds
|
||
Terminal Point 1 of 3 | 3 |
Dark Horse
|
2.5 |
Odds
|
||
Terminal Point 1 of 3 | 3 |
Dark Horse
|
2.5 |
Odds
|
||
Terminator | 6 | Dark Horse | Graphic Novel | 5.95 | 55 | |
Terminator 1 | 5 |
Dark Horse
|
2.5 | 55 | ||
Terminator 1 | 3 | Dark Horse | LS | 1990 | 2.5 | 55 |
Terminator 1 | 3 | Dark Horse | LS | 1990 | 2.5 | 55 |
Terminator 1 | 3 | Dark Horse | LS | 1990 | 2.5 | 55 |
Terminator 1 | 5 |
Dark Horse
|
2.5 | 55 | ||
Terminator 1 | 5 |
Dark Horse
|
2.5 | 55 | ||
Terminator 1 | 6 | Now | 1.75 | 55 | ||
Terminator 1 | 6 | Now | 1990 | 1.75 | 55 | |
Terminator 1 of 4 The Enemy Within | 4 |
Dark Horse
|
2.5 | 55 | ||
Terminator 16 | 4 | Now | direct | 1.75 | 55 | |
Terminator 2 | 3 | Dark Horse | LS | 1990 | 2.5 | 55 |
Terminator 2 | 3 | Dark Horse | LS | 1990 | 2.5 | 55 |
Terminator 2 Judgment Day 3 of 3 | 3 | Marvel | 1 | 55 | ||
Terminator 2 of 4 The Enemy Within | 4 |
Dark Horse
|
2.5 | 55 | ||
Terminator 3 | 4 |
Dark Horse
|
2.5 | 55 | ||
Terminator 3 | 3 | Dark Horse | LS | 1990 | 2.5 | 55 |
Terminator 3 | 4 |
Dark Horse
|
2.5 | |||
Terminator 4 | 4 |
Dark Horse
|
2.5 | |||
Terminator 4 of 4 The Enemy Within | 3 |
Dark Horse
|
2.5 | 55 | ||
Terminator 4 of 4 The Enemy Within | 3 |
Dark Horse
|
2.5 | 55 | ||
Terminator 5 | 4 |
Dark Horse
|
1.75 | 55 | ||
Terminator End Game 1 | 4 | Dark Horse | 1 of 3 | 2.5 | 55 | |
Terminator End Game 1 of 3 | 4 |
Dark Horse
|
2.5 | 55 | ||
Terminator End Game 2 | 4 | Dark Horse | 2 of 3 | 2.5 | 55 | |
Terminator End Game 2 of 3 | 4 |
Dark Horse
|
2.5 | 55 | ||
Terminator Enemy of My Enemy 1 | 4 |
Dark Horse
|
3.99 | 55 | ||
Terminator Enemy of My Enemy 4 | 4 |
Dark Horse
|
3.99 | 55 | ||
Terminator Hunters and Killers 3 of 3 | 4 |
Dark Horse
|
2.5 | 55 | ||
Terminator Secondary Objectives 1 of 4 | 4 | Dark Horse | Limited Series | 2.5 | 55 | |
Terminator Secondary Objectives 3 of 4 | 4 | Dark Horse | limited series | 2.5 | 55 | |
Terminator The Burning Earth 1 | 6 | Now | limited series | 1.75 | 55 | |
Terminator The Burning Earth 1 of 5 | 6 | Now | limited series | 1.75 | 55 | |
Terminator The Burning Earth 2 of 5 | 4 | Now | limited series | 1.75 | 55 | |
Terminator The Burning Earth 5 of 5 | 4 | Now | limited series | 1.75 | 55 | |
Terrifics DC Universe 11 | 3 | DC | 2.99 | 55 | ||
Terrifics DC Universe 14 | 3 | DC | 3.99 | 55 | ||
Terrifics DC Universe 4 | 3 | DC | 2.99 | 55 | ||
Terrifics DC Universe 7 | 3 | DC | 2.99 | 55 | ||
Terrifics DC Universe 8 | 3 | DC | 2.99 | 55 | ||
Terrifics DC Universe 9 | 4 | DC | news dark knights metal | 2.99 | 55 | |
Terror 1 | 3 | Marvel | 1.75 |
Odds
|
||
Terrors through Time 1 | 5 | DC | 80 Page giant |
Odds
|
||
Terry and the Pirates | Giveaway | Odds | ||||
Thane 24 | 6 |
Charllton
|
0.75 | 55 | ||
Thane 24 | 6 | Charlton | Low Print run | 0.75 | 55 | |
Thane 25 | 6 | Charlton | Low Print run | 0.75 | 55 | |
Thanos 1 | 6 | Marvel | 3.99 | 55 | ||
Thanos 1 | 3 | Marvel | direct | 2003 | 2.99 | 55 |
Thanos 2 | 4 | Marvel | 3.99 | 55 | ||
Thanos 2 | 4 | Marvel | direct | 2003 | 2.99 | 55 |
Thanos 2 | 3 | Marvel | direct | 2003 | 2.99 | 55 |
Thanos 3 | 4 | Marvel | 3.99 | 55 | ||
Thanos 3 | 3 | Marvel | direct | 2003 | 2.99 | 55 |
Thanos 4 | 4 | Marvel | 3.99 | 55 | ||
Thanos 4 | 3 | Marvel | direct | 2003 | 2.99 | 55 |
Thanos 5 | 4 | Marvel | 3.99 | 55 | ||
Thanos 5 | 3 | Marvel | direct | 2003 | 2.99 | 55 |
Thanos 6 | 3 | Marvel | direct | 2003 | 2.99 | 55 |
Thanos 9 | 4 | Marvel | 3.99 | 55 | ||
Thanos Annual 1 | 5 | Marvel | 4.99 | 55 | ||
Thanos Legacy 1 | 5 | Marvel | 4.99 | 55 | ||
Thing 1 | 12 | Marvel | direct origin of Ben Grimm series 2 | 1983 | 0.6 | 55 |
Thing 1 | 12 | Marvel | direct origin of Ben Grimm series 2 | 1983 | 0.6 | 55 |
Thing 12 | 4 | Marvel | 0.4 | 55 | ||
Thing 13 | 4 | Marvel | 0.4 | 55 | ||
Thing 15 | 4 | Marvel | 0.6 | 55 | ||
Thing 16 | 4 | Marvel | 0.6 | 55 | ||
Thing 16 | 4 | Marvel | direct | 1983 | 0.6 | 55 |
Thing 17 | 4 | Marvel | 0.6 | 55 | ||
Thing 18 | 4 | Marvel | 0.6 | 55 | ||
Thing 18 | 4 | Marvel | 0.6 | 55 | ||
Thing 19 | 4 | Marvel | 0.6 | 55 | ||
Thing 20 | 4 | Marvel | 0.6 | 55 | ||
Thing 23 | 4 | Marvel | 0.65 | 55 | ||
Thing 25 | 4 | Marvel | 0.75 | 55 | ||
Thing 25 | 4 | Marvel | 0.75 | 55 | ||
Thing 26 | 4 | Marvel | 0.65 | 55 | ||
Thing 26 | 4 | Marvel | 0.65 | 55 | ||
Thing 26 | 4 | Marvel | 0.65 | 55 | ||
Thing 27 | 5 | Marvel | 0.65 | 55 | ||
Thing 28 | 4 | Marvel | direct first app of demolition man | 1985 | 0.65 | 55 |
Thing 29 | 4 | Marvel | 0.75 | 55 | ||
Thing 29 | 4 | Marvel | 0.65 | 55 | ||
Thing 29 | 4 | Marvel | news | 1985 | 0.65 | 55 |
Thing 30 | 4 | Marvel | 0.75 | 55 | ||
Thing 30 | 3 | Marvel | 0.65 | 55 | ||
Thing 30 | 4 | Marvel | direct | 1985 | 0.65 | 55 |
Thing 32 | 4 | Marvel | 0.75 | 55 | ||
Thing 32 | 4 | Marvel | 0.75 | 55 | ||
Thing 35 | 4 | Marvel | direct 1st app Ms Marvel | 1986 | 0.75 | 55 |
Thing 36 | 4 | Marvel | 0.75 | 55 | ||
Thing 4 | 5 | Marvel | 0.6 | 55 | ||
Thing 4 | 3 | Marvel | 2.99 | 55 | ||
Thing 4 | 3 | Marvel | 0.6 | 55 | ||
Thing 7 | 3 | Marvel | 0.6 | 55 | ||
Thing 7 | 5 | Marvel |
1st app of goody 2 shoes
|
0.6 | 55 | |
Thing 8 | 5 | Marvel | 0.4 | 55 | ||
Thing 8 | 3 | Marvel | 3/14/2024 | 2.99 | 55 | |
Thing 8 | 4 | Marvel | direct | 1983 | 0.6 | 55 |
Thing 9 | 5 | Marvel | 0.4 | 55 | ||
Thing Freak Show 4 | 3 | Marvel | 4 of 4 | 2.99 | 55 | |
Thing she hulk 1 | 3 | Marvel | The long Night | 2.99 | 55 | |
Thing The Adventures of 1 | 3 | Marvel | 1.25 | 55 | ||
Thing The Adventures of 2 | 3 | Marvel | 1.25 | 55 | ||
This Damned Band 6 | 4 |
Dark Horse
|
3.99 | odds | ||
Thorby Comics | 3 | Thorby | previews | free | odds | |
Thorion 1 | 3 |
Amalgam
|
1.95 | odds | ||
Thriller 5 | 3 | DC | 1.25 | 55 | ||
Thriller 6 | 3 | DC | 1.25 | 55 | ||
Thunder Agents 1 | 5 | Deluxe | 2 | 55 | ||
Thunder Agents 2 | 5 | JC Comics |
price sticker on book Odd
|
1 | 55 | |
Thunder Strike 1 | 4 | Marvel | 2.95 | 55 | ||
Thunder Strike 1 | 4 | Marvel | 2.95 | 55 | ||
Thunder Strike 1 | 4 | Marvel | 2.95 | 55 | ||
Thunder Strike 1 | 3 | Marvel | 2.95 | 55 | ||
Thunder Strike 10 | 3 | Marvel | 1.5 | 55 | ||
Thunder Strike 11 | 3 | Marvel | 1.5 | 55 | ||
Thunder Strike 12 | 3 | Marvel | 1.5 | 55 | ||
Thunder Strike 14 | 4 | Marvel | 2.5 | 55 | ||
Thunder Strike 17 | 3 | Marvel | 1.5 | 55 | ||
Thunder Strike 17 | 4 | Marvel | 2.5 | 55 | ||
Thunder Strike 2 | 3 | Marvel | 1.25 | 55 | ||
Thunder Strike 3 | 3 | Marvel | 1.25 | 55 | ||
Thunder Strike 4 | 6 | Marvel | amazing spiderman | 1.25 | 55 | |
Thunder Strike 4 | 3 | Marvel | amazing spiderman | 1.25 | 55 | |
Thunder Strike 5 | 6 | Marvel | 1.25 | 55 | ||
Thunder Strike 5 | 3 | Marvel | 1.25 | 55 | ||
Thunder Strike 6 | 6 | Marvel | 1.25 | 55 | ||
Thunder Strike 7 | 6 | Marvel | 1.25 | 55 | ||
Thunder Strike 8 | 3 | Marvel | 1.5 | 55 | ||
Thunder Strike VS The Mighty Thor 10 | 3 | Marvel | 1.5 | 55 | ||
Thunderbolt 58 | 7 | Modern | 0.35 | 55 | ||
Thunderbolts | 3 | Marvel | direct | 2.25 | odd | |
Tiger Man 1 | 6 | Atlas | 0.25 | Wall | ||
Tiger Man 3 | 3 | Atlas | 0.25 |
Odds
|
||
Tiger x 1 | 3 | Eternity | 2.25 | Odds | ||
Timber Wolf 1 | 3 | DC | 1.25 | 178 | ||
Timber Wolf 2 | 3 | DC | 1.25 | 178 | ||
Timber Wolf 3 | 3 | DC | 1.25 | 178 | ||
Timber Wolf 4 | 3 | DC | 1.25 | 178 | ||
Timber Wolf 5 | 3 | DC | 1.25 | 178 | ||
Time spirits 2 | 3 | Marvel | 1.75 | 178 | ||
Time spirits 8 | 3 | Marvel | 1.75 | 178 | ||
Time walker 1 | 3 | Valiant | 2.5 | 178 | ||
Time Walker 15 | 3 | Valiant | 2.5 | 178 | ||
Time Walker 2 | 3 | Valiant | 2.5 | 178 | ||
Time Walker 7 | 3 | Valiant | 2.5 | 178 | ||
Time Warp 1 | 7 | Vertigo | Graphic Novel | 7.99 |
Odds
|
|
Tiny Toon Adventures | 5 | Magazine | Wall | |||
Toka 4 | 7 | Dell | 0.12 | ? | ||
Toka Jungle King 3 | 9 | Dell | 1965 | 0.12 | Odds | |
Toka Jungle King 4 | 4 | Dell | 0.12 | ? | ||
Tom Storm 10 | 3 |
Americas best comics
|
2000 | 2.95 | Odds | |
Tommi Gunn 1 | 4 |
Long Night
|
odds | |||
Tomoe 0 | 4 | Crusade | first print | 1996 | 2.95 | 178 |
Tomoe 0 | 5 | Crusade | different cover | 2.95 | 178 | |
Tomoe Witchblade 1 | 5 | Crusade | Fire Sermon | 3.95 | 178 | |
Tomorrow Stories 1 | 4 | Americas Best Comics | 1st print | 1991 | 3.5 | 178 |
Tomorrow Stories 2 | 3 |
Americas Best Comics
|
1999 | 2.95 | 178 | |
Tomorrow Stories 9 | 3 |
Americas Best Comics
|
1999 | 2.95 | 178 | |
Top 10 1 | 3 |
Americas Best Comics
|
3.5 | 178 | ||
Top 10 2 | 3 |
Americas Best Comics
|
2.95 | 178 | ||
Top 10 8 | 3 |
Americas Best Comics
|
2.95 | 178 | ||
Tor 2 | 5 | DC | Odd | 0.25 | Odd | |
Total Eclipse 3 | 5 | 178 | ||||
Total Eclipse 5 | 5 | 178 | ||||
Total Justice 3 | 3 | DC | 1996 | 2.25 |
Odds
|
|
Toxin 2 of 6 | 5 | Marvel | Son of Carnage | 2.99 | 178 | |
Toxin 3 of 6 | 5 | Marvel | Son of Carnage | 2.99 | 178 | |
Toxin 4 of 6 | 5 | Marvel | Son of Carnage | 2.99 | 178 | |
Toy Boy 4 | 3 | Continuity Comics | Jason Kriter | 2 | 178 | |
Toy Boy 5 | 3 | Continuity Comics | Jason Kriter | 2 | 178 | |
Tragg Sky Gods 6 | 4 |
Gold Key/Whitman
|
0.25 | 178 | ||
Tragg Sky Gods 6 | 4 |
Gold Key/Whitman
|
0.25 | 178 | ||
Tragg Sky Gods 7 | 5 |
Gold Key/Whitman
|
0.25 | 178 | ||
Tragg Sky Gods 7 | 5 |
Gold Key/Whitman
|
0.25 | 178 | ||
Treasure Chest 10 | 3 | Vol 24 | 1969 | |||
Treasure Chest 4 | 24 | 1968 | ||||
Treasure Chest 9 60? | 3 | Vol 24 | 1969 | |||
Trencher 1 | 3 | Image | 1.95 | 178 | ||
Trencher 2 | 3 | Image | 1.95 | 178 | ||
Trencher 3 | 3 | Image | 1.95 | 178 | ||
Trinity 1 | 5 | DC | 2008 | 2.99 | 178 | |
Trinity 2 | 3 | DC | 2.99 | 178 | ||
Trinity 3 | 3 | DC | 2.99 | 178 | ||
Trinity 5 | 3 | DC | 2.99 | 178 | ||
Trinity 6 | 3 | DC | 2.99 | 178 | ||
Trinity Annual 1 Rebirth | 5 | DC | 4.99 | 178 | ||
Trinity DC Universe 11 | 3 | DC | direct wonder woman | 2017 | 3.99 | 178 |
Trinity DC Universe 16 | 3 | DC | 3.99 | 178 | ||
Trinity DC Universe 21 | 3 | DC | 3.99 | 178 | ||
Trinity of Sin 52 New 4 | 3 | DC | 2.99 | 178 | ||
Trinity of Sin 52 New 5 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth annual DC Universe 1 | 3 | DC | 4.99 | 178 | ||
Trinity Rebirth DC Universe 1 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth DC Universe 15 | 3 | DC | 3.99 | 178 | ||
Trinity Rebirth DC Universe 2 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth DC Universe 3 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth DC Universe 4 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth DC Universe 5 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth DC Universe 6 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth DC Universe 7 | 3 | DC | 2.99 | 178 | ||
Trinity Rebirth DC Universe 8 | 3 | DC | 3.99 | 178 | ||
Trinity Rebirth DC Universe 9 | 3 | DC | 3.99 | 178 | ||
Triumph 4 | 3 | DC | 1.75 | odds | ||
True Believers Agent Venom 1 | 4 | Marvel | 178 | |||
True Believers Avengers 1 | 3 | Marvel | news Rocket Racoon | 1 | 178 | |
True Believers Empyre: Hulking 1 | 3 | Marvel | Young Avengers | 1 | 178 | |
True Believers What If 1 | 4 | Marvel | 178 | |||
True Believers What If 1 | 4 | Marvel | 178 | |||
True Believers Wolverine 1 | 3 | Marvel | Save the Tiger | 1 | 178 | |
True Believers Wolverine Venom 1 | 4 | Marvel | news | 1 | 178 | |
True Crime | 4 | Eclipse | 1993 | 2.95 | odd | |
Turok 1 | 4 | Valiant | 3.5 | 178 | ||
Turok 11 | 3 | Valiant | 2.5 | 178 | ||
Turok 2 | 3 | Valiant | 2.5 | 178 | ||
Turok 4 | 3 | Valiant | 2.5 | 178 | ||
Turok 4 | 3 | Valiant | 2.5 | 178 | ||
Turok 5 | 3 | Valiant | 2.5 | 178 | ||
Turok 8 | 3 | Valiant | 2.5 | 178 | ||
Turok 8 | 3 | Valiant | 2.5 | 178 | ||
Turok 9 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 1 | 4 | Valiant | 3.5 | 178 | ||
Turok Dinosaur Hunter 1 | 4 | Valiant | 3.5 | 178 | ||
Turok Dinosaur Hunter 1 | 4 | Valiant | 3.5 | 178 | ||
Turok Dinosaur Hunter 11 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 14 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 14 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 16 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 19 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 19 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 21 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 21 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 4 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 5 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 5 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 6 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 6 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 7 | 4 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 8 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter 8 | 3 | Valiant | 2.5 | 178 | ||
Turok Dinosaur Hunter yearbook 1 | 3 | Valiant | 3.95 | 178 | ||
Turok Empty Soul | 3 | Valiant | 3.95 | 178 | ||
Turok Original Son of Stone 1 of 2 | 4 | Valiant |
limited series Valiant Presents
|
2.95 | 178 | |
Turok Son of Stone 101 | 5 |
Whitman
|
0.25 | 178 | ||
Turok Son of Stone 101 | 4 |
Whitman
|
0.25 | 178 | ||
Turok Son of Stone 103 | 4 |
Whitman
|
0.3 | 178 | ||
Turok Son of Stone 105 | 3 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 111 | 16 |
Gold Key
|
0.3 | 178 | ||
Turok Son of Stone 111 | 6 |
Gold Key
|
0.3 | 178 | ||
Turok Son of Stone 112 | 10 |
Gold Key
|
0.3 | 178 | ||
Turok Son of Stone 117 | 6 |
Gold Key
|
0.35 | 178 | ||
Turok Son of Stone 118 | 8 |
Gold Key
|
0.35 | 178 | ||
Turok Son of Stone 118 | 6 |
Gold Key
|
0.35 | 178 | ||
Turok Son of Stone 119 | 6 |
Gold Key
|
0.35 | 178 | ||
Turok Son of Stone 119 | 5 |
Gold Key
|
0.35 | 178 | ||
Turok Son of Stone 12 | 11 | Dell | 0.1 | 178 | ||
Turok Son of Stone 122 | 5 |
Whitman
|
0.5 | 178 | ||
Turok Son of Stone 124 | 6 |
Gold Key
|
0.4 | 178 | ||
Turok Son of Stone 127 | 5 |
Whitman
|
0.5 | 178 | ||
Turok Son of Stone 128 | 8 |
Whitman
|
0.5 | 178 | ||
Turok Son of Stone 129 | 5 |
Whitman
|
0.6 | 178 | ||
Turok Son of Stone 130 | 10 |
Whitman
|
0.6 | 178 | ||
Turok Son of Stone 18 | 18 | Dell | 0.1 | 178 | ||
Turok Son of Stone 3 | 50 | Dell | 1956 | 0.1 | 178 | |
Turok Son of Stone 34 | 6 |
Gold Key
|
0.12 | 178 | ||
Turok Son of Stone 4 | 10 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 56 | 11 |
Gold Key
|
0.12 | 178 | ||
Turok Son of Stone 6 | 5 | Dell | 0.1 | 178 | ||
Turok Son of Stone 64 | 6 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 69 | 12 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 70 | 4 | Gold Key | cover detached | 0.15 | 178 | |
Turok Son of Stone 72 | 5 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 73 | 6 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 77 | 6 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 79 | 12 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 79 | 6 |
Gold Key
|
0.15 | 178 | ||
Turok Son of Stone 8 | 23 | Dell | 0.1 | 178 | ||
Turok Son of Stone 80 | 10 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 80 | 7 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 80 | 4 | Gold Key | Tear and wear | 0.15 | 178 | |
Turok Son of Stone 85 | 3 |
Gold Key
|
0.5 | 178 | ||
Turok Son of Stone 86 | 6 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 86 | 3 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 89 | 6 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 89 | 3 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 9 | 30 | Dell | 0.1 | 178 | ||
Turok Son of Stone 90 | 10 |
Gold Key
|
0.2 | 178 | ||
Turok Son of Stone 91 | 17 |
Gold Key
|
0.25 | 178 | ||
Turok Son of Stone 94 | 8 |
Whitman
|
0.25 | 178 | ||
Turok Son of Stone 94 | 4 |
Whitman
|
0.25 | 178 | ||
Turok Son of Stone 95 | 6 |
Gold Key
|
0.25 | 178 | ||
Turok son of the Stone 1 | 3 | Valiant | 2.95 | 178 | ||
Turok Spring Break | 3 | Valiant | 3.95 | 178 | ||
Turok the Hunter 1 of 2 | 4 | Valiant | Special | |||
Tyrant 1 | 4 | 1994 | 2.95 | odd |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
