1
/
of
0
April 2nd
April 2nd
Regular price
$32,000.00 USD
Regular price
Sale price
$32,000.00 USD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Batman Shadow of the Bat 11 | 4 | DC | direct | 1993 | 1.75 | 23 |
Worlds Finest Limited Series Convergence 1 of 2 | 3 | DC | direct | 2015 | 3.99 | 116 |
Dark Horse Presents 23 | 6e |
Dark Horse
|
1.75 | 185 | ||
Guardians of the Galaxy 1990-1995 18 | 3 | Marvel | news | 1 | 102 | |
Moon Knight 1980-1984 1-38 02 | 5 | Marvel | news vg+ | 0.65 | 223 | |
Moon Knight 1980-1984 1-38 05 | 5 | Marvel | news | 0.65 | 223 | |
Moon Knight 1980-1984 1-38 09 | 10 | Marvel | news | 0.5 | 223 | |
Moon Knight 1980-1984 1-38 10 | 4 | Marvel | news | 0.5 | 223 | |
Moon Knight 1980-1984 1-38 11 | 5 | Marvel | direct | 0.5 | 223 | |
Moon Knight 1980-1984 1-38 12 | 5 | Marvel | direct | 0.5 | 223 | |
Moon Knight 1980-1984 1-38 14 | 3 | Marvel | direct | 0.5 | 223 | |
Moon Knight 1980-1984 1-38 18 | 4 | Marvel | direct | 0.75 | 223 | |
Moon Knight 1984-1994 21 | 5 | Marvel | news | 1.5 | 223 | |
New Warriors 1990-1996 1-75 09 | 4 | Marvel | direct | 1 | 225 | |
New Warriors 1990-1996 1-75 11 | 4 | Marvel | direct | 1991 | 1 | 225 |
New Warriors 1990-1996 1-75 21 | 4 | Marvel | direct | 1 | 225 | |
Tek World 1992-1994 1-24 13 | 3 | Marvel |
William Shatner's
|
1.75 | 250 | |
Tek World 1992-1994 1-24 15 | 3 | Marvel |
William Shatner's
|
1.75 | 250 | |
Tek World 1992-1994 1-24 18 | 3 | Marvel |
William Shatner's direct
|
1.75 | 250 | |
Tek World 1992-1994 1-24 20 | 3 | Marvel |
William Shatner's direct
|
1.75 | 250 | |
Wild Wild West 01 | 20 | gold key |
gd+ Variant with picture on back
|
0.15 | 103 | |
Wild Wild West 01 | 20 | gold key |
gd+ no picture
|
0.15 | 103 | |
Wild Wild West 05 | 15 | gold key | VG | 0.15 | 103 | |
Wild Wild West 07 | 10 | gold key | VG | 0.15 | 103 | |
Warriors 04 | 3 |
Adventure
|
1.95 | 258 | ||
Warriors 05 | 3 |
Adventure
|
1.95 | 258 | ||
Warriors 05 | 3 |
Adventure
|
1.95 | 258 | ||
Witchfinder 1999 1-3 01 | 4 | Image | 2.95 | 261 | ||
Western Gunfighter 1970-1975 22 | 4 | Marvel | 0.25 | 103 | ||
Western Gunfighter 1970-1975 25 | 5 | Marvel | 0.25 | 103 | ||
Western Gunfighter 1970-1975 26 | 4 | Marvel | 0.25 | 103 | ||
Western Gunfighter 1970-1975 30 | 5 | Marvel | 0.25 | 103 | ||
Western Gunfighter 1970-1975 31 | 4 | Marvel | 0.25 | 103 | ||
Western Gunfighter 1970-1975 32 | 5 | Marvel | 0.25 | 103 | ||
odds Wild Bill Elliot | 3 | Dell | 0.1 | 104 | ||
Wolverine and the X men Vol 1 2011-2014 07 | 4 | Marvel | Direct | 3.99 | 131 | |
Wolverine and the X men Vol 1 2011-2014 14 | 3 | Marvel | Direct | 3.99 | 131 | |
Wonder Girl 1 | 4 | DC | news | 3.99 | 161 | |
Wonder Woman 1987-2008 04 | 6 | DC | news | 1987 | 0.75 | 161 |
Wonder Woman 1987-2008 225 | 4 | DC | direct | 2005 | 2.5 | 161 |
Wonder Woman 1987-2008 771 | 5 | DC | 4.99 | 161 | ||
Wonder Woman 1987-2008 787 | 5 | DC | 4.99 | 161 | ||
Wonder Woman 1987-2008 762 | 4 | DC | Variant | 4.99 | 161 | |
Wonder Woman 2006-2010 1 | 5 | DC | Direct | 2006 | 2.99 | 162 |
Wonder Woman 2006-2010 4 | 5 | DC | Direct | 2007 | 2.99 | 162 |
Wonder Woman 52 New 2011-2016 11 | 3 | DC | direct | 2012 | 2.99 | 162 |
Wonder Woman 52 New 2011-2016 25 | 3 | DC | direct | 2014 | 2.99 | 162 |
Wonder Woman 52 New 2011-2016 27 | 3 | DC | direct | 2014 | 2.99 | 162 |
Wonder Woman 52 New 2011-2016 33 | 3 | DC | direct | 2014 | 2.99 | 162 |
Wonder Woman 52 New 2011-2016 37 | 3 | DC | direct | 2015 | 2.99 | 162 |
Wonder Woman 52 New 2011-2016 49 | 3 | DC | direct | 2015 | 2.99 | 162 |
Wonder Woman Rebirth 2016-2020 9 | 3 | DC | Direct | 2016 | 2.99 | 162 |
Wonder Woman Rebirth 2016-2020 10 | 3 | DC | Direct | 2016 | 2.99 | 162 |
Wonder Woman Rebirth 2016-2020 11 | 3 | DC | Direct | 2016 | 2.99 | 162 |
Wonder Woman Rebirth 2016-2020 22 | 3 | DC | Direct | 2017 | 2.99 | 162 |
Wonder Woman Rebirth 2016-2020 26 | 3 | DC | Direct | 2017 | 2.99 | 162 |
Wonder Woman Rebirth 2016-2020 29 | 3 | DC | Direct | 2017 | 2.99 | 162 |
Wonder Woman Rebirth 2016-2020 80 | 3 | DC | Direct | 2017 | 3.99 | 162 |
Wonder Woman 2024 07 | 3 | DC | Direct | 2024 | 4.99 | 162 |
Wonder Woman 2024 08 | 3 | DC | Direct | 2024 | 4.99 | 162 |
Wonder Woman odds 211 100 Page Spectacular | 3 | DC | 1974 | 0.6 | 162 | |
Donna Troy | 3 | DC | Direct | 1998 | 1.95 | 91 |
Worlds Finest 1941-1986 2-323 249 | 4 | DC | news | tear | 1 | 117 |
Worlds Finest 1941-1986 2-323 253 | 3 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 257 | 3 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 258 | 3 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 259 | 3 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 263 | 3 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 277 | 4 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 276 | 4 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 276 | 4 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 279 | 5 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 280 | 4 | DC | news | 1 | 117 | |
Worlds Finest 1941-1986 2-323 281 | 4 | DC | news | 1 | 117 | |
Worlds Finest 2012-2015 52 new 04 | 3 | DC | direct | 2012 | 2.99 | 117 |
Worlds Finest 2012-2015 52 new 11 | 3 | DC | direct | 2013 | 2.99 | 117 |
Worlds Finest 2012-2015 52 new 16 | 3 | DC | direct | 2013 | 2.99 | 117 |
Worlds Finest 2012-2015 52 new 24 | 3 | DC | direct | 2014 | 2.99 | 117 |
Worlds Finest 2022 Batman Superman 08 | 3 | DC | direct | 2022 | 3.99 | 117 |
Worlds Finest 2022 Batman Superman 03 | 3 | DC | direct | 2022 | 3.99 | 117 |
X Force 1991-2002 1-129 01 X- force card | 4 | Marvel | 1.5 | 263 | ||
X Force 1991-2002 1-129 13 | 3 | Marvel | direct | 1.25 | 263 | |
X Force 1991-2002 1-129 16 | 3 | Marvel | news | 1.5 | 263 | |
X Force 1991-2002 1-129 20 | 3 | Marvel | direct | 1.25 | 263 | |
X Force 1991-2002 1-129 40 | 3 | Marvel | direct | 1.95 | 263 | |
X Force 1991-2002 1-129 41 | 3 | Marvel | direct | 1.95 | 263 | |
X Force 1991-2002 1-129 44 | 3 | Marvel | direct | 1.95 | 263 | |
X Force 1991-2002 1-129 68 | 3 | Marvel | direct | 1.99 | 263 | |
X Force 1991-2002 1-129 69 | 3 | Marvel | direct | 1.99 | 263 | |
X Force 1991-2002 1-129 70 | 3 | Marvel | direct | 1.99 | 263 | |
X Force 1991-2002 1-129 71 | 3 | Marvel | direct | 1.99 | 263 | |
X Force 1991-2002 1-129 72 | 3 | Marvel | direct | 2.5 | 263 | |
X Force 1991-2002 1-129 75 | 3 | Marvel | direct | 2.5 | 263 | |
X Force 1991-2002 1-129 76 | 3 | Marvel | direct | 2.5 | 263 | |
Limited Series Search for Cyclops 1 of 4 | 4 | Marvel | Direct | 2.99 | 146 | |
Limited Series Search for Cyclops 2 of 4 | 4 | Marvel | Direct | 2.99 | 146 | |
X Men 1991-2012 10 | 3 | Marvel | Reprint | 1992 | 1.25 | 147 |
X Men 1991-2012 53 | 5 | Marvel | direct | 1.95 | 148 | |
X Men Pizza Hut 1 | 4 | Marvel | Pizza Hut | 1.5 | 151 | |
X Men Ultimate 24 | 3 | Marvel | direct | 3.99 | 152 | |
X Men Ultimate 91 | 3 | Marvel | direct | 2.99 | 152 | |
X men Uncanny 138 | 30 | Marvel | news | 0.5 | 152 | |
X Force 2013 Uncanny 02 | 3 | Marvel | direct | 3.99 | 263 | |
odds Legends of the DC Universe 32 | 3 | DC | direct | 3.99 | ||
Odds Wire Hanger 3 cover A | 3 | IDW | news | 3.99 | ||
Odds War Dancer 1 | 3 | Defiant | 2.5 | |||
Odds War Zone 2 | 3 | Entity | 2.95 | |||
Witching Hour Wonder Woman Justice League Dark | 5 | DC | 2018 | 4.99 | 95 | |
Wonder Woman 100 Page Giant | 3 | DC |
cover damage
|
4.99 | 100 |