1
/
of
0
April 7th
April 7th
Regular price
$32,000.00 USD
Regular price
Sale price
$32,000.00 USD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Batman 52 New 07 | 4 | DC | direct | 2013 | 3.99 |
Batman 52 New 10 | 3 | DC | direct | 2013 | 3.99 |
Batman 52 New 12 | 4 | DC | direct | 2013 | 3.99 |
Batman Adventures 06 | 3 | DC | direct | 1993 | 1.25 |
Batman Adventures 17 | 3 | DC | news | ||
Batman Adventures 24 | 3 | DC | direct | ||
Batman Adventures 29 | 3 | DC | direct | ||
Batman Adventures Annual 2 | 4 | DC | direct | ||
Batman Adventures 20003-2004 11 | 3 | DC | direct | ||
Batman Adventures 20003-2004 14 | 3 | DC | direct | ||
Batman Adventures 20003-2004 15 | 3 | DC | direct | ||
Batman All Star Rebirth 02 | 4 | DC | direct 2 covers | 2016 | 4.99 |
Batman All Star Rebirth 03 | 4 | DC | direct 2 covers | 2016 | 4.99 |
Batman and Robin 02 | 3 | DC | Direct | 2010 | 2.99 |
Batman and Robin 08 | 4 | DC | Direct | 2010 | 2.99 |
Batman and Robin 19 | 3 | DC | Direct | 2011 | 2.99 |
Batman and Robin 52 New 12 | 3 | DC | direct | 2012 | 2.99 |
Batman and Robin 52 New 07 | 3 | DC | direct | 2012 | 2.99 |
Batman and Robin 52 New Annual 2 | 4 | DC | direct | 2012 | 2.99 |
Batman and Robin 2023-Now 12 | 3 | DC | direct | 2012 | 4.99 |
Batman and Robin Adventures 24 | 3 | DC | direct | 1996 | 1.75 |
Batman and Robin The boy Wonder 05 | 3 | DC | direct | 2.99 | |
Batman and Robin The boy Wonder 06 | 3 | DC | direct | 2.99 | |
Batman and the Outsiders 01 | 13 | DC | direct | 0.6 | |
Batman and the Outsiders Annual 1 | 5 | DC | news | 1985 | 1.25 |
Batman and Outsiders 2019-2020 01 | 4 | DC | direct | 3.99 | |
Batman and Outsiders 2019-2020 03 | 3 | DC | direct | 3.99 | |
Batman and Outsiders 2019-2020 12 | 3 | DC | direct | 3.99 | |
Batman Beyond 2011-2011 03 | 3 | DC | direct | 2011 | 2.99 |
Batman Beyond 2015-2016 03 | 3 | DC | direct | 2015 | 2.99 |
Batman Beyond 2015-2016 06 | 3 | DC | direct | 2015 | 2.99 |
Batman Beyond 2019 31 | 3 | DC | 2019 | 3.99 | |
Batman Beyond Universe 02 | 3 | DC | Direct | 2013 | 3.99 |
Batman Beyond Unlimited 05 | 3 | DC | Direct | 2012 | 3.99 |
Batman Beyond Unlimited 06 | 3 | DC | Direct | 2012 | 3.99 |
Batman Beyond Unlimited 08 | 3 | DC | Direct | 2012 | 3.99 |
Batman Chronicles 15 | 3 | DC | direct | 1998 | 2.95 |
Batman Confidential 2007-2011 01 | 3 | DC | direct | 2007 | 2.99 |
Batman Confidential 2007-2011 06 | 3 | DC | direct | 2007 | 2.99 |
Batman Confidential 2007-2011 07 | 3 | DC | direct | 2007 | 2.99 |
Batman Confidential 2007-2011 16 | 3 | DC | direct | 2007 | 2.99 |
Batman Confidential 2007-2011 34 | 3 | DC | direct | 2007 | 2.99 |
Batman Confidential 2007-2011 47 | 3 | DC | direct | 2007 | 2.99 |
Batman Dark Knight 52 New 06 | 3 | DC | Direct | 2012 | 2.99 |
Batman Dark Knight 52 New 19 | 3 | DC | Direct | 2012 | 2.99 |
Batman Dark Knight 52 New 20 | 3 | DC | Direct | 2012 | 2.99 |
Batman Eternal 52 New 11 | 3 | DC | Direct | 2014 | 2.99 |
Batman Eternal 52 New 14 | 3 | DC | Direct | 2014 | 2.99 |
Batman Eternal 52 New 16 | 3 | DC | Direct | 2014 | 2.99 |
Batman Eternal 52 New 28 | 3 | DC | Direct | 2014 | 2.99 |
Batman Eternal 52 New 29 | 3 | DC | Direct | 2014 | 2.99 |
Batman Eternal 52 New 30 | 3 | DC | Direct | 2014 | 2.99 |
Batman Eternal 52 New 31 | 3 | DC | Direct | 2015 | 2.99 |
Batman Eternal 52 New 32 | 3 | DC | Direct | 2015 | 2.99 |
Batman Eternal 52 New 35 | 3 | DC | Direct | 2015 | 2.99 |
Batman Eternal 52 New 36 | 3 | DC | Direct | 2015 | 2.99 |
Batman Eternal 52 New 38 | 3 | DC | Direct | 2015 | 2.99 |
Batman Gotham Adventures 1998-2003 05 | 3 | DC | direct | 1998 | 1.99 |
Batman Gotham Adventures 1998-2003 22 | 3 | DC | direct | 1998 | 1.99 |
Batman Gotham Adventures 1998-2003 27 | 5 | DC | direct | 1998 | 1.99 |
Batman Incorporatedl 52 New 13 | 3 | DC | direct | 2013 | 2.99 |
Batman Gotham Knights 2000 to 2006 17 | 3 | DC | direct | 2001 | 2.5 |
Batman Gotham Knights 2000 to 2006 20 | 3 | DC | direct | 2001 | 2.5 |
Batman Gotham Knights 2000 to 2006 24 | 3 | DC | direct | 2001 | 2.5 |
Batman Gotham Knights 2000 to 2006 25 | 3 | DC | direct | 2001 | 2.5 |
Batman Gotham Knights 2000 to 2006 40 | 3 | DC | direct | 2003 | 2.75 |
Batman Gotham Knights 2000 to 2006 48 | 3 | DC | direct | 2004 | 2.75 |
Batman Gotham Knights 2000 to 2006 70 | 3 | DC | direct | 2004 | 2.5 |
Batman Legends of the Dark Knight 12 | 3 | DC | 1990 | 1.5 | |
Batman Legends of the Dark Knight 16 | 3 | DC | 1990 | 1.5 | |
Batman Legends of the Dark Knight Annual 4 | 4 | DC | 1994 | 3.5 | |
Batman Legends of the Dark Knight Annual 6 | 4 | DC | 1994 | 3.5 | |
Batman Odds Superman Worlds finest 19 | 3 | DC | direct | 3.99 | |
Batman Odds And Spiderman | 15 | Marvel Dc |
Damage top of spine
|
||
Batman Odds Strikes 07 | 3 | DC | 2.25 | ||
Batman Odds Arkham Unhinged 6 | 3 | DC | 2.99 | ||
Batman Odds Audio Adventures 2 | 3 | DC | 3.99 | ||
Batman Odds Brave and the bold 20 | 3 | DC | 2010 | 2.99 | |
Batman 52 New 22 | 3 | DC | direct | 2013 | 2.99 |
Batman Odds Rear State Omega 01 | 5 | DC | 2021 | 2.99 | |
Batman Rebirth 50 | 5 | DC |
Blank cover
|
||
Batman Shadow of the Bat 08 | 3 | DC | Direct | 1993 | 1.95 |
Batman Shadow of the Bat 43 | 3 | DC | Direct | 1995 | 1.95 |
Batman Shadow of the Bat 70 | 3 | DC | Direct | 1997 | 1.95 |
Batman Streets of Gotham 13 | 3 | DC | direct | 2009 | 3.99 |
Batman Superman 52 New 02 | 3 | DC | direct | 2013 | 3.99 |
Batman Superman 2019-2021 08 | 3 | DC | 3.99 | ||
Batman Superman 2019-2021 11 | 3 | DC | 3.99 | ||
Batman Superman 2019-2021 16 | 3 | DC | 3.99 | ||
Batman Superman 2019-2021 Annual 1 | 4 | DC | 3.99 | ||
Batman vol 1 306 | 3 | DC | news | 0.4 | |
Batman vol 1 311 | 8 | DC | direct | 0.4 | |
Batman vol 1 313 | 7 | DC |
direct VG+
|
0.4 | |
Batman vol 1 331 | 3 | DC |
News Gd+
|
0.5 | |
Batman vol 1 401 | 6 | DC | news | 0.75 | |
Batman vol 1 402 | 4 | DC | news | 0.75 | |
Batman vol 1 436 | 6 | DC | direct | 1989 | 0.75 |
Batman vol 1 442 | 7 | DC | 1989 | 1 | |
Batman vol 1 453 | 4 | DC | 1990 | 1 | |
Batman vol 1 454 | 4 | DC | 1990 | 1 | |
Batman vol 1 Annual 19 | 4 | DC | direct | 1995 | |
Batman vol 1 Annual 28 | 4 | DC | direct | 2011 | 4.99 |
Batman vol 1 Annual 26 | 4 | DC | direct | 2007 | 3.99 |
Limited Series Batmans Grave 3 of 12 | 3 | DC | 3.99 | ||
Limited Series Batmans Grave 2 of 12 | 3 | DC | 3.99 | ||
Limited Series Batman Toyman 3 of 4 | 3 | DC | Direct | 2.25 | |
Limited Series Batman vs Predator 1 of 3 | 4 | DC |
dark horse
|
4.95 | |
Limited Series Batman Echos 1 of 6 | 3 | DC | 3.99 | ||
Limited Series Batman Family 1 of 8 | 4 | DC | 2.95 | ||
Limited Series Batman Killing Time 2 of 6 | 3 | DC | 4.99 | ||
Limited Series Batman Widening Gyre 3 of 6 | 3 | DC | 2.99 | ||
Limited Series Batman Kings of Fear 5 of 6 | 3 | DC | 3.99 | ||
Limited Series Batman Odyssey 2 of 12 | 3 | DC | 3.99 | ||
Limited Series Batman The Knight 3 of 10 | 3 | DC | 4.99 | ||
Limited Series Batman Gotham Knights Gilded City 1 of 6 | 4 | DC | 4.99 | ||
Limited Series Batman Superman Future State 1 of 2 | 3 | DC | 3.99 | ||
Batman Hush Tales from the Dark Multiverse | 5 | DC | |||
Batman The New 52 Volume 1 and 2 | 10 | DC | |||
Adventure Comics 398 | 4 | DC | 0.15 | ||
Adventure Comics 399 | 12 | DC |
Black Canary Story
|
0.15 | |
Booster Gold 1986-1988 1-25 02 | 3 | DC | news | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 03 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 03 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 04 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 05 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 05 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 06 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 08 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 09 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 10 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 10 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 11 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 11 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 12 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 12 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 14 | 3 | DC | direct | 1986 | 0.75 |
Booster Gold 1986-1988 1-25 14 | 3 | DC | direct | 1986 | 0.75 |
Odds Daredevil 95 | 11 | Good | 1952 | 0.1 | |
Daredevil 1964-1998 187 | 7 | Marvel | direct | 0.6 | |
Daredevil 1964-1998 189 | 7 | Marvel | news | 0.6 | |
Daredevil 1964-1998 190 | 8 | Marvel | direct | 1 | |
Daredevil 1964-1998 191 | 3 | Marvel | vg | 0.6 | |
Daredevil 1964-1998 215 | 3 | Marvel |
Tear at top of spine
|
0.6 | |
Daredevil 1964-1998 234 | 4 | Marvel | VG+ | 0.75 | |
Daredevil 1964-1998 247 | 3 | Marvel | direct | 0.75 | |
Daredevil 1964-1998 248 | 3 | Marvel | news | 0.75 | |
Daredevil 1964-1998 249 | 3 | Marvel | news | 0.75 | |
Daredevil 1964-1998 252 | 5 | Marvel | direct | 1.25 | |
Daredevil 1964-1998 304 | 3 | Marvel | direct | 1.25 | |
Four Color Fury 781 01 | 20 | Dell | vg+ | 1957 | 0.1 |
Four Color Fury 975 | 5 | Dell | Gd+ | 0.1 | |
Four Color Lion Movie Classic | 5 | Dell | 0.1 | ||
Four Color Rob Roy Walt Disneys 544 | 10 | Dell | 1954 | 0.1 | |
Four Color Drum Beat 610 | 11 | Dell | 1954 | 0.1 | |
Four Color Walt Disneys Treasure Island 624 | 18 | Dell | 1955 | 0.1 | |
Fantastic Four Limited Series Versus the X-men 3 of 4 | 4 | Marvel | Direct | 1986 | 1.5 |
Fantastic Four vol 1 1961 to 1995 247 | 6 | Marvel | Fine+ | ||
Fantastic Four vol 1 1961 to 1995 Annual 13 | 4 | Marvel |
News king size
|
0.5 | |
Fantastic Four vol 3 1998 to 2012 11 | 3 | Marvel | Direct | 1998 | 1.99 |
Flash 1959-1985 279 | 3 | DC | News | 0.4 | |
Flash 1959-1985 296 | 3 | DC | News | 0.5 | |
Flash 1959-1985 297 | 3 | DC | News | 0.5 | |
Flash 1959-1985 298 | 3 | DC | News | 0.5 | |
Flash 1959-1985 302 | 3 | DC | News | 0.5 | |
Flash 1959-1985 303 | 3 | DC | News | 0.6 | |
Flash 1959-1985 304 | 3 | DC | News | 0.6 | |
Flash 1959-1985 306 | 4 | DC | News | 0.6 | |
Flash 1959-1985 307 | 4 | DC | News | 0.6 | |
Flash 1959-1985 309 | 4 | DC | News | 0.6 | |
Flash 1959-1985 310 | 4 | DC | News | 0.6 | |
Flash 1959-1985 327 | 4 | DC | News | 0.6 | |
Flash 1987-2009 Vol 2 17 | 3 | DC | Direct | 1 | |
Flash 1987-2009 Vol 2 27 | 3 | DC | News | 1 | |
Flash 1987-2009 Vol 2 34 | 3 | DC | News | 1 | |
Flash 1987-2009 Vol 2 38 | 3 | DC | Direct | 1 | |
Flash 1987-2009 Vol 2 43 | 3 | DC | Direct | 1 | |
Flash 1987-2009 Vol 2 48 | 3 | DC | Direct | 1 | |
Flash 1987-2009 Vol 2 72 | 3 | DC | Direct | 1 | |
Flash 1987-2009 Vol 2 154 | 3 | DC | Direct | 1.99 | |
Flash 1987-2009 Vol 2 Annual 10 | 4 | DC | Direct | 1999 | 3.95 |
Flash 2010-2011 Brightest Day 01 | 3 | DC | Direct | 2010 | 3.99 |
Flash 2010-2011 Brightest Day 01 | 3 | DC | Direct | 2010 | 2.99 |
Flash 2011 Reverse Rebirth 08 | 3 | DC | Direct | 2011 | 2.99 |
Flash Limited Series Kid Lost 2 of 3 | 3 | DC | Direct | 2011 | 2.99 |
Flash 2011-2016 52 new 04 | 3 | DC | Direct | 2012 | 2.99 |
Flash 2011-2016 52 new 19 | 3 | DC | Direct | 2013 | 2.99 |
Flash 2011-2016 52 new 20 | 3 | DC | Direct | 2013 | 2.99 |
Flash 2011-2016 52 new 30 | 3 | DC | Direct | 2013 | 2.99 |
Flash 2011-2016 Rebirth 07 | 3 | DC | Direct | 2016 | 2.99 |
Flash 2011-2016 Rebirth 08 | 3 | DC | Direct | 2016 | 2.99 |
Superman vol 1 1-423 181 | 10 | DC | Gd | 0.12 | |
Superman vol 1 1-423 184 | 20 | DC | VG+ | 0.12 | |
Superman vol 1 1-423 190 | 15 | DC | 0.12 | ||
Superman vol 1 1-423 206 | 20 | DC | 0.12 | ||
Superman vol 1 1-423 210 | 15 | DC | VG+ | 0.12 | |
Superman vol 1 1-423 211 | 15 | DC | 0.12 | ||
Superman vol 1 1-423 217 | 20 | DC | Giant | 0.25 | |
Superman vol 1 1-423 219 | 19 | DC | 0.15 | ||
Superman vol 1 1-423 222 | 18 | DC | 0.25 | ||
Superman vol 1 1-423 224 | 18 | DC | 0.15 | ||
Superman vol 1 1-423 225 | 10 | DC | 0.15 | ||
Superman vol 1 1-423 229 | 10 | DC | 0.15 | ||
Superman vol 1 1-423 230 | 20 | DC | 0.15 | ||
Superman vol 1 1-423 232 | 30 | DC | 0.15 | ||
Superman vol 1 1-423 239 | 20 | DC | Giant | 0.25 | |
Superman vol 1 1-423 423 | 12 | DC | VF | 0.75 | |
Supermans pal 147 | 10 | DC | VG+ | 0.25 | |
Bat Girl New 52 Futures End | 3 | DC | 2.99 | ||
Booster Gold New 52 Futures End | 5 | DC | 3.99 | ||
BatGirl 2000-2006 13 | 3 | DC | Direct | 2001 | 2.5 |
BatGirl 2000-2006 20 | 3 | DC | Direct | 2001 | 2.5 |
BatGirl 2000-2006 21 | 3 | DC |
Direct Joker
|
2.5 | |
BatGirl 2000-2006 31 | 3 | DC | Direct | 2.5 | |
BatGirl 2000-2006 43 | 5 | DC | Variant | 3.99 | |
BatGirl 2000-2006 65 | 3 | DC | Direct | 2.5 | |
BatGirl 52 New 0 | 3 | DC | Direct | 2012 | 2.99 |
BatGirl 52 New 12 | 3 | DC | Direct | 2.99 | |
BatGirl Rebirth 2016-2020 08 | 3 | DC | direct | 2017 | 2.99 |
Lois Lane Supermans Girlfriend 1958-1974 81 | 4 | DC | 0.12 | ||
Lois Lane Supermans Girlfriend 1958-1974 107 | 8 | DC | 0.15 | ||
Lois Lane Supermans Girlfriend 1958-1974 121 | 10 | DC | 0.25 |