All "R" Books

All "R" Books

Regular price $50,000.00 USD
Regular price Sale price $50,000.00 USD
Sale Sold out
Tax included.


Just Married 77 5 Charlton direct 0.15 111
Racer X 1 4
Now Comics
1.75 46
Racer X 1 4
Now Comics
1.75 46
Racer X 5 3 Now 1.75 46
Racer X 6 3
Now Comics
1988 1.75 46
Racer X 8 3
Now Comics
1988 1.75 46
Racer X 9 3
Now Comics
1988 1.75 46
Radical Dreamer 2 3
Blackball
1.99 odds
Ragman DC Universe 3 3 DC 2.99 46
Ragman 1 3 DC 1.5 46
Ragman 1 of 6 3 DC 2.99 46
Ragman 2 3 DC 1.5 46
Ragman 3 3 DC 0.3 46
Ragman 3 3 DC 1.5 46
Ragman 3 3 DC 1.5 46
Ragman 3 3 DC 1.5 46
Ragman 4 3 DC 1.5 46
Ragman 4 3 DC 1.5 46
Ragman 5 3 DC 1.5 46
Ragman 5 3 DC 1.5 46
Ragman 5 3 DC 1.5 46
Ragman 6 3 DC 1.5 46
Ragman 6 3 DC 1992 1.5 46
Ragman 6 3 DC 1992 1.5 46
Ragman 7 3 DC 1.5 46
Ragman 7 3 DC 1.5 46
Ragman 7 3 DC 1.5 46
Ragman 8 3 DC 1.5 46
Ragman 8 3 DC 1.5 46
Ragman 8 3 DC 1.5 46
Rai 0 10 Valiant 2.25 46
Rai 1 3 Valiant 1.95 46
Rai 2 15 Valiant 1.95 46
Rai 2 3 Valiant 1.95 46
Rai 3 3 Valiant 1.95 46
Rai 3 3 Valiant 1.95 46
Rai 4 3 Valiant 1.95 46
Rai 4 3 Valiant 1.95 46
Rai 5 3 Valiant 1.95 46
Rai 6 3 Valiant 1.95 46
Rai 7 3 Valiant 1.95 46
Rai 8 3 Valiant 1.95 46
Rai and the Future Force 12 3 Valiant 2.25 46
Rai and the Future Force 12 3 Valiant 2.25 46
Rai and the Future Force 14 4 Valiant 2.25 46
Rai and the Future Force 15 4 Valiant 2.25 46
Rai and the Future Force 16 4 Valiant 2.25 46
Rai and the Future Force 17 4 Valiant 2.25 46
Rai and the Future Force 18 4 Valiant 2.25 46
Rai and the Future Force 21 4 Valiant 2.25 46
Rai and the Future Force 9 5 Valiant 2.5 46
Rai and the Future Force 9 5 Valiant 2.5 46
Ralphsnart The early years 25 3 Now 1.75
Rann Thanagar War 1 in 6 3 DC Limited Series 2005 2.5 46
Rann Thanagar War 1 in 6 3 DC Limited Series direct 2005 2.5 46
Rann Thanagar War 2 in 6 3 DC Limited Series 2005 2.5 46
Rann Thanagar War 2 in 6 3 DC Limited Series direct 2005 2.5 46
Rann Thanagar War 3 in 6 3 DC Limited Series direct 2005 2.5 46
Rann Thanagar War 4 in 6 3 DC Limited Series direct 2005 2.5 46
Rant 1 8 ? Odds
Rats 2 15 Signed Scrap City Pack 1.5 odds
Rats 3 3 Out of the Blue Scrap City Pack 1.5 odds
Ravage 2099 1 4 Marvel 1.75 46
Ravage 2099 1 4 Marvel 1.75 46
Ravage 2099 1 3 Marvel foil 1.75 46
Ravage 2099 11 3 Marvel 1.25 46
Ravage 2099 12 3 Marvel 1.25 46
Ravage 2099 17 3 Marvel 1.25 46
Ravage 2099 18 3 Marvel 1.5 46
Ravage 2099 19 3 Marvel 1.5 46
Ravage 2099 19 3 Marvel 1.5 46
Ravage 2099 2 3 Marvel 1.25 46
Ravage 2099 2 3 Marvel 1.75 46
Ravage 2099 20 3 Marvel 1.5 46
Ravage 2099 21 3 Marvel 1.5 46
Ravage 2099 21 3 Marvel 1.5 46
Ravage 2099 22 3 Marvel 1.5 46
Ravage 2099 23 3 Marvel 1.5 46
Ravage 2099 25 3 Marvel 1.5 46
Ravage 2099 3 3 Marvel 1.25 46
Ravage 2099 3 4 Marvel 1.75 46
Ravage 2099 4 3 Marvel 1.25 46
Ravage 2099 4 4 Marvel 1.75 46
Ravage 2099 4 4 Marvel 1.75 46
Ravage 2099 5 3 Marvel 1.25 46
Ravage 2099 5 4 Marvel 1.75 46
Ravage 2099 6 3 Marvel 1.25 46
Ravage 2099 7 3 Marvel 1.25 46
Ravage 2099 8 3 Marvel 1.25 46
Ravage 2099 9 3 Marvel 1.25 46
Raven DC Universe 7 3 DC 3.99 46
Raven DC Universe 8 4 DC 3.99 46
Raven DC Universe 11 3 DC 3.99 46
Raven DC Universe 5 4 DC 3.99 46
Ravens 1 3 DC 1.95 46
Ravens 1 of 6 3 DC Limited Series direct 2.99 46
Ravens 3 of 6 3 DC Limited Series direct 2.99 46
Ravens 4 of 6 3 DC Limited Series direct 2.99 46
Ravens 5 of 6 3 DC Limited Series direct 2.99 46
Ravens 6 of 6 3 DC Limited Series direct 2.99 46
Ravens DC Universe 9 of 12 4 DC
Limited Series Daughters of Darkness LS
3.99 46
Raver 2 3 Malibu news 1.95 odd
Ray 0 3 DC Direct 1994 1.95 46
Ray 1 5 DC 1 46
Ray 1 4 DC Foil Direct 2.95 46
Ray 1 4 DC Foil Direct 2.95 46
Ray 1 4 DC Direct 1 46
Ray 1 5 DC Direct 1 46
Ray 10 3 DC Direct 1995 1.95 46
Ray 11 3 DC Direct 1995 1.95 46
Ray 12 3 DC Direct 1995 1.95 46
Ray 13 3 DC Direct 1995 2.25 46
Ray 14 3 DC Direct 1995 2.25 46
Ray 15 3 DC Direct 1995 2.25 46
Ray 2 3 DC Direct 1994 1.75 46
Ray 3 3 DC Direct 1994 1.75 46
Ray 4 3 DC Direct 1994 1.95 46
Ray 5 3 DC Direct 1994 1.95 46
Ray 6 3 DC Direct 1994 1.95 46
Ray 7 3 DC Direct 1994 1.95 46
Ray 8 3 DC Direct 1995 1.95 46
Ray 9 3 DC Direct 1995 1.95 46
Ray Bradbury Comics 4 3 Topps 2.95 Odds
Razor 1 3
London Night
3 111
Razor 1 3
London Night
3 111
Razor 1 3
London Night
3 111
Razor 14 3
London Night
3 111
Razor 17 3
London Night
3 111
Razor 2 3
London Night
3 111
Razor 24 3
London Night
3 111
Razor 25 3
London Night
3 111
Razor 3 3
London Night
3 111
Razor and Shi Special 1 3
London Night
3 111
Razor Annual 2 3
London Night
3 111
Razor Areala Warrior Nun 5 London Night Faith 111
Razor Burn 2 3
London Night
3 111
Razor Burn 2 3
London Night
3 111
Razor Nights 1 3 Caliber 2.95 111
Realm 10 3 1.5 111
Realm 11 3 1.5 111
Realm 12 3 1.5 111
Realm 13 3 1.5 111
Realm 14 3 1.5 111
Realm 18 3 1.5 111
Realm 3 3 1.5 111
Realm 4 4 1.5 111
Realm 5 3 1.5 111
Realm 6 3 1.5 111
Realm 7 3 1.5 111
Realm 8 3 1.5 111
Realm 9 3 1.5 111
Realm Book 1 6 4.95 111
Realm of Kings 32 3 Marvel Nova 2.99 111
Realm of Kings Imperial Guard 1 in 5 3 Marvel Limited Series 2.99 111
Realm of Kings Inhumans 1 in 5 3 Marvel Limited Series 2.99 111
Realm of Kings Inhumans 2 in 5 4 Marvel Limited Series 2.99 111
Realm of Kings one shot 1 3 Marvel 2.99
one shot
Rebels 2 3 DC direct 2009 2.99 111
Rebels 3 3 DC direct 2009 2.99 111
Reborn 1 5 Image Forth Printing 3.99 111
Reborn 2 3 Image third printing 3.99 111
Reborn 3 3 Image second printing 3.99 111
Reborn 4 4 Image 3.99 111
Reborn 4 3 Image 3.99 odds
Red 3 5
Homage
2.95 odds
Red City 1 3 Image 2.99 odds
Red City 1 3 Image 2.99 odds
Red Hearing 3 3
Wildstorm
2.99 odds
Red Hood and the Outlaws 25 5 DC 4.99 111
Red Hood and the Outlaws 52 New 5 DC Night of the Owls 2.99 111
Red Hood and the Outlaws 52 New 13 3 DC 2.99 111
Red Hood and the Outlaws Annual 2 4 DC 4.99 111
Red Hood and the Outlaws DC Universe 30 3 DC news 3.99 111
Red Hood and the Outlaws Rebirth 1 3 DC 2.99 111
Red Hood and the Outlaws Rebirth 11 3 DC direct 2017 3.99 111
Red Hood and the Outlaws Rebirth 12 3 DC direct 2017 3.99 111
Red Hood and the Outlaws Rebirth 7 3 DC direct 2017 2.99 111
Red Hood and the Outlaws Rebirth 9 3 DC direct 2017 3.99 111
Red Hood Outlaw 41 3 DC 3.99 111
Red Hood Outlaw 42 3 DC 3.99 111
Red Hood Outlaw 43 3 DC 3.99 111
Red Hood Outlaw 46 3 DC 3.99 111
Red Hood Outlaw 47 3 DC 3.99 111
Red Hood Outlaw and the Outlaws DC Universe 17 4 DC 3.99 111
Red Hood Outlaw DC Universe 27 4 DC 3.99 111
Red Hood Rebirth DC Universe 10 3 DC 2017 3.99 odds
Red Lanterns 52 New 10 3 DC 2012 2.99 111
Red Lanterns 52 New 24 3 DC Lights Out Part 4 2.99 111
Red Lanterns 52 New 28 3 DC Special Flipbook Issue 2.99 111
Red Tornado 1 in 4 4 DC Mini Series 0.75 odds
Red Wolf 1 4 Marvel 3.99 111
Red Wolf 1 4 Marvel 3.99 111
Redblade 1 in 3 3 Dark Horse Limited Series 2.5 111
Redblade 1 in 3 3 Dark horse Limited Series 2.5 111
Redblade 3 in 3 3 Dark Horse Limited Series 2.5 111
Redneck 1 4 Image 3.99 111
Redneck 1 4 Image 3.99 111
Redneck 1 4 Image 3.99 111
Redneck 1 4 Image 3.99 111
Reload 1 3 Homage direct 2003 2.95 odd
Renato Jones One% 1 4 Image 111
Renato Jones One% 1 4 Image 111
Renegade presents Valentino 1 3
Renegade
2 odds
Retief 4 3
Mad dog
2 odds
Return of Megaton 1 in 3 3 kitchen sink Limited Series 2 odds
Return to Centaur vol 1 8 Graphic Novel 2
Revelations 1 in 6 3 Boom Limited Series odds
Revenge of the Prowler 1 3 Eclipse Limited Series 1988 1.75 odds
Revengers 1 3 Continuity Starring ultimat Man 2
Rich Johnstons Scienthorlogy 1 4 Boom 3.99 odds
Richard Matherson Hell House 4 5 odds
Richard Matherson The Shrinking man 1 3 IDW first print 3.99 odds
Rick Gearys Wonders and Oddities 4
ONI Press
1988 2 odd
Rift 1 5 odds
Ripclaw 1 3 Image 2.5 111
Ripclaw 3 3 Image 2.5 111
Ripclaw 4 3 Image 2.5 111
Ripclaw 6 3 Image 2.5 111
Rise 1 4 Scout Variant odds
Rise of Apocalypse 2 5 Marvel 1996 111
Rise of Apocalypse 3 3 Marvel 1996 111
Rise of Apocalypse 4 4 Marvel 1997 111
Rising Stars 0 5 Image COA 2.95 111
Rising Stars 1/2 8 Image COA 111
Rising Stars 10 3 Image 2.99 111
Rising Stars 12 3 Image Monster Edition 2.99 111
Rising Stars 12 3 Image 2.99 111
Rising Stars 13 3 Image 2.99 111
Rising Stars 14 3 Image 2.5 111
Rising Stars 15 3 Image 2.99 111
Rising Stars 16 3 Image 2.5 111
Rising Stars 17 3 Image 2.99 111
Rising Stars 18 3 Image 2.99 111
Rising Stars 18 3 Image 2.5 111
Rising Stars 2 3 Image 2.99 111
Rising Stars 20 3 Image 2.99 111
Rising Stars 21 3 Image 2.99 111
Rising Stars 22 3 Image 2.99 111
Rising Stars 23 3 Image 2.99 111
Rising Stars 3 3 Image 2.99 111
Rising Stars 8 3 Image 2.99 111
Rising Stars 9 6
Top Cow
odds
Rising Stars 9 3 Image 111
Rising Stars Bright 1 3 Image 2.99 111
Rising Stars Bright 3 3 Image 2.99 111
Rising Stars Prelude 3 Image 2.95 111
Rising Stars Preview 6 Image Conention Exclusive 5 111
Roachmill 2 3
Dark horse
1.75 Odds
Robin 0 3 DC Beginning of Tomorrow 1.5 111
Robin 0 3 DC direct 1994 1.5 111
Robin 1 in 5 6 DC Limited Series 1991 1 111
Robin 1 in 5 3 DC Limited Series 1 111
Robin 127 3 DC direct 2004 2.25 111
Robin 13 3 DC 3.99 111
Robin 14 4 DC 1995 1.75 111
Robin 14 5 DC direct 1996 2.5 111
Robin 16 3 DC 1993 1.5 111
Robin 17 3 DC 1993 1.5 111
Robin 19 3 DC 1993 1.5 111
Robin 2 3 DC 1.5 111
Robin 2 in 5 3 DC Limited Series 1 111
Robin 2 in 5 3 DC Limited Series 1 111
Robin 22 3 DC 1.95 111
Robin 3 in 5 3 DC Limited Series 1 111
Robin 3 in 5 3 DC Limited Series 1 111
Robin 3000 book 2 6 DC 111
Robin 37 3 DC 1997 1.95 111
Robin 38 3 DC 1997 1.95 111
Robin 44 3 DC 1997 1.95 111
Robin 85 3 DC direct Joker cover 2001 2.25 111
Robin 98 3 DC 2002 2.25 111
Robin A Hero Reborn 8 DC Book 1.75 111
robin Annual 1 4 DC 2.5 111
Robin collector set 1 12 DC news all 1 s sealed 111
Robin II 1 in 4 4 DC Limited Series 1.5 191
Robin II 2 2 DC 1.5 191
Robin II 2 2 DC 1.5 191
Robin II 2 in 4 5 DC Limited Series 1.75 191
Robin II 2 Mini series Vol 2 3 DC The Jokers Wild 1.5 191
Robin II The Jokers Wild 2 4 DC 1 191
Robin II The Jokers Wild 2 4 DC 1 191
Robin II The Jokers Wild 2 4 DC 1 191
Robin II The Jokers Wild 2 4 DC 1 191
Robin III 2 4 DC 1993 1.25 191
Robin III 4 5 DC 1993 2.5 191
Robin Plus Impulse 1 4 DC 2.95 191
Robin Plus Impulse 1 4 DC 2.95 191
Robin Rises one shot 52 New Alpha 1 5 DC 4.99
one shot
Robotech Fire Walkers 1 3 Eternity 2.5 191
Robotech Masters 8 4 Comico 2.25 191
Robyn of Sherwood 1 4
Caliber Fantasy
2.95 191
Rock Roll Beatles Experience 1 in 8 5 LimitedSeries 2.5 191
Rock Roll Beatles Experience 5 of 8 5 LimitedSeries 2.5 191
Rock Roll Beatles Experience 7 of 8 5 LimitedSeries 2.5 191
Rocket Raccoon and Groot 10 4 Marvel Civil War II 3.99 191
Rocket Raccoon and Groot 9 4 Marvel Civil War II 3.99 191
Rocket Racoon 3 in 4 5 Marvel LimitedSeries 0.75 191
Rogue 2 in 4 3 Marvel LimitedSeries 2.5 191
Rogue 2 in 4 3 Marvel LimitedSeries 2001 2.5 191
Rogue 3 4 Marvel 2.95 191
Rogue 3 in 4 3 Marvel LimitedSeries 2.5 191
Rogue Trooper 1 3 Quality 1.5 191
Rogue Trooper 11 3 Quality 1.5 191
Rogue Trooper 13 3 Quality 1.5 191
Rogue Trooper 14 3 Quality 1.5 191
Rogue Trooper 15 3 Quality 1.5 191
Rogue Trooper 16 3 Quality 1.5 191
Rogue Trooper 17 3 Quality 1.5 191
Rogue Trooper 18 3 Quality 1.5 191
Rogue Trooper 2 3 Quality 1.5 191
Rogue Trooper 20 3 Quality 1.5 191
Rogue Trooper 21 22 3 Quality 1.5 191
Rogue Trooper 25 3 Quality 1.5 191
Rogue Trooper 26 3 Quality 1.5 191
Rogue Trooper 3 3 Quality 1.5 191
Rogue Trooper 37 3 Quality 1.5 191
Rogue Trooper 4 3 Quality 1.5 191
Rogue Trooper 7 3 Quality 1.5 191
Rogue Trooper 7 3 Quality 1.5 191
Rogue Trooper 8 3 Quality 1.5 191
Rogue Trooper 9 3 Quality 1.5 191
Rogues Gallery 1 3 Image 3.99 191
Rom 17 12 Marvel 0.5 191
Rom 17 6 Marvel 0.5 191
Rom 18 5 Marvel 0.5 191
Rom 18 5 Marvel 0.5 191
Rom 18 4 Marvel 0.5 191
Rom 18 3 Marvel 0.5 191
Rom 19 3 Marvel direct 2022 0.5 191
Rom 21 3 Marvel 0.5 191
Rom 22 3 Marvel 0.5 191
Rom 23 3 Marvel 0.5 191
Rom 25 5 Marvel Double Sized 0.75 191
Rom 25 3 Marvel 0.5 191
Rom 26 3 Marvel 0.5 191
Rom 30 4 Marvel 0.3 191
Rom 46 3 Marvel 0.6 191
Rom 47 4 Marvel 0.6 191
Rom 47 3 Marvel 0.6 191
Rom 48 5 Marvel 0.6 191
Rom 5 5 Marvel space knight 0.4 191
Rom 50 3 Marvel 1 191
Rom 52 4 Marvel 0.6 191
Rom 53 3 Marvel 0.6 191
Rom 54 4 Marvel 0.5 191
Rom 54 3 Marvel 0.6 191
Rom 56 4 Marvel 0.6 191
Rom 57 5 Marvel 0.6 191
Rom 57 3 Marvel 0.6 191
Rom 58 4 Marvel 0.6 191
Rom 59 5 Marvel 0.6 191
Rom 62 5 Marvel 0.6 191
Rom 63 3 Marvel 0.6 191
Rom 63 3 Marvel 0.6 191
Rom 64 5 Marvel 0.6 191
Rom 64 3 Marvel 0.6 191
Rom 64 3 Marvel 0.6 191
Rom 65 5 Marvel 0.65 191
Rom 65 3 Marvel 0.6 191
Rom 70 5 Marvel 0.75 191
Rom 75 15 Marvel nm 0.75 191
Rom 75 3 Marvel 0.6 191
Rom Annual 1 4 Marvel King size 1 191
Rom Annual 1 3 Marvel 1 191
Rom Annual 2 5 Marvel 1 191
Rom Annual 2 4 Marvel 1 191
Rom Annual 2 3 Marvel 1 191
Rom Annual 3 5 Marvel New Mutants 1 191
Rom Annual 3 3 Marvel 1 191
Rom Annual 4 5 Marvel Double Sized 1.25 191
Rom Annual 4 3 Marvel 1 191
Romance Career Girl 55 3
Charlton
0.15 111
Rook 3 3 Harris 2.95 Odds
Rot and Ruin 2 5 IDW 191
Roulette 1 3 Caliber 2.5 odd
Route 666 1 3
Crossgen
2.95 Odds
Royals 1 3 Marvel 3.99 191
Ruins 2 5 Marvel alterniverse Odds
Ruins 2 5 Marvel alterniverse book 2 191
Run Love Kill 4 3 Image 2.99 Odds
Runaways 1 3 Marvel direct 2005 2.99 odd
Ruse 2 3
Cross Gen
2.95 Odds
Rust 1 3 Now 2.95 191
Rust 3 3 Now 2.95 191
Young Love 124 6 DC news 0.5 111

Shipping & Returns

Books and Magazines are all shipped with a sturdy Gemini Box.

Shipping Rates for the US are as follows: Buyer pays for shipping.

Economy 0lb–1lb 5 to 8 business days
$3.50 USD
Economy 1.1lb–3lb 5 to 8 business days
$4.50 USD
Economy 3.1lb–5lb 5 to 8 business days
$5.50 USD
Economy 5lb–20lb 5 to 8 business days
$10.00 USD

 

5 to 8 business days is an estimate, we typically ship same/next business day.

It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.

.

.

.

We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process. 

International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day. 

We also combine multiple books.

Contact us if you have other questions.

View full details