Other "D" Books
Other "D" Books
Dager Invincible 1 | 20 | Gold Key | fn+ | |
Dager Invincible 1 | 8 |
Gold Key
|
||
Dager Invincible 1 | 5 |
Gold Key
|
||
Dager Invincible 10 | 5 | Gold Key | vgd+ | 1974 |
Dager Invincible 10 | 4 |
Gold Key
|
||
Dager Invincible 12 | 5 |
Gold Key
|
||
Dager Invincible 13 | 6 |
Gold Key
|
||
Dager Invincible 19 | 7 |
Whitman
|
||
Dager Invincible 19 | 6 |
Whitman
|
||
Dager Invincible 4 | 6 |
Gold Key
|
||
Damage 0 | 3 | DC | 1994 | |
Damage 0 | 3 | DC | direct | 1994 |
Damage Control 1 in 4 | 8 | Marvel | limited series | |
Damage Control 1 in 4 | 8 | Marvel | limited series | |
Damage Control 3 | 3 | Marvel | The Movie | |
Damage Control 3 | 3 | Marvel | ||
Damage DC Universe 15 | 3 | DC | ||
Damage DC Universe 5 | 3 | DC | ||
Damage DC Universe 8 | 3 | DC | ||
Damage Universe 1 | 3 | DC | news | |
Damage Universe 9 | 3 | DC | news | |
Damned Band Live in Concert 2 in 6 | 4 | Dark Horse | limited series | |
Damsels | 4 | Dynamite | News | |
Dancer 1 | 3 | Image | ||
Dancer 2 | 3 | Image | ||
Dancer 2 | 3 | Image | ||
Dancer 3 | 3 | Image | ||
Danger Trail 1 | 3 | DC | ||
Danger Trail 1 | 3 | DC | ||
Daphne Byrne 1 | 3 | DC | Joe Hill House Comics | |
Daphne Byrne 2 | 3 | DC | Joe Hill House Comics | |
Daphne Byrne 3 | 3 | DC | Joe Hill House Comics | |
Daphne Byrne 4 | 3 | DC | Joe Hill House Comics | |
Daphne Byrne 5 | 3 | DC | Joe Hill House Comics | |
Daphne Byrne 6 | 3 | DC | Joe Hill House Comics | |
Dare devil Little Wise Guys 125 | 17 | Lev Gleason | gd+ | |
Dare devil Little Wise Guys 50 | 12 | Lev Gleason | top 1/4 missing on cover | 1948 |
Dare devil Little Wise Guys 89 | 5 |
Lev Gleason
|
1952 | |
Dare devil Little Wise Guys 92 | 5 |
Lev Gleason
|
1952 | |
Dark 1 | 4 | DC | 2nd Series Justice League | 2018 |
Dark Angel 10 | 3 | Marvel | ||
Dark Angel 10 | 4 | Marvel | Guest starring the x Men | |
Dark Angel 10 | 3 | Marvel | ||
Dark Angel 11 | 3 | Marvel | ||
Dark Angel 12 | 3 | Marvel | ||
Dark Angel 15 | 3 | Marvel | ||
Dark Angel 16 | 3 | Marvel | ||
Dark Angel 6 | 3 | Marvel | ||
Dark Angel 6 | 3 | Marvel | ||
Dark Angel 7 | 3 | Marvel | ||
Dark Angel 8 | 3 | Marvel | ||
Dark Angel 8 | 3 | Marvel | ||
Dark Circle comics | 4 | free comic book | ||
Dark Crystal 2 | 5 | Marvel | 1983 | |
Dark Crystal 2 | 5 | Marvel | 1983 | |
Dark Crystal Marvel Super Special | 10 |
Magazine
|
||
Dark Days Casting 1 | 7 | DC | foil cover | |
Dark Days Forge 1 | 6 | DC | foil cover | |
Dark Dominion 1 | 4 | Defiant | ||
Dark Dominion 1 | 4 | Defiant | ||
Dark hawk 1 | 12 | Marvel | ||
Dark hawk 1 | 5 | Marvel | Variant | |
Dark Hawk 10 | 3 | Marvel | Direct | |
Dark Hawk 11 | 3 | Marvel | ||
Dark Hawk 11 | 3 | Marvel | ||
Dark Hawk 12 | 4 | Marvel | ||
Dark Hawk 12 | 3 | Marvel | ||
Dark Hawk 13 | 3 | Marvel | Direct | |
Dark Hawk 13 | 3 | Marvel | Direct venom | 1992 |
Dark Hawk 14 | 4 | Marvel | ||
Dark Hawk 14 | 5 | Marvel | Venom | |
Dark Hawk 14 | 3 | Marvel | ||
Dark Hawk 15 | 3 | Marvel | ||
Dark Hawk 15 | 3 | Marvel | ||
Dark Hawk 16 | 4 | Marvel | ||
Dark Hawk 16 | 3 | Marvel | Direct | 1992 |
Dark Hawk 17 | 4 | Marvel | ||
Dark Hawk 17 | 3 | Marvel | ||
Dark Hawk 18 | 3 | Marvel | ||
Dark Hawk 18 | 3 | Marvel | ||
Dark Hawk 19 | 4 | Marvel | ||
Dark Hawk 19 | 4 | Marvel | ||
Dark Hawk 2 | 3 | Marvel | ||
Dark Hawk 2 | 5 | Marvel | ||
Dark Hawk 20 | 4 | Marvel | ||
Dark Hawk 20 | 4 | Marvel | ||
Dark Hawk 20 | 3 | Marvel | ||
Dark Hawk 20 | 3 | Marvel | ||
Dark Hawk 22 | 4 | Marvel | ||
Dark Hawk 22 | 3 | Marvel | ||
Dark Hawk 22 | 3 | Marvel | ||
Dark Hawk 22 | 3 | Marvel | ||
Dark Hawk 22 | 3 | Marvel | ||
Dark Hawk 23 | 3 | Marvel | ||
Dark Hawk 23 | 3 | Marvel | ||
Dark Hawk 23 | 3 | Marvel | ||
Dark Hawk 23 | 3 | Marvel | ||
Dark Hawk 23 | 3 | Marvel | ||
Dark Hawk 25 | 5 | Marvel | ||
Dark Hawk 25 | 5 | Marvel | ||
Dark Hawk 25 | 3 | Marvel | ||
Dark Hawk 25 | 3 | Marvel | ||
Dark Hawk 26 | 4 | Marvel | ||
Dark Hawk 26 | 3 | Marvel | ||
Dark Hawk 27 | 3 | Marvel | ||
Dark Hawk 27 | 3 | Marvel | ||
Dark Hawk 27 | 3 | Marvel | ||
Dark Hawk 27 | 3 | Marvel | ||
Dark Hawk 28 | 3 | Marvel | ||
Dark Hawk 28 | 3 | Marvel | ||
Dark Hawk 29 | 3 | Marvel | ||
Dark Hawk 29 | 4 | Marvel | ||
Dark Hawk 29 | 3 | Marvel | ||
Dark Hawk 3 | 3 | Marvel | ||
Dark Hawk 3 | 5 | Marvel | ||
Dark Hawk 30 | 4 | Marvel | ||
Dark Hawk 30 | 3 | Marvel | ||
Dark Hawk 30 | 4 | Marvel | ||
Dark hawk 30 | 3 | Marvel | ||
Dark Hawk 31 | 3 | Marvel | ||
Dark Hawk 31 | 4 | Marvel | ||
Dark Hawk 31 | 3 | Marvel | ||
Dark Hawk 31 | 3 | Marvel | ||
Dark Hawk 32 | 3 | Marvel | ||
Dark Hawk 33 | 4 | Marvel | ||
Dark Hawk 33 | 3 | Marvel | ||
Dark Hawk 33 | 3 | Marvel | ||
Dark Hawk 34 | 4 | Marvel | ||
Dark Hawk 35 | 4 | Marvel | ||
Dark Hawk 37 | 4 | Marvel | ||
Dark Hawk 37 | 5 | Marvel | ||
Dark Hawk 38 | 4 | Marvel | ||
Dark Hawk 38 | 4 | Marvel | ||
Dark Hawk 38 | 3 | Marvel | ||
Dark Hawk 4 | 3 | Marvel | ||
Dark Hawk 43 | 4 | Marvel | ||
Dark Hawk 44 | 3 | Marvel | ||
Dark Hawk 45 | 3 | Marvel | ||
Dark Hawk 5 | 3 | Marvel | ||
Dark Hawk 6 | 3 | Marvel | ||
Dark Hawk 7 | 3 | Marvel | ||
Dark Hawk 8 | 3 | Marvel | ||
Dark Hawk 9 | 4 | Marvel | ||
Dark Hawk Annual 1 | 5 | Marvel | ||
Dark hawk Annual 1 | 4 | Marvel | 1992 | |
Dark hawk Annual 1 | 4 | Marvel | 1992 | |
Dark Hawk Annual 2 | 5 | Marvel | sealed | |
Dark Hold 10 | 3 | Marvel | ||
Dark Hold 10 | 3 | Marvel | ||
Dark Hold 10 | 10 | Marvel | ||
Dark Horse Comics 1 | 5 |
Dark Horse
|
||
Dark Horse Comics 12 | 4 |
Dark Horse
|
||
Dark Horse Comics 13 | 4 |
Dark Horse
|
||
Dark Horse Comics 13 | 5 |
Dark Horse
|
||
Dark Horse Comics 14 | 5 |
Dark horse
|
||
Dark Horse Comics 15 | 3 |
Dark Horse
|
||
Dark Horse Comics 2 | 4 |
Dark Horse
|
||
Dark Horse Comics 2 | 3 |
Dark Horse
|
||
Dark Horse Comics 23 | 3 |
Dark Horse
|
||
Dark Horse Comics 3 | 5 |
Dark Horse
|
||
Dark Horse Comics 5 | 5 |
Dark Horse
|
||
Dark Horse Comics 9 | 4 |
Dark Horse
|
||
Dark Horse Comics 9 | 5 |
Dark Horse
|
||
Dark horse Monsters 1 | 3 |
Dark Horse
|
||
Dark Horse Presents 10 | 3 |
Dark Horse
|
||
Dark Horse Presents 10 | 3 |
Dark Horse
|
||
Dark Horse Presents 103 | 3 |
Dark Horse
|
||
Dark Horse Presents 114 | 3 |
Dark Horse
|
||
Dark Horse Presents 25 | 3 |
Dark Horse
|
||
Dark Horse Presents 26 | 3 |
Dark Horse
|
||
Dark Horse Presents 27 | 3 |
Dark Horse
|
||
Dark Horse Presents 28 | 3 | Dark Horse | Special | 1989 |
Dark Horse Presents 29 | 3 |
Dark Horse
|
||
Dark Horse Presents 3 | 3 |
Dark Horse
|
||
Dark Horse Presents 30 | 3 |
Dark Horse
|
||
Dark Horse Presents 31 | 3 |
Dark Horse
|
||
Dark Horse Presents 31 | 3 |
Dark Horse
|
||
Dark Horse Presents 33 | 3 |
Dark Horse
|
||
Dark Horse Presents 35 | 3 |
Dark Horse
|
||
Dark Horse Presents 37 | 3 |
Dark Horse
|
||
Dark Horse Presents 37 | 3 |
Dark Horse
|
||
Dark Horse Presents 38 | 3 |
Dark Horse
|
||
Dark Horse Presents 38 | 3 |
Dark Horse
|
||
Dark Horse Presents 39 | 3 |
Dark Horse
|
||
Dark Horse Presents 4 | 3 |
Dark Horse
|
||
Dark Horse Presents 4 in 5 | 3 | Dark Horse | Limited Series | |
Dark Horse Presents 46 | 3 |
Dark Horse
|
||
Dark Horse Presents 48 | 3 | Dark Horse | with cards | |
Dark Horse Presents 48 | 3 | Dark Horse | with cards Harlequin | |
Dark Horse Presents 5 | 5 |
Dark horse
|
||
Dark Horse Presents 54 | 4 |
Dark horse
|
||
Dark Horse Presents 6 | 3 |
Dark Horse
|
||
Dark Horse Presents 65 | 3 |
Dark Horse
|
||
Dark Horse Presents 94 | 3 |
Dark Horse
|
||
Dark Horse Presents Aliens | 6 | Dark Horse | Platinum Edition | |
Dark Horse Presents Annual 56 | 6 |
Dark Horse
|
||
Dark Horse Presents Guide | 7 |
Dark Horse
|
||
Dark knights of Steel 2 of 12 | 4 | DC | ||
Dark Moons Prophecy | 4 | Free | ||
Dark Nights Death Metal Guidebook 1 | 4 | DC | ||
Dark Nights Metal 4 | 5 | DC | direct foil | 2018 |
Dark Nights Metal 6 | 5 | DC | ||
Dark Reign Lethal Legion 1 of 3 | 3 | Marvel | Limited Series | 2009 |
Dark Reign Lethal Legion 3 of 3 | 3 | Marvel | Limited Series | 2009 |
Dark Reign The Hood 5 of 5 | 3 | Marvel | Limited Series | 2009 |
Dark Spaces Wildfire 1 | 4 | IDW | covers A B C D | |
Dark Spaces Wildfire 1 | 4 | IDW | covers A B C D | |
Dark Spaces Wildfire 1 | 4 | IDW | covers A B C D | |
Dark Spaces Wildfire 1 | 4 | IDW | covers A B C D | |
Dark Swan 1 | 3 | Sealion | ||
Dark The 1 | 4 | foil | 2018 | |
Dark The 1 | 4 | 1994 | ||
Darker Image 1 | 3 | Image | ||
Darker Image 1 | 3 | Image | ||
Darker Image 1 | 3 | Image | ||
DarkHold 11 | 4 | Marvel | black cover | |
DarkHold 12 | 3 | Marvel | ||
DarkHold 12 | 3 | Marvel | ||
DarkHold 15 | 3 | Marvel | ||
DarkHold 2 | 3 | Marvel | ||
DarkHold 2 | 3 | Marvel | ||
DarkHold 2 | 3 | Marvel | ||
DarkHold 3 | 3 | Marvel | ||
DarkHold 3 | 3 | Marvel | ||
DarkHold 3 | 4 | Marvel | ||
DarkHold 4 | 3 | Marvel | ||
DarkHold 4 | 3 | Marvel | ||
DarkHold 5 | 6 | Marvel | ||
DarkHold 7 | 3 | Marvel | ||
DarkHold 7 | 3 | Marvel | ||
DarkHold 7 | 7 | Marvel | ||
DarkHold 8 | 3 | Marvel | ||
DarkHold 8 | 3 | Marvel | ||
DarkHold 9 | 3 | Marvel | ||
DarkHold 9 | 9 | Marvel | ||
Darkman 1 | 4 | Marvel | ||
Darkman 1 | 4 | Marvel | ||
Darkman 1 | 4 | Marvel | ||
Darkman 2 | 3 | Marvel | ||
Darkman 3 | 3 | Marvel | ||
Darkman 4 | 3 | Marvel | ||
Darkman 6 | 3 | Marvel | ||
Darkness 1 | 3 | Top Cow/Image | cover c | |
Darkness 1 | 6 | Top Cow/Image | cover c | |
Darkness 1 | 6 |
Top Cow/Image
|
||
Darkness 1 | 4 |
Top Cow/Image
|
||
Darkness 1/2 | 6 | Image | Wizard | |
Darkness 1/2 | 8 | Image | Wizard | |
Darkness 10 | 4 |
Top Cow/Image
|
||
Darkness 10 | 4 |
Top Cow/Image
|
||
Darkness 11 | 4 |
Top Cow/Image
|
||
Darkness 12 | 3 |
Top Cow/Image
|
||
Darkness 12 | 4 |
Top Cow/Image
|
||
Darkness 12 | 4 |
Top Cow/Image
|
||
Darkness 15 | 4 |
Top Cow/Image
|
||
Darkness 2 | 4 |
Top Cow Image
|
||
Darkness 2 | 3 | new story | ||
Darkness 22 | 4 |
Top Cow Image
|
||
Darkness 3 | 4 |
Top Cow Image
|
||
Darkness 5 | 3 |
Top Cow Image
|
||
Darkness 5 | 4 | |||
Darkness 5 | 4 | |||
Darkness 6 | 4 |
Top Cow Image
|
||
Darkness 6 | 4 |
Top Cow Image
|
||
Darkness 7 | 4 |
Top Cow Image
|
||
Darkness 7 | 3 |
Top Cow Image
|
||
Darkness 9 | 3 |
Top Cow Image
|
||
Darkness 9 | 4 |
Top Cow Image
|
||
Darkness Black Sails 1 | 3 | Top Cow Image | new story | |
Darkness Tales 1/2 | 5 | Wizard | COA | |
DarkStars 0 | 3 | DC | ||
DarkStars 0 | 3 | DC | Beginning of Tomorrow | |
DarkStars 1 | 4 | DC | 1992 | |
DarkStars 11 | 3 | DC | 1993 | |
DarkStars 16 | 3 | DC | 1993 | |
DarkStars 2 | 3 | DC | 1992 | |
Darkstars 23 | 4 | DC | 1994 | |
DarkStars 24 | 3 | DC | 1993 | |
Darkstars 24 | 4 | DC | Zero Hour DC Universe | |
Darkstars 24 | 4 | DC | Zero Hour DC Universe | |
Darkstars 3 | 3 | DC | 1992 | |
DarkStars 4 | 3 | DC | 1993 | |
DarkStars 4 | 3 | DC | 1993 | |
DarkStars 5 | 3 | DC | 1993 | |
DarkStars 5 | 3 | DC | 1993 | |
DarkStars 6 | 3 | DC | 1993 | |
DarkStars 7 | 3 | DC | 1993 | |
DarkStars 7 | 3 | DC | 1993 | |
Darque Passages 1 | 4 | Valiant | 1994 | |
Dart Set | 6 | Image | ||
Dawn 2 ? | 5 | Sirius | ||
Dazzler 11 | 4 | Marvel | ||
Dazzler 23 | 3 | Marvel | ||
Dazzler 25 | 3 | Marvel | ||
Dazzler 26 | 3 | Marvel | ||
Dazzler 28 | 3 | Marvel | ||
Dazzler 30 | 4 | Marvel | ||
Dazzler 38 | 5 | Marvel | ||
Dazzler 40 | 3 | Marvel | ||
Dazzler 40 | 5 | Marvel | ||
Dazzler 40 | 5 | Marvel | direct | 1991 |
Dazzler 41 | 5 | Marvel | news | |
Dazzler 42 | 5 | Marvel | ||
Dazzler 5 | 4 | Marvel | ||
Dazzler 7 | 3 | Marvel | ||
Dazzler 8 | 4 | Marvel | ||
DC 100 page comic Giant 1 Swamp Thing | 6 | DC | ||
DC 100 page comic Giant 1 Swamp Thing | 6 | DC | ||
DC 100 Super Spectacular 1 | 6 | DC | Reprint | |
DC 100 Super Spectacular 17 ? | 6 | DC | ||
DC 100 Super Spectacular DC15 | 12 | DC | Superboy | |
DC 100 Super Spectacular DC20 | 6 | DC | ||
DC Comics | 3 | DC | special advance look | 1997 |
DC Comics Presents 1 | 47 | DC | vfn | |
DC Comics Presents 1 | 3 | DC | 2004 | |
DC Comics Presents 1 | 3 | DC | direct | 2004 |
DC Comics Presents 12 | 4 |
Whitman
|
||
DC Comics Presents 13 | 3 | DC | news | |
DC Comics Presents 14 | 6 | DC | ||
DC Comics Presents 16 | 6 | DC | ||
DC Comics Presents 18 | 4 | DC | ||
DC Comics Presents 2 | 30 | DC | ||
DC Comics Presents 20 | 3 | DC | ||
DC Comics Presents 33 | 4 | DC | ||
DC Comics Presents 36 | 6 | DC | ||
DC Comics Presents 37 | 5 | DC | ||
DC Comics Presents 42 | 4 | DC | direct | |
DC Comics Presents 42 | 4 | DC | direct | |
DC Comics Presents 43 | 3 | DC | ||
DC Comics Presents 43 | 4 | DC | news | |
DC Comics Presents 44 | 4 | DC | ||
DC Comics Presents 45 | 4 | DC | ||
DC Comics Presents 50 | 4 | DC | ||
DC Comics Presents 51 | 8 | DC | ||
DC Comics Presents 51 | 6 | DC | ||
DC Comics Presents 53 | 4 | DC | ||
DC Comics Presents 56 | 4 | DC | direct | |
DC Comics Presents 57 | 4 | DC | ||
DC Comics Presents 57 | 4 | DC | ||
DC Comics Presents 57 | 4 | DC | ||
DC Comics Presents 58 | 3 | DC | ||
DC Comics Presents 59 | 4 | DC | ||
DC Comics Presents 59 | 4 | DC | ||
DC Comics Presents 59 | 4 | DC | direct | |
DC Comics Presents 65 | 4 | DC | direct Madam Xanadu | 1984 |
DC Comics Presents 66 | 4 | DC | 1984 | |
DC Comics Presents 66 | 4 | DC | direct Black Briar Thorn | 1984 |
DC Comics Presents 69 | 3 | DC | 1984 | |
DC Comics Presents 73 | 6 | DC | 1984 | |
DC Comics Presents 74 | 4 | DC | 1984 | |
DC Comics Presents 75 | 3 | DC | 1984 | |
DC Comics Presents 77 | 6 | DC | nm | 1985 |
DC Comics Presents 77 | 8 | DC | nm | 1985 |
DC Comics Presents 77 | 6 | DC | nm | 1985 |
DC Comics Presents 77 | 6 | DC | nm | 1985 |
DC Comics Presents 80 | 4 | DC | news | |
DC Comics Presents 81 | 4 | DC | 1985 | |
DC Comics Presents 84 | 6 | DC | 1985 | |
DC Comics Presents 84 | 6 | DC | 1985 | |
DC Comics Presents 88 | 4 | DC | 1985 | |
DC Comics Presents 89 | 4 | DC | 1986 | |
DC Comics Presents 9 | 3 | DC | ||
DC Comics Presents 92 | 4 | DC | 1986 | |
DC Comics Presents 92 | 4 | DC | 1986 | |
DC Comics Presents 92 | 4 | DC | 1986 | |
DC Comics Presents 97 | 6 | DC | 1986 | |
DC Comics Presents 97 | 5 | DC | news | 1986 |
DC Comics Presents Annual 4 | 4 | DC | 1985 | |
DC Comics Presents Legion of Super Heroes 1 | 8 | DC | 100 Page Spectacular | |
DC Comics Presents Super Heroes Battle Super Gorillas 16 | 6 | DC | ||
DC Giant Adventure Comics Legion of Super Heroes 403 | 8 | DC | ||
DC Lazarus | 4 | DC | 1 shot | |
DC Lazarus | 4 | DC | 1 shot | |
DC Marvel 2 in 4 | 3 | DC | Limited Series | 1997 |
DC Marvel Access 1 | 3 | DC | ||
DC Marvel Access 1 | 3 | DC | News | |
DC Marvel Access 1 | 3 | DC | Newsstand | |
DC Marvel Access 1 | 3 | DC | Newsstand | |
DC Marvel Access 2 | 3 | DC | Newsstand | |
DC Marvel Access 2 | 3 | DC | Newsstand | |
DC Marvel Access 3 | 3 | DC | Newsstand | |
DC Nation 0 | 3 | DC | ||
DC Special 1 | 20 | DC | ||
DC Special 12 | 12 | DC | ||
DC Special 14 | 12 | DC | ||
DC Special 18 | 2 | DC | ||
DC Special 18 | 5 | DC | ||
DC Special 18 | 5 | DC | ||
DC Special 19 | 6 | DC | ||
DC Special 21 | 7 | DC | ||
DC Special 28 | 5 | DC |
Earth Shattering Disasters
|
|
DC Special 6 | 4 | DC | Super villains | 1977 |
DC Special 8 | 6 | DC | ||
DC Special 8 | 18 | DC | ||
DC Special 9 | 8 | DC | ||
DC Special presents Super Heroes Battle Super Gorillas 16 | 6 | DC | ||
DC Special Raven 1 in 5 | 3 | DC | Limited Series | |
DC Special Raven 3 in 5 | 3 | DC | Limited Series | 2006 |
DC Special Raven 4 in 5 | 3 | DC | Limited Series | 2006 |
DC Super Stars 13 | 7 | DC | ||
DC Super Stars 2 | 5 | DC | ||
DC Super Stars 2 | 5 | DC | ||
DC Super Stars 8 | 7 | DC | fn | |
DC Super Stars Presents Secret Origins of Super Heroes 17 | 30 | DC | ||
DC Super Villains 10 | 3 | DC | ||
DC Superstars presents Teen Titans 1 | 10 | DC | ||
DC Universe Holiday Bash 1 | 5 | DC | ||
DC Universe Holiday Bash 1 | 5 | DC | ||
DC Universe presents 14 | 3 | DC | Direct | |
DC Universe presents 15 | 3 | DC | Direct | |
DC Universe presents 52 New 0 | 3 | DC | Direct | 2012 |
DC Universe Rebirth 1 | 4 | DC | ||
Dead mans Run 5 a | 3 | Aspen | ||
Dead World 11 | 3 | Caliber | ||
Dead World 12 | 3 | Caliber | ||
Dead World 14 | 3 | Caliber | ||
Dead World 15 | 3 | Caliber | ||
Dead World 17 | 3 | Caliber | ||
Deadly Class 6 | 6 | Image | 1987 | |
Deadman Love After Death 1 | 5 | DC | ||
DeadPool 10 | 6 | Marvel | direct | |
DeadPool 11 | 4 | Marvel | direct | |
DeadPool 13 | 4 | Marvel | direct | |
DeadPool 14 | 4 | Marvel | direct | |
DeadPool 15 | 4 | Marvel | direct | |
DeadPool 16 | 4 | Marvel | direct | |
DeadPool 17 | 4 | Marvel | direct | |
DeadPool 18 | 4 | Marvel | direct | |
DeadPool 34 | 4 | Marvel | ||
DeadPool 8 | 6 | Marvel | direct | |
DeadPool 9 | 6 | Marvel | direct | |
DeadPool Absolute Carnage vs 3 | 4 | Marvel | news | |
DeadPool Black White and Blood 1 | 5 | Marvel | Variant Edition | |
DeadPool one shot Games of Death 1 | 5 | Marvel | direct | |
DeadPool Suicide Kings 5 of 5 | 5 | Marvel | direct Limited Series | |
DeadPools Secret Secret Wars 3 | 3 | Marvel | ||
DeadPools Secret Secret Wars 4 | 4 | Marvel | ||
Deadshot 1 | 3 | DC | ||
Deadshot 2 | 3 | DC | ||
Deadshot 3 | 3 | DC | ||
Deadshot 4 | 3 | DC | ||
Death 3 | 3 | Marvel | ||
Death Defying Devil 1 | 3 |
Dynamite
|
||
Death Defying Devil 2 | 3 |
Dynamite
|
||
Death Defying Devil 3 | 3 |
Dynamite
|
||
Death of Inhumans 1 | 4 | Marvel | ||
Death Stroke 1 | 6 | DC | new 52 | 2014 |
Death Stroke 10 | 3 | DC | rebirth | 2016 |
Death Stroke 14 | 3 | DC | rebirth | 2016 |
Death Stroke 18 | 3 | DC | terminator | 1993 |
Death Stroke 19 | 3 | DC | terminator | 1993 |
Death Stroke 21 | 3 | DC | terminator | 1993 |
Death Stroke 4 | 3 | DC | rebirth | 2016 |
Death stroke 52 New 1 | 3 | DC | ||
Death stroke Annual 2 | 3 | DC | ||
Death stroke Arkham DC Univers 36 | 3 | DC | ||
Death Stroke DC 13 | 3 | DC | ||
Death Stroke Rebirth 2 | 3 | DC | 2016 | |
Death stroke Rebirth 3 | 3 | DC | ||
Death stroke Rebirth 6 | 3 | DC | ||
Death stroke terminator 3 | 3 | DC | ||
Death stroke vs Batman DC Univers 35 | 4 | DC | ||
DeathBlow 1 | 4 | Image | foil | |
DeathBlow 1 | 4 | Image | foil | |
DeathBlow 1 | 4 | Image | foil | |
Deathblow 1 | 4 | Image | ||
DeathBlow 14 | 3 | Image | ||
DeathBlow 15 | 3 | Image | ||
Deathblow 3 | 3 | Image | ||
DeathBlow 5 | 6 | Image | ||
DeathBlow 7 | 3 | Image | ||
DeathBlow 8 | 3 | Image | ||
DeathLok 1 | 5 | Marvel | ||
Deathlok 1 | 3 | Marvel | ||
DeathLok 1 | 5 | Marvel | ||
DeathLok 1 | 5 | Marvel | ||
DeathLok 1 in 4 | 5 | Marvel | limited series | |
DeathLok 1 in 4 | 5 | Marvel | limited series | |
DeathLok 1 in 4 | 3 | Marvel | limited series special | 1991 |
DeathLok 10 | 3 | Marvel | direct Ghost Rider | 1992 |
Deathlok 11 | 3 | Marvel | 1992 | |
Deathlok 12 | 3 | Marvel | 1992 | |
Deathlok 13 | 3 | Marvel | 1992 | |
Deathlok 14 | 3 | Marvel | 1992 | |
Deathlok 15 | 3 | Marvel | 1992 | |
Deathlok 16 | 3 | Marvel | 1992 | |
Deathlok 17 | 3 | Marvel | 1992 | |
Deathlok 18 | 3 | Marvel | 1993 | |
DeathLok 19 | 4 | Marvel | ||
DeathLok 19 | 4 | Marvel | ||
DeathLok 2 | 3 | Marvel | Special | |
DeathLok 2 | 5 | Marvel | ||
DeathLok 2 | 5 | Marvel | ||
Deathlok 2 in 4 | 4 | Marvel | Special Limited Series | |
Deathlok 23 | 3 | Marvel | ||
DeathLok 3 | 5 | Marvel | ||
DeathLok 3 | 3 | Marvel | ||
DeathLok 3 | Marvel | |||
DeathLok 3 in 4 | 5 | Marvel | limited series | |
DeathLok 3 in 4 | 5 | Marvel | limited series | |
DeathLok 4 | Marvel | |||
DeathLok 4 | 3 | Marvel | Direct | |
DeathLok 4 | 4 | Marvel | direct | |
DeathLok 4 in 4 | 3 | Marvel | Special Limited Series | |
DeathLok 5 | Marvel | |||
Deathlok 5 | 3 | Marvel | ||
Deathlok 6 | 3 | Marvel | ||
Deathlok 6 | 3 | Marvel | ||
DeathLok 7 | 3 | Marvel | ||
DeathLok 7 | 3 | Marvel | ||
Deathlok 7 | 3 | Marvel | ||
Deathlok 7 | 3 | Marvel | ||
DeathLok 8 | Marvel | |||
DeathLok 8 | 3 | Marvel | direct | 1991 |
DeathLok 9 | 3 | Marvel | ||
DeathLok 9 | 3 | Marvel | ||
Deathlok 9 | 3 | Marvel | ||
Deathlok Annual 1 | 3 | Marvel | 1992 | |
Deathlok Annual 1 | 3 | Image | 1992 | |
Deathmate black | 3 | Image | ||
DeathMate Black | 6 | Image | nm | |
DeathMate Black | 3 | Image | nm | |
DeathMate Blue | 5 | Image | ||
Deathmate Blue | 4 | Image | ||
Deathmate blue | 10 | Valiant | Signed | |
Deathmate prologue | 3 | Image | ||
Deathmate prologue | 3 | Image | ||
Deathmate prologue | 3 | Image | ||
Deathmate yellow | 3 | Image | ||
DeathMate Yellow | 6 | Image | ||
Deaths Head 1, 2, 3 | 7 | Marvel | Limited Series complete | |
Deaths Head 7 | 3 | Marvel | ||
Deaths Head II 1 | 3 | Marvel | ||
Deaths Head II 1 | 3 | Marvel | 1992 | |
Deaths Head II 10 | 3 | Marvel | ||
Deaths Head II 10 | 3 | Marvel | ||
Deaths Head II 12 | 3 | Marvel | ||
Deaths Head II 2 | 3 | Marvel | 1992 | |
Deaths Head II 6 | 3 | Marvel | ||
Deaths Head II 6 | 3 | Marvel | ||
Deaths Head II 7 | 3 | Marvel | ||
Deaths Head II 8 | 3 | Marvel | ||
Deaths Head II 8 | 3 | Marvel | ||
Deaths Head II 9 | 3 | Marvel | ||
Deaths Head II 9 | 3 | Marvel | ||
Deaths Head Incomplete 10 of 12 | 3 | Marvel | Limited Series | 1993 |
Deaths Head Incomplete 4 of 12 | 3 | Marvel | Limited Series | 1993 |
Deaths Head Incomplete 4 of 12 | 3 | Marvel | Limited Series | 1993 |
Deaths Head Incomplete 6 of 12 | 3 | Marvel | Limited Series | 1993 |
Deaths Head Incomplete 9 of 12 | 3 | Marvel | Limited Series | 1993 |
Deathstroke 51 | 3 | DC | Direct | 1996 |
Deathstroke 52 new 15 | 3 | DC | Direct | 2013 |
Deathstroke 57 | 3 | DC | Direct | 1996 |
