Superman
Superman
President Luther #1 | 5 | DC | Secret Files and Origins | 2001 | 4.95 |
Super Team Family 179 | 4 | DC | Giant | 0.5 | |
Superman | 7 | wedding album | |||
Superman | 6 | DC | Heroes against Hunger | 1986 | 1.5 |
Superman | 6 | DC | Heroes against Hunger | 1.5 | |
Superman | 4 | DC | Radio Shack | ||
Superman | 4 | DC | Radio Shack | ||
Superman | 5 | DC | Radio Shack | ||
Superman | 4 | DC | Millennium | ||
Superman | 3 | DC/Dark Horse | Aliens bookII | ||
Superman | Savage Dragon | ||||
Superman | 6 | DC/Elseworld | Speeding Bullets | ||
Superman | 12 | DC | Death of / sealed | 4.95 | |
Superman | 12 | DC | Death of / sealed | 4.95 | |
Superman | 3 | DC | one million | 0.12 | |
Superman | 3 | DC | Man of Tomorrow | ||
Superman | 4 | DC | Man of Tomorrow | ||
Superman | 1 | DC | Girlfrenzy | 1987 | 1.95 |
Superman | 5 | DC | Death of sealed | 4.95 | |
Superman Legends | 3 | DC | 2.5 | ||
Superman secret files 5 | 3 | DC | 2003 | 4.95 | |
Superman 0 | 3 | DC | Beginning of Tomorrow | 1994 | 1.5 |
Superman 1 | 4 | DC | Man of Steel Gallery | 3.5 | |
Superman 1 | 4 | DC | Man of Steel Gallery | 3.5 | |
Superman 1 | 3 | DC | The Legacy | 1993 | 2.5 |
Superman 1 | 7 | DC | Forever/3d picture | 1998 | 5.95 |
Superman 1 | 7 | DC | Wedding Album | 1996 | 4.95 |
Superman 1 | 4 | DC | Cyborg | 2007 | 2.99 |
Superman 1 | 5 | DC | special | 1983 | 1 |
Superman 1 | 3 | Team | 4.95 | ||
Superman 1 | 4 | Prime | 2007 | 3.99 | |
Superman 1 | 4 | DC | digest | 0.95 | |
Superman 1 | 8 | DC | 1987 | 0.75 | |
Superman 1 | 7 | DC | special wedding album | 1996 | 4.95 |
Superman 113 | 12 | DC | pizza hut | ||
Superman 12 | 3 | DC | world against | 2010 | 2.99 |
Superman 125 | 48 | DC | gd- | 0.1 | |
Superman 126 | 48 | DC | gd- | 0.1 | |
Superman 131 | 30 | DC | Good | 0.12 | |
Superman 135 | 40 | DC | 0.1 | ||
Superman 136 | 40 | DC | gd+ | 0.1 | |
Superman 14 | 4 | DC | news variant krypto | 3.99 | |
Superman 143 | 35 | DC | gd+ | 0.1 | |
Superman 15 | 3 | DC | Man of Tomorrow | 1999 | 2.95 |
Superman 152 | 15 | DC | gd | 0.12 | |
Superman 161 | 8 | DC | 0.12 | ||
Superman 163 | 10 | DC | 0.12 | ||
Superman 169 | 18 | DC | 0.12 | ||
Superman 171 | 12 | DC | gd | 0.12 | |
Superman 171 | 10 | DC | gd- | 0.12 | |
Superman 174 | 7 | DC | 0.12 | ||
Superman 176 | 7 | DC | 0.12 | ||
Superman 178 | 10 | DC | 0.12 | ||
Superman 184 | 10 | DC | 0.12 | ||
Superman 184 | 10 | DC | 0.12 | ||
Superman 187 | 15 | DC | 80 page giant | 0.25 | |
Superman 188 | 12 | DC | 0.12 | ||
Superman 188 | 15 | DC | Vg- | 1969 | 0.12 |
Superman 190 | 6 | DC | 0.12 | ||
Superman 190 | 12 | DC | 0.12 | ||
Superman 190 | 10 | DC | Disconnected | 0.12 | |
Superman 191 | 6 | DC | 0.12 | ||
Superman 191 | 6 | DC | 0.12 | ||
Superman 192 | 6 | DC | 0.12 | ||
Superman 193 | 10 | DC | Good+ Giant | 0.25 | |
Superman 194 | 15 | DC | Vg | 0.12 | |
Superman 196 | 40 | DC | fn+ | 0.12 | |
Superman 196 | 18 | DC | 0.12 | ||
Superman 197 | 23 | DC | 0.25 | ||
Superman 197 | 25 | DC | 80 page giant | 0.25 | |
Superman 198 | 8 | DC | 0.12 | ||
Superman 198 | 12 | DC | vgd+ | 0.12 | |
Superman 198 | 19 | DC | 0.12 | ||
Superman 1st series Adventures 424 | 4 | DC | continuation of superman | 1987 | 0.75 |
Superman 1st series Adventures 426 | 3 | DC | 1987 | 0.75 | |
Superman 1st series Adventures 426 | 4 | DC | 1987 | 0.75 | |
Superman 1st series Adventures 426 | 4 | DC | 1987 | 0.75 | |
Superman 1st series Adventures 426 | 4 | DC | 1987 | 0.75 | |
Superman 1st series Adventures 436 | 3 | DC | 1988 | 0.75 | |
Superman 1st series Adventures 437 | 4 | DC | 1988 | 0.75 | |
Superman 1st series Adventures 441 | 4 | DC | 1988 | 0.75 | |
Superman 1st series Adventures 443 | 4 | DC | |||
Superman 1st series Adventures 443 | 3 | DC | 0.75 | ||
Superman 1st series Adventures 445 | 4 | DC | |||
Superman 1st series Adventures 446 | 4 | DC | |||
Superman 1st series Adventures 449 | 4 | DC | |||
Superman 1st series Adventures 449 | 4 | DC | |||
Superman 1st series Adventures 449 | 4 | DC | |||
Superman 1st series Adventures 450 | 4 | DC | |||
Superman 1st series Adventures 450 | 4 | DC | |||
Superman 1st series Adventures 451 | 4 | DC | |||
Superman 1st series Adventures 453 | 4 | DC | |||
Superman 1st series Adventures 456 | 4 | DC | |||
Superman 1st series Adventures 460 | 4 | DC | |||
Superman 1st series Adventures 461 | 4 | DC | |||
Superman 1st series Adventures 462 | 4 | DC | |||
Superman 1st series Adventures 468 | 4 | DC | 0.75 | ||
Superman 1st series Adventures 469 | 4 | DC | 0.75 | ||
Superman 1st series Adventures 470 | 4 | DC | |||
Superman 1st series Adventures 470 | 4 | DC | 0.75 | ||
Superman 1st series Adventures 471 | 4 | DC | 0.75 | ||
Superman 1st series Adventures 472 | 4 | DC | |||
Superman 1st series Adventures 472 | 4 | DC | |||
Superman 1st series Adventures 472 | 3 | DC | 0.75 | ||
Superman 1st series Adventures 474 | 3 | DC | 1 | ||
Superman 1st series Adventures 475 | 3 | DC | 1 | ||
Superman 1st series Adventures 476 | 3 | DC | 1 | ||
Superman 1st series Adventures 477 | 4 | DC | |||
Superman 1st series Adventures 477 | 3 | DC | 1 | ||
Superman 1st series Adventures 478 | 4 | DC | |||
Superman 1st series Adventures 478 | 4 | DC | |||
Superman 1st series Adventures 478 | 3 | DC | 1 | ||
Superman 1st series Adventures 479 | 3 | DC | 1 | ||
Superman 1st series Adventures 479 | 4 | DC | 1 | ||
Superman 1st series Adventures 482 | 4 | DC | 1 | ||
Superman 1st series Adventures 486 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 490 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 490 | 4 | DC | 1.5 | ||
Superman 1st series Adventures 490 | 3 | DC | 1.25 | ||
Superman 1st series Adventures 491 | 4 | DC | 1 | ||
Superman 1st series Adventures 491 | 4 | DC | 1 | ||
Superman 1st series Adventures 497 | 4 | DC | 1992 | 1.25 | |
Superman 1st series Adventures 497 | 4 | DC | 1992 | 1.25 | |
Superman 1st series Adventures 498 | 5 | DC | 1993 | 1.25 | |
Superman 1st series Adventures 498 | 4 | DC | 1993 | 1.25 | |
Superman 1st series Adventures 498 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 499 | 5 | DC | 1993 | 1.25 | |
Superman 1st series Adventures 499 | 4 | DC | 1993 | 1.25 | |
Superman 1st series Adventures 499 | 4 | DC | 1993 | 1.25 | |
Superman 1st series Adventures 500 | 8 | DC | sealed | 1993 | 2.95 |
Superman 1st series Adventures 500 | 5 | DC | sealed | 1993 | 2.95 |
Superman 1st series Adventures 500 | 5 | DC | sealed | 1993 | 2.95 |
Superman 1st series Adventures 500 | 6 | DC | 3d picture | 1993 | 2.95 |
Superman 1st series Adventures 500 | 5 | DC | 3d picture | 1993 | 2.95 |
Superman 1st series Adventures 500 | 5 | DC | green cover | 1993 | 1.25 |
Superman 1st series Adventures 500 | 5 | DC | green cover | 1993 | 1.25 |
Superman 1st series Adventures 500 | 4 | DC | green cover | 2.5 | |
Superman 1st series Adventures 500 | 3 | DC | 2.95 | ||
Superman 1st series Adventures 501 | 4 | DC | with poster | 1993 | 1.5 |
Superman 1st series Adventures 501 | 4 | DC | with poster | 1993 | 1.5 |
Superman 1st series Adventures 501 | 4 | DC | with poster | 1993 | 1.5 |
Superman 1st series Adventures 501 | 5 | DC | die cut | 1993 | 1.95 |
Superman 1st series Adventures 501 | 3 | DC | die cut | 1993 | 1.95 |
Superman 1st series Adventures 501 | 3 | DC | die cut | 1993 | 1.95 |
Superman 1st series Adventures 502 | 3 | DC | 1993 | 1.5 | |
Superman 1st series Adventures 502 | 3 | DC | 1993 | 1.5 | |
Superman 1st series Adventures 504 | 3 | DC | 1993 | 1.5 | |
Superman 1st series Adventures 504 | 3 | DC | 1993 | 1.5 | |
Superman 1st series Adventures 505 | 3 | DC | silver foil | 1993 | 2.5 |
Superman 1st series Adventures 505 | 3 | DC | silver foil | 1993 | 2.5 |
Superman 1st series Adventures 505 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 505 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 505 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 505 | 5 | DC | silver | 1.5 | |
Superman 1st series Adventures 506 | 6 | DC | 1993 | 1.5 | |
Superman 1st series Adventures 506 | 6 | DC | 1993 | 1.5 | |
Superman 1st series Adventures 506 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 507 | 3 | DC | 1993 | 1.5 | |
Superman 1st series Adventures 507 | 5 | DC | 1993 | 1.25 | |
Superman 1st series Adventures 507 | 5 | DC | 1993 | 1.25 | |
Superman 1st series Adventures 508 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 508 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 508 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 509 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 511 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 512 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 512 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 514 | 3 | DC | direct | 1994 | 1.5 |
Superman 1st series Adventures 514 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 515 | 3 | DC | direct | 1994 | 1.5 |
Superman 1st series Adventures 515 | 3 | DC | direct | 1994 | 1.5 |
Superman 1st series Adventures 516 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 517 | 3 | DC | 1994 | 1.5 | |
Superman 1st series Adventures 518 | 3 | DC | news stand | 1994 | 1.5 |
Superman 1st series Adventures 519 | 3 | DC | direct | 1995 | 1.5 |
Superman 1st series Adventures 519 | 3 | DC | direct | 1995 | 1.5 |
Superman 1st series Adventures 520 | 3 | DC | direct | 1995 | 1.5 |
Superman 1st series Adventures 520 | 3 | DC | 1995 | 1.5 | |
Superman 1st series Adventures 521 | 3 | DC | 1995 | 1.5 | |
Superman 1st series Adventures 522 | 3 | DC | 1995 | 1.5 | |
Superman 1st series Adventures 523 | 3 | DC | 1995 | 1.5 | |
Superman 1st series Adventures 529 | 3 | DC | 1995 | 1.95 | |
Superman 1st series Adventures 529 | 3 | DC | 1995 | 1.95 | |
Superman 1st series Adventures 535 | 3 | DC | news stand | 1996 | 1.5 |
Superman 1st series Adventures 535 | 3 | DC | news stand | 1996 | 1.95 |
Superman 1st series Adventures 536 | 3 | DC | 1996 | 1.95 | |
Superman 1st series Adventures 536 | 3 | DC | 1996 | 1.95 | |
Superman 1st series Adventures 537 | 3 | DC | 1996 | 1.95 | |
Superman 1st series Adventures 539 | 3 | DC | news stand | 1996 | 1.95 |
Superman 1st series Adventures 542 | 3 | DC | news stand | 1997 | 1.95 |
Superman 1st series Adventures 543 | 3 | DC | news stand | 1997 | 1.95 |
Superman 1st series Adventures 543 | 3 | DC | news stand | 1997 | 1.95 |
Superman 1st series Adventures 546 | 3 | DC | news stand | 1997 | 1.95 |
Superman 1st series Adventures 546 | 3 | DC | news stand | 1997 | 1.95 |
Superman 1st series Adventures 546 | 3 | DC | direct | 1997 | 1.95 |
Superman 1st series Adventures 558 | 3 | DC | 1.5 | ||
Superman 1st series Adventures 562 | 3 | DC | 1.5 | ||
Superman 1st series Adventures Annual 2 | 4 | DC | 2 | ||
Superman 1st series Adventures Annual 3 | 3 | DC | 2 | ||
Superman 1st series Adventures Annual 3 | 3 | DC | 2 | ||
Superman 2 | 6 | DC | special | 1984 | 1.25 |
Superman 2 | 6 | DC | special | 1984 | 1.25 |
Superman 200 | 8 | DC | 0.12 | ||
Superman 200 | 22 | DC | 0.12 | ||
Superman 204 | 12 | DC | 0.12 | ||
Superman 204 | 14 | DC | 0.12 | ||
Superman 206 | 7 | DC | 0.12 | ||
Superman 207 | 7 | DC | 0.25 | ||
Superman 207 | 10 | DC | 80 page giant | 0.25 | |
Superman 208 | 7 | DC | 1968 | 0.12 | |
Superman 208 | 15 | DC | 0.12 | ||
Superman 210 | 8 | DC | gd+ | 0.12 | |
Superman 210 | 15 | DC | 0.12 | ||
Superman 211 | 7 | DC | 0.12 | ||
Superman 212 | 10 | DC | Good+ Giant | 0.25 | |
Superman 213 | 15 | DC | Vg+ | 1969 | 0.12 |
Superman 215 | 40 | DC | fn+ | 0.12 | |
Superman 217 | 25 | DC | 1967 | 0.25 | |
Superman 219 | 8 | DC | 0.15 | ||
Superman 220 | 8 | DC | 0.15 | ||
Superman 225 | 6 | DC | 0.15 | ||
Superman 226 | 20 | DC | 0.15 | ||
Superman 228 | 8 | DC | 0.15 | ||
Superman 232 | 10 | DC | Giant | 0.25 | |
Superman 238 | 11 | DC | vgd+ | 0.15 | |
Superman 239 | 10 | DC | Giant | 0.25 | |
Superman 239 | 8 | DC | Giant | 0.25 | |
Superman 253 | 7 | DC | 0.25 | ||
Superman 253 | 15 | DC | 1972 | 0.25 | |
Superman 254 | 7 | DC | gd+ | 0.2 | |
Superman 256 | 6 | DC | 0.2 | ||
Superman 256 | 6 | DC | 0.2 | ||
Superman 257 | 7 | DC | 0.2 | ||
Superman 259 | 9 | DC | 0.2 | ||
Superman 259 | 6 | DC | 0.2 | ||
Superman 263 | 7 | DC | 0.2 | ||
Superman 267 | 5 | DC | 0.2 | ||
Superman 268 | 7 | DC | 0.2 | ||
Superman 268 | 7 | DC | 0.2 | ||
Superman 272 | 10 | DC | 0.5 | ||
Superman 272 | 5 | DC | Super Spectacular | 0.5 | |
Superman 274 | 7 | DC | 0.2 | ||
Superman 275 | 10 | DC | 0.2 | ||
Superman 277 | 6 | DC | 0.2 | ||
Superman 282 | 5 | DC | 0.2 | ||
Superman 285 | 7 | DC | 0.25 | ||
Superman 286 | 5 | DC | 0.25 | ||
Superman 286 | 6 | DC | 0.25 | ||
Superman 288 | 6 | DC | 0.25 | ||
Superman 289 | 10 | DC | 0.25 | ||
Superman 294 | 5 | DC | 0.25 | ||
Superman 294 | 10 | DC | 0.25 | ||
Superman 294 | 4 | DC | 0.25 | ||
Superman 296 | 4 | DC | 0.25 | ||
Superman 2nd series 1 | 4 | DC | 2nd series | 1987 | 1 |
Superman 2nd series 1 | 4 | DC | 1987 | 0.75 | |
Superman 2nd series 10 | 5 | DC | 1987 | 0.75 | |
Superman 2nd series 100 | 4 | DC | 1995 | 2.95 | |
Superman 2nd series 100 | 6 | DC | 3.95 | ||
Superman 2nd series 101 | 4 | DC | 1995 | 1.95 | |
Superman 2nd series 102 | 4 | DC | 1995 | 1.95 | |
Superman 2nd series 103 | 5 | DC | 1995 | 1.95 | |
Superman 2nd series 105 | 4 | DC | green lantern | 1995 | 1.95 |
Superman 2nd series 105 | 4 | DC | green lantern | 1995 | 1.95 |
Superman 2nd series 105 | 4 | DC | green lantern | 1995 | 1.95 |
Superman 2nd series 106 | 3 | DC | 1995 | 1.95 | |
Superman 2nd series 106 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 108 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 109 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 110 | 3 | DC | plastic man | 1996 | 1.95 |
Superman 2nd series 111 | 4 | DC | 1996 | 1.95 | |
Superman 2nd series 112 | 3 | DC | 1993 | 1.25 | |
Superman 2nd series 114 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 118 | 4 | DC | wonder woman | 1996 | 1.95 |
Superman 2nd series 12 | 3 | DC | 1987 | 0.75 | |
Superman 2nd series 12 | 3 | DC | 1987 | 0.75 | |
Superman 2nd series 120 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 120 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 120 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 121 | 3 | DC | 1993 | 1.25 | |
Superman 2nd series 121 | 3 | DC | 1997 | 1.95 | |
Superman 2nd series 124 | 4 | DC | 1997 | 1.95 | |
Superman 2nd series 124 | 3 | DC | 1996 | 1.95 | |
Superman 2nd series 127 | 4 | DC | 1997 | 1.95 | |
Superman 2nd series 128 | 3 | DC | 1993 | 1.95 | |
Superman 2nd series 13 | 5 | DC | 1988 | 0.75 | |
Superman 2nd series 13 | 3 | DC | 1988 | 0.75 | |
Superman 2nd series 132 | 3 | DC | 1998 | 1.95 | |
Superman 2nd series 140 | 4 | DC | 1998 | 1.95 | |
Superman 2nd series 142 | 4 | DC | 1999 | 1.95 | |
Superman 2nd series 15 | 4 | DC | 1988 | 0.75 | |
Superman 2nd series 16 | 2 | DC | 1988 | 0.75 | |
Superman 2nd series 19 | 3 | DC | 1988 | 0.75 | |
Superman 2nd series 19 | 4 | DC | 1988 | 0.75 | |
Superman 2nd series 2 | 3 | DC | 1987 | 0.75 | |
Superman 2nd series 2 | 3 | DC | 1987 | 0.75 | |
Superman 2nd series 20 | 3 | DC | 1988 | 0.75 | |
Superman 2nd series 20 | 3 | DC | 1988 | 0.75 | |
Superman 2nd series 21 | 4 | DC | 1988 | 0.75 | |
Superman 2nd series 23 | 3 | DC | 1988 | 0.75 | |
Superman 2nd series 24 | 3 | DC | 1988 | 0.75 | |
Superman 2nd series 25 | 4 | DC | 1988 | 0.75 | |
Superman 2nd series 26 | 5 | DC | 1988 | 0.75 | |
Superman 2nd series 26 | 5 | DC | 1988 | 0.75 | |
Superman 2nd series 27 | 4 | DC | 1989 | 0.75 | |
Superman 2nd series 28 | 3 | DC | 1989 | 0.75 | |
Superman 2nd series 29 | 4 | DC | 1989 | 0.75 | |
Superman 2nd series 3 | 4 | DC | 0.75 | ||
Superman 2nd series 30 | 4 | DC | 1989 | 0.75 | |
Superman 2nd series 34 | 4 | DC | 1989 | 0.75 | |
Superman 2nd series 35 | 4 | DC | 1989 | 0.75 | |
Superman 2nd series 36 | 3 | DC | 1989 | 0.75 | |
Superman 2nd series 40 | 3 | DC | 1990 | 0.75 | |
Superman 2nd series 44 | 2 | DC | 1990 | 0.75 | |
Superman 2nd series 44 | 4 | DC | 1990 | 0.75 | |
Superman 2nd series 44 | 4 | DC | 1990 | 0.75 | |
Superman 2nd series 44 | 4 | DC | 1990 | 0.75 | |
Superman 2nd series 44 | 4 | DC | 0.75 | ||
Superman 2nd series 50 | 5 | DC | 1990 | 1.5 | |
Superman 2nd series 50 | 4 | DC | 1990 | 1.5 | |
Superman 2nd series 50 | 5 | DC | 1990 | 1.5 | |
Superman 2nd series 50 | 4 | DC | 1990 | 1.5 | |
Superman 2nd series 53 | 5 | DC | 1991 | 1 | |
Superman 2nd series 53 | 3 | DC | 1988 | 0.75 | |
Superman 2nd series 54 | 4 | DC | 1991 | 1 | |
Superman 2nd series 55 | 4 | DC | 1991 | 1 | |
Superman 2nd series 57 | 4 | DC | 1991 | 1 | |
Superman 2nd series 58 | 3 | DC | 1 | ||
Superman 2nd series 59 | 3 | DC | 1992 | 1.25 | |
Superman 2nd series 61 | 3 | DC | 1991 | 1 | |
Superman 2nd series 7 | 5 | DC | 1987 | 0.75 | |
Superman 2nd series 73 | 5 | DC | 1992 | 1.25 | |
Superman 2nd series 74 | 12 | DC | 1992 | 1.25 | |
Superman 2nd series 74 | 7 | DC | 1992 | 1.25 | |
Superman 2nd series 74 | 8 | DC | 1992 | 1.25 | |
Superman 2nd series 74 | 8 | DC | 1992 | 1.25 | |
Superman 2nd series 75 | 5 | DC | Black bag sealed | 1992 | 1.25 |
Superman 2nd series 75 | 5 | DC | 1992 | 1.25 | |
Superman 2nd series 75 | 3 | DC | 2nd print | 1992 | 1.25 |
Superman 2nd series 75 | 4 | DC | Poster | 1992 | 1.25 |
Superman 2nd series 76 | 4 | DC | 1993 | 1.25 | |
Superman 2nd series 76 | 5 | DC | 1993 | 1.25 | |
Superman 2nd series 76 | 4 | DC | 1993 | 1.25 | |
Superman 2nd series 76 | 4 | DC | 1993 | 1.25 | |
Superman 2nd series 77 | 4 | DC | 1993 | 1.25 | |
Superman 2nd series 77 | 6 | DC | 1993 | 1.25 | |
Superman 2nd series 77 | 4 | DC | 1993 | 1.25 | |
Superman 2nd series 78 | 5 | DC | die cut | 1993 | 1.95 |
Superman 2nd series 78 | 5 | DC | die cut | 1993 | 1.95 |
Superman 2nd series 78 | 5 | DC | die cut | 1993 | 1.95 |
Superman 2nd series 78 | 4 | DC | die cut | 1993 | 1.5 |
Superman 2nd series 78 | 4 | DC | die cut | 1993 | 1.5 |
Superman 2nd series 79 | 3 | DC | 1993 | 1.5 | |
Superman 2nd series 8 | 4 | DC | 1987 | 0.75 | |
Superman 2nd series 81 | 3 | DC | 1993 | 1.5 | |
Superman 2nd series 81 | 3 | DC | 1.5 | ||
Superman 2nd series 82 | 4 | DC | 1993 | 2 | |
Superman 2nd series 82 | 5 | DC | 1993 | 3.5 | |
Superman 2nd series 82 | 6 | DC | 1993 | 3.5 | |
Superman 2nd series 82 | 5 | DC | foil | 1993 | 3.5 |
Superman 2nd series 82 | 5 | DC | foil | 1993 | 3.5 |
Superman 2nd series 84 | 4 | DC | 1993 | 1.5 | |
Superman 2nd series 86 | 4 | DC | 1994 | 1.5 | |
Superman 2nd series 86 | 3 | DC | 1994 | 1.5 | |
Superman 2nd series 86 | 3 | DC | 1994 | 1.5 | |
Superman 2nd series 86 | 3 | DC | 1994 | 1.5 | |
Superman 2nd series 87 | 20 | DC | bizarros world | 1994 | 1.5 |
Superman 2nd series 88 | 3 | DC | bizarros world | 1994 | 1.5 |
Superman 2nd series 89 | 3 | DC | 1994 | 1.5 | |
Superman 2nd series 91 | 3 | DC | 1994 | 1.5 | |
Superman 2nd series 91 | 4 | DC | 1994 | 1.5 | |
Superman 2nd series 92 | 3 | DC | 1994 | 1.5 | |
Superman 2nd series 93 | 3 | DC | 1994 | 1.5 | |
Superman 2nd series 94 | 4 | DC | 1994 | 1.5 | |
Superman 2nd series 98 | 3 | DC | 1995 | 1.5 | |
Superman 2nd series 99 | 3 | DC | 1995 | 1.5 | |
Superman 2nd series 99 | 3 | DC | 1995 | 1.5 | |
Superman 3 | 6 | DC | Special | 1985 | 1.25 |
Superman 300 | 15 | DC | 1976 | 0.3 | |
Superman 301 | 4 | DC | 0.3 | ||
Superman 301 | 5 | DC | 0.3 | ||
Superman 301 | 6 | DC | 0.3 | ||
Superman 302 | 7 | DC | 0.3 | ||
Superman 303 | 7 | DC | 0.3 | ||
Superman 306 | 4 | DC | 0.3 | ||
Superman 306 | 4 | DC | 0.3 | ||
Superman 306 | 5 | DC | 0.3 | ||
Superman 308 | 5 | DC | 0.3 | ||
Superman 311 | 4 | DC | 0.3 | ||
Superman 312 | 4 | DC | 0.35 | ||
Superman 319 | 4 | DC | 0.35 | ||
Superman 322 | 5 |
Whitman
|
|||
Superman 326 | 6 | DC | 0.35 | ||
Superman 327 | 4 | DC | 0.5 | ||
Superman 327 | 4 | DC | 0.5 | ||
Superman 328 | 6 | DC | 0.5 | ||
Superman 329 | 6 | DC | 0.5 | ||
Superman 330 | 7 | DC | 0.4 | ||
Superman 331 | 9 | DC | 0.4 | ||
Superman 331 | 3 | DC | 0.4 | ||
Superman 331 | 5 |
Whitman
|
0.4 | ||
Superman 332 | 10 | DC | 0.4 | ||
Superman 333 | 4 | DC | 0.4 | ||
Superman 333 | 6 | DC | 0.4 | ||
Superman 334 | 6 | DC | 0.4 | ||
Superman 334 | 5 | DC | 0.4 | ||
Superman 336 | 5 | DC | 0.4 | ||
Superman 337 | 6 | DC | 0.4 | ||
Superman 337 | 16 | DC | 0.4 | ||
Superman 337 | 4 | DC | 0.4 | ||
Superman 338 | 3 |
Whitman
|
0.4 | ||
Superman 339 | 4 | DC | 0.4 | ||
Superman 339 | 3 |
Whitman
|
0.4 | ||
Superman 339 | 4 | DC | 0.4 | ||
Superman 340 | 3 |
Whitman
|
0.4 | ||
Superman 341 | 5 | DC | vgd+ | 0.4 | |
Superman 341 | 3 | DC | 0.4 | ||
Superman 342 | 5 | DC | vgd+ | 0.4 | |
Superman 344 | 4 | DC | 0.4 | ||
Superman 346 | 4 | DC | 0.4 | ||
Superman 349 | 4 | DC | 0.4 | ||
Superman 350 | 6 | DC | 0.4 | ||
Superman 352 | 7 | DC | 0.5 | ||
Superman 352 | 3 | DC | 0.5 | ||
Superman 355 | 5 | DC | 0.5 | ||
Superman 356 | 8 | DC | 0.5 | ||
Superman 357 | 4 | DC | 0.5 | ||
Superman 359 | 4 | DC | 0.5 | ||
Superman 359 | 5 | DC | 0.5 | ||
Superman 363 | 3 | DC | 0.5 | ||
Superman 363 | 4 | DC | 0.5 | ||
Superman 364 | 2 | DC | 0.6 | ||
Superman 369 | 5 | DC | 0.6 | ||
Superman 370 | 4 | DC | 0.6 | ||
Superman 371 | 5 | DC | 0.6 | ||
Superman 372 | 3 | DC | 0.6 | ||
Superman 378 | 4 | DC | 0.6 | ||
Superman 381 | 5 | DC | 0.6 | ||
Superman 381 | 6 | DC | 0.6 | ||
Superman 382 | 5 | DC | 0.6 | ||
Superman 382 | 5 | DC | 0.6 | ||
Superman 384 | 5 | DC | 0.6 | ||
Superman 385 | 6 | DC | 0.4 | ||
Superman 386 | 3 | DC | 0.6 | ||
Superman 387 | 4 | DC | 0.6 | ||
Superman 388 | 5 | DC | 0.6 | ||
Superman 388 | 5 | DC | 0.6 | ||
Superman 389 | 4 | DC | 0.6 | ||
Superman 389 | 5 | DC | 0.6 | ||
Superman 39 | 5 | DC | Daily PLanet | 3.95 | |
Superman 39 | 5 | DC | Daily PLanet | 3.95 | |
Superman 39 | 5 | DC | Daily PLanet | 3.95 | |
Superman 393 | 7 | DC | nm- | 1984 | 0.75 |
Superman 394 | 6 | DC | 1984 | 0.75 | |
Superman 395 | 9 | DC | 1984 | 0.75 | |
Superman 396 | 8 | DC | 1984 | 0.75 | |
Superman 399 | 7 | DC | 1984 | 0.75 | |
Superman 400 | 6 | DC | ANNIVERSARY | 1984 | 1.5 |
Superman 400 | 10 | DC | ANNIVERSARY | 1984 | 1.5 |
Superman 400 | 5 | DC | ANNIVERSARY | 1984 | 1.5 |
Superman 406 | 3 | DC | 1985 | 0.75 | |
Superman 406 | 4 | DC | 0.75 | ||
Superman 408 | 4 | DC | 1985 | 0.75 | |
Superman 413 | 6 | DC | 1985 | 0.75 | |
Superman 414 | 6 | DC | 1985 | 0.75 | |
Superman 414 | 4 | DC | 1985 | 0.75 | |
Superman 415 | 6 | DC | 1986 | 0.75 | |
Superman 415 | 4 | DC | Crisis crossover | 1986 | 0.75 |
Superman 416 | 4 | DC | 1986 | 0.75 | |
Superman 419 | 4 | DC | 0.75 | ||
Superman 419 | 4 | DC | 0.75 | ||
Superman 420 | 6 | DC | 1986 | 0.75 | |
Superman 421 | 4 | DC | 0.75 | ||
Superman 421 | 4 | DC | 0.75 | ||
Superman 499 | 6 | DC | 1984 | 0.75 | |
Superman 499 | 6 | DC | 1984 | 0.75 | |
Superman 499 | 5 | DC | 1984 | 0.75 | |
Superman 500 | 5 | DC | White bag | ||
Superman 500 | 15 | DC | Black Bag | ||
Superman 52 new 11 | 4 | DC | 2014 | 3.99 | |
Superman 52 new 2 | 3 | DC | 2011 | 2.99 | |
