Other "H" Books
Other "H" Books
Hamster Vice 1 | 3 |
Blackthorne
|
||
Hamster Vice 2 | 3 |
Blackthorne
|
||
Hamster Vice 3 | 3 |
Blackthorne
|
||
Hamster Vice 3-d 1 | 3 |
Blackthorne
|
||
Hamster Vice 3-d 2 | 3 |
Blackthorne
|
||
Hamster Vice 4 | 3 |
Blackthorne
|
||
Hamster Vice 5 | 3 |
Blackthorne
|
||
Hamster Vice 6 | 3 |
Blackthorne
|
||
Harbinger 0 | 15 | Valiant | sealed | 1992 |
Harbinger 0 | 15 | Valiant | sealed | 1992 |
Harbinger 0 | 10 | Valiant | sealed | 1992 |
Harbinger 1 | 4 | Valiant | Origin of Harada | |
Harbinger 10 | 8 | Valiant | ||
Harbinger 10 | 8 | Valiant | ||
Harbinger 10 | 8 | Valiant | ||
Harbinger 11 | 4 | Valiant | ||
Harbinger 14 | 4 | Valiant | ||
Harbinger 15 | 5 | Valiant | ||
Harbinger 15 | 3 | Valiant | ||
Harbinger 16 | 3 | Valiant | ||
Harbinger 16 | 3 | Valiant | ||
Harbinger 16 | 3 | Valiant | ||
Harbinger 17 | 3 | Valiant | ||
Harbinger 17 | 3 | Valiant | ||
Harbinger 17 | 4 | Valiant | ||
Harbinger 18 | 3 | Valiant | ||
Harbinger 18 | 3 | Valiant | ||
Harbinger 18 | 3 | Valiant | ||
Harbinger 19 | 3 | Valiant | ||
Harbinger 19 | 3 | Valiant | ||
Harbinger 19 | 3 | Valiant | ||
Harbinger 2 | 22 | Valiant | ||
Harbinger 2 | 17 | Valiant | ||
Harbinger 20 | 3 | Valiant | ||
Harbinger 20 | 3 | Valiant | ||
Harbinger 21 | 3 | Valiant | ||
Harbinger 21 | 3 | Valiant | ||
Harbinger 22 | 4 | Valiant | ||
Harbinger 22 | 4 | Valiant | ||
Harbinger 23 | 3 | Valiant | ||
Harbinger 24 | 3 | Valiant | ||
Harbinger 25 | 5 | Valiant | ||
Harbinger 25 | 5 | Valiant | ||
Harbinger 25 | 5 | Valiant | ||
Harbinger 26 | 3 | Valiant | ||
Harbinger 3 | 22 | Valiant | ||
Harbinger 36 | 3 | Valiant | ||
Harbinger 39 | 4 | Valiant | ||
Harbinger 4 | 22 | Valiant | ||
Harbinger 4 | 22 | Valiant | ||
Harbinger 40 | 3 | Valiant | ||
Harbinger 5 | 15 | Valiant | ||
Harbinger 6 | 5 | Valiant | ||
Harbinger 6 | 6 | Valiant | ||
Harbinger 6 | 5 | Valiant | ||
Harbinger 7 | 4 | Valiant | ||
Harbinger 7 | 8 | Valiant | ||
Harbinger 8 | 5 | Valiant | ||
Harbinger 8 | 4 | Valiant | ||
Harbinger 9 | 5 | Valiant | ||
Harbinger 9 | 8 | Valiant | ||
Harbinger 9 | 3 | Valiant | ||
Harbinger one shot Children of the eighth Day | 10 | Valiant | ||
Hard Case 1 | 4 | Malibu | ultraverse | |
Hard Corps 1 | 4 | Valiant | ||
Hard Corps 1 | 4 | Valiant | ||
Hard Corps 1 | 4 | Valiant | ||
Hardware 1 | 3 | DC | 3 sealed | |
Hardware 1 | 3 | DC | 3 sealed | |
Hardware 1 | 4 | DC | 3 sealed | |
Hardware 1 | 4 | DC | ||
Hardware 1 | 3 | DC | sealed with extras | |
Hardware 10 | 3 | DC | ||
Hardware 14 | 3 | DC | ||
Hardware 17 | 3 | DC | ||
Hardware 2 | 3 | DC | ||
Hardware 20 | 3 | DC | ||
Hardware 3 | 3 | DC | ||
Hardware 4 | 3 | DC | ||
Hardware 4 | 3 | DC | ||
Hardware 5 | 3 | DC | ||
Hardware 5 | 3 | DC | ||
Hardware 6 | 3 | DC | ||
Hardware 7 | 3 | DC | ||
Hari Kari 0 | 5 | black out | private gallery | |
Hari Kari 0 | 3 |
black out
|
||
Hari Kari 0 | 3 |
black out
|
||
Hari Kari 1 | 3 | black out | Bloodshed | |
Hari Kari 1 | 3 | black out | Bloodshed | |
Harley Quinn 29 | 3 | DC | direct | 2016 |
Harley Quinn 52 New 2 | 15 | DC | direct | |
Harley Quinn 52 New 4 | 8 | DC | direct | |
Harley Quinn 52 New 4 | 8 | DC | direct | |
Harley Quinn 52 New Annual 1 | 6 | DC | direct | 2014 |
Harley Quinn 8 | 8 | DC | direct | 2001 |
Harley Quinn and her gang of Harleys 1 of 6 | 4 | DC | direct limited series | 2016 |
Harley Quinn and her gang of Harleys 2 of 6 | 4 | DC | direct limited series | 2016 |
Harley Quinn and her gang of Harleys 3 of 6 | 4 | DC | direct limited series | 2016 |
Harley Quinn Batman Day 1 | 4 | Free | ||
Harrow County 1 | 4 |
Dark Horse
|
||
Harsh Realm 2 in 6 | 3 | Harris | Limited Series | |
Harsh Realm 3 in 6 | 3 | Harris | Limited Series | |
Harsh Realm 4 in 6 | 3 | Harris | Limited Series | |
Haunted Tank 1 in 5 | 3 | Vertigo | Limited Series | 2009 |
Haunted Tank 2 in 5 | 3 | Vertigo | Limited Series | 2009 |
Havoc and Wolverine Meltdown 1 | 6 | epic | ||
Havoc and Wolverine Meltdown 1 to 3 | 18 | epic | Limited Series complete | |
Havoc and Wolverine Meltdown 4 | 6 | epic | ||
Havok and Wolverine Meltdown 1 | 4 | |||
Havok and Wolverine Meltdown 1 | 4 | |||
Havok and Wolverine Meltdown 1 | 4 | |||
Havok and Wolverine Meltdown 2 | 5 | |||
Havok and Wolverine Meltdown 2 | 5 | |||
Havok and Wolverine Meltdown 2 | 5 | |||
Havok and Wolverine Meltdown 3 | 5 | |||
Havok and Wolverine Meltdown 3 | 4 | |||
Havok and Wolverine Meltdown 4 | 5 | |||
Hawk and Dove 1 | 4 | DC | News | 1989 |
Hawk and Dove 1 | 5 | DC | ||
Hawk and Dove 1 in 5 | 6 | DC | Limited Series | 1988 |
Hawk and Dove 1 in 5 | 4 | DC | Mini Series limited series | 1988 |
Hawk and Dove 1 in 8 | 4 | DC | Mini Series limited series | 1988 |
Hawk and Dove 10 | 4 | DC | Direct | 1990 |
Hawk and Dove 10 | 4 | DC | Direct | 1990 |
Hawk and Dove 11 | 4 | DC | Direct | 1990 |
Hawk and Dove 17 | 4 | DC | Direct | 1990 |
Hawk and Dove 2 in 7 | 4 | DC | Mini Series limited series | 1988 |
Hawk and Dove 3 | 3 | DC | Kill the Freaks | 1998 |
Hawk and Dove 52 New 3 | 3 | DC | Direct | 2012 |
Hawk and the Dove 1 | 4 | DC | 1989 | |
Hawk and the Dove 1 | 4 | DC | 1989 | |
Hawk and the Dove 1 | 3 | DC | 1989 | |
Hawk and the Dove 10 | 4 | DC | 1989 | |
Hawk and the Dove 10 | 3 | DC | 1989 | |
Hawk and the Dove 10 | 4 | DC | 1989 | |
Hawk and the Dove 11 | 3 | DC | 1989 | |
Hawk and the Dove 11 | 4 | DC | 1989 | |
Hawk and the Dove 11 | 3 | DC | 1989 | |
Hawk and the Dove 12 | 3 | DC | 1989 | |
Hawk and the Dove 12 | 4 | DC | 1989 | |
Hawk and the Dove 12 | 3 | DC | 1989 | |
Hawk and the Dove 13 | 4 | DC | 1990 | |
Hawk and the Dove 14 | 3 | DC | 1990 | |
Hawk and the Dove 14 | 3 | DC | 1990 | |
Hawk and the Dove 14 | 4 | DC | 1990 | |
Hawk and the Dove 15 | 4 | DC | 1990 | |
Hawk and the Dove 15 | 3 | DC | 1990 | |
Hawk and the Dove 16 | 4 | DC | 1990 | |
Hawk and the Dove 17 | 3 | DC | 1990 | |
Hawk and the Dove 17 | 6 | DC | 1967 | |
Hawk and the Dove 2 | 4 | DC | 1989 | |
Hawk and the Dove 2 | 4 | DC | 1989 | |
Hawk and the Dove 2 | 4 | DC | 1989 | |
Hawk and the Dove 21 | 3 | DC | 1991 | |
Hawk and the Dove 22 | 3 | DC | 1991 | |
Hawk and the Dove 22 | 3 | DC | 1991 | |
Hawk and the Dove 23 | 3 | DC | 1991 | |
Hawk and the Dove 25 | 3 | DC | 1991 | |
Hawk and the Dove 27 | 3 | DC | 1991 | |
Hawk and the Dove 27 | 3 | DC | 1991 | |
Hawk and the Dove 3 | 4 | DC | 1989 | |
Hawk and the Dove 3 | 4 | DC | 1989 | |
Hawk and the Dove 3 | 3 | DC | 1989 | |
Hawk and the Dove 4 | 4 | DC | 1989 | |
Hawk and the Dove 4 | 3 | DC | 1989 | |
Hawk and the Dove 4 | 4 | DC | 1989 | |
Hawk and the Dove 5 | 4 | DC | 1989 | |
Hawk and the Dove 5 | 4 | DC | 1989 | |
Hawk and the Dove 6 | 7 | DC | GD+ | |
Hawk and the Dove 6 | 4 | DC | 1989 | |
Hawk and the Dove 6 | 3 | DC | 1989 | |
Hawk and the Dove 6 | 3 | DC | 1989 | |
Hawk and the Dove 7 | 4 | DC | 1989 | |
Hawk and the Dove 7 | 3 | DC | 1989 | |
Hawk and the Dove 7 | 3 | DC | 1989 | |
Hawk and the Dove 8 | 4 | DC | 1989 | |
Hawk and the Dove 8 | 4 | DC | 1989 | |
Hawk and the Dove 8 | 4 | DC | 1989 | |
Hawk and the Dove 9 | 4 | DC | 1989 | |
Hawk and the Dove 9 | 4 | DC | 1989 | |
Hawk and the Dove 9 | 3 | DC | ||
Hawk and The Dove Annual 1 | 5 | DC | 1990 | |
Hawk and The Dove Annual 2 | 5 | DC | 1991 | |
Hawk and The Dove Annual 2 | 5 | DC | 1991 | |
Hawk and The Dove Annual 2 | 5 | DC | 1991 | |
Hawkeye 1 in 4 | 10 | Marvel | Limited Series | 1983 |
Hawkeye 1 in 4 | 10 | Marvel | Limited Series | 1983 |
Hawkeye 1 in 4 | 3 | Marvel | Limited Series Direct | |
Hawkeye 1 in 4 | 3 | Marvel | Limited Series Direct | |
Hawkeye 2 | 5 | Marvel | Limited Series | |
Hawkeye 4 | 4 | Marvel | news | 1994 |
Hawkeye Old Man 1 | 4 | Marvel | ||
Hawkeye Old Man 11 | 4 | Marvel | ||
Hawkeye Old Man 12 | 4 | Marvel | ||
Hawkeye Old Man 2 | 4 | Marvel | ||
Hawkeye Old Man 3 | 4 | Marvel | ||
Hawkeye Old Man 4 | 4 | Marvel | ||
Hawkeye Old Man 5 | 4 | Marvel | ||
Hawkeye Old Man 6 | 4 | Marvel | ||
Hawkeye Old Man 7 | 4 | Marvel | ||
Hawkeye Old Man 8 | 4 | Marvel | ||
Hawkeye Old Man 9 | 4 | Marvel | ||
Hawkgirl 51 | 3 | DC | 2006 | |
Hawkgirl 52 | 3 | DC | 2006 | |
Hawkgirl 53 | 3 | DC | 2006 | |
Hawkgirl 54 | 3 | DC | 2006 | |
Hawkgirl 55 | 3 | DC | 2006 | |
Hawkgirl 56 | 3 | DC | 2006 | |
Hawkgirl 62 | 3 | DC | 2007 | |
Hawkman 0 | 4 | DC | 1994 | |
Hawkman 0 | 4 | DC | 1994 | |
Hawkman 0 | 4 | DC | 1994 | |
Hawkman 0 | 4 | DC | 1994 | |
Hawkman 1 | 4 | DC | 1986 | |
Hawkman 10 | 3 | DC | 1994 | |
Hawkman 10 | 4 | DC | 1987 | |
Hawkman 10 | 4 | DC | 1987 | |
Hawkman 13 | 3 | DC | direct Zero Hour | 1994 |
Hawkman 17 | 4 | DC | 1987 | |
Hawkman 18 | 3 | DC | 1996 | |
Hawkman 18 | 3 | DC | 2003 | |
Hawkman 19 | 3 | DC | 1996 | |
Hawkman 2 | 4 | DC | 1993 | |
Hawkman 2 | 4 | DC | 1993 | |
Hawkman 20 | 3 | DC | 1996 | |
Hawkman 23 | 3 | DC | ||
Hawkman 24 | 4 | DC | 1996 | |
Hawkman 27 | 4 | DC | 1996 | |
Hawkman 28 | 3 | DC | 2004 | |
Hawkman 3 | 4 | DC | 1986 | |
Hawkman 3 | 4 | DC | 1986 | |
Hawkman 3 | 4 | DC | 1993 | |
Hawkman 3 | 3 | DC | Direct | 1993 |
Hawkman 30 | 3 | DC | ||
Hawkman 33 | 4 | DC | 1996 | |
Hawkman 49 | 3 | DC | 2006 | |
Hawkman 5 | 4 | DC | ||
Hawkman 52 New 14 | 3 | DC | 2013 | |
Hawkman 6 | 3 | DC | 1994 | |
Hawkman 7 | 3 | DC | 1994 | |
Hawkman 7 | 3 | DC | 1994 | |
Hawkman 8 | 4 | DC | 1987 | |
Hawkman 8 | 4 | DC | 1987 | |
Hawkman 8 | 3 | DC | 1994 | |
Hawkman 9 | 3 | DC | 1994 | |
Hawkman DC Universe 10 | 3 | DC | ||
Hawkman DC Universe 3 | 4 | DC | ||
Hawkman DC Universe 49 | 4 | DC | ||
Hawkman DC Universe 5 | 4 | DC | ||
Hawkman Savage New 52 18 | 3 | DC | ||
Hawkman Special 1 | 4 | DC | 1986 | |
Hawkman Special 1 | 4 | DC | 1986 | |
Hawkman The Shadow War 2 | 4 | DC | 1985 | |
Hawkman The Shadow War 2 | 15 | DC | Signed Isabella | 1985 |
Hawkman The Shadow War 3 | 4 | DC | 1985 | |
Hawkman The Shadow War 4 | 4 | DC | 1985 | |
Hawkworld 1 | 4 | DC | 1990 | |
Hawkworld 10 | 3 | DC | 1991 | |
Hawkworld 10 | 3 | DC | 1991 | |
Hawkworld 10 | 3 | DC | 1991 | |
Hawkworld 10 | 3 | DC | 1991 | |
Hawkworld 11 | 3 | DC | 1991 | |
Hawkworld 11 | 3 | DC | 1991 | |
Hawkworld 11 | 3 | DC | 1991 | |
Hawkworld 12 | 3 | DC | 1991 | |
Hawkworld 12 | 3 | DC | 1991 | |
Hawkworld 12 | 3 | DC | 1991 | |
Hawkworld 13 | 3 | DC | 1991 | |
Hawkworld 13 | 3 | DC | 1991 | |
Hawkworld 13 | 3 | DC | 1991 | |
Hawkworld 14 | 3 | DC | 1991 | |
Hawkworld 14 | 3 | DC | 1991 | |
Hawkworld 15 | 3 | DC | 1991 | |
Hawkworld 16 | 3 | DC | 1991 | |
Hawkworld 16 | 3 | DC | 1991 | |
Hawkworld 16 | 3 | DC | 1991 | |
Hawkworld 17 | 3 | DC | 1991 | |
Hawkworld 17 | 3 | DC | 1991 | |
Hawkworld 17 | 3 | DC | 1991 | |
Hawkworld 18 | 3 | DC | 1991 | |
Hawkworld 18 | 3 | DC | 1991 | |
Hawkworld 18 | 3 | DC | 1991 | |
Hawkworld 19 | 3 | DC | 1992 | |
Hawkworld 19 | 3 | DC | 1992 | |
Hawkworld 19 | 3 | DC | 1990 | |
Hawkworld 2 | 5 | DC | Freefall book | |
Hawkworld 2 | 3 | DC | 1990 | |
Hawkworld 2 | 3 | DC | ||
Hawkworld 20 | 3 | DC | 1992 | |
Hawkworld 20 | 3 | DC | 1992 | |
Hawkworld 20 | 3 | DC | 1992 | |
Hawkworld 21 | 3 | DC | 1992 | |
Hawkworld 21 | 3 | DC | 1992 | |
Hawkworld 22 | 3 | DC | 1992 | |
Hawkworld 22 | 3 | DC | 1992 | |
Hawkworld 22 | 3 | DC | 1992 | |
Hawkworld 23 | 3 | DC | 1992 | |
Hawkworld 23 | 3 | DC | 1992 | |
Hawkworld 23 | 3 | DC | 1992 | |
Hawkworld 24 | 3 | DC | 1992 | |
Hawkworld 24 | 3 | DC | 1992 | |
Hawkworld 25 | 3 | DC | 1992 | |
Hawkworld 25 | 3 | DC | 1992 | |
Hawkworld 26 | 3 | DC | 1992 | |
Hawkworld 27 | 3 | DC | 1992 | |
Hawkworld 28 | 3 | DC | 1992 | |
Hawkworld 29 | 3 | DC | 1992 | |
Hawkworld 3 | 5 | DC | Phoenix Flight book | |
Hawkworld 3 | 3 | DC | 1990 | |
Hawkworld 3 | 3 | DC | 1990 | |
Hawkworld 3 | 3 | DC | 1990 | |
Hawkworld 30 | 3 | DC | 1993 | |
Hawkworld 4 | 3 | DC | 1990 | |
Hawkworld 4 | 3 | DC | 1990 | |
Hawkworld 4 | 3 | DC | 1990 | |
Hawkworld 5 | 3 | DC | 1990 | |
Hawkworld 5 | 3 | DC | 1990 | |
Hawkworld 7 | 3 | DC | 1991 | |
Hawkworld 7 | 3 | DC | 1991 | |
Hawkworld 7 | 3 | DC | 1991 | |
Hawkworld 8 | 3 | DC | 1991 | |
Hawkworld 9 | 3 | DC | 1991 | |
Hawkworld 9 | 3 | DC | 1991 | |
Hawkworld Annual 1 | 4 | DC | 1990 | |
Hawkworld Annual 1 | 3 | DC | 1990 | |
Hawkworld Annual 2 | 4 | DC | 1991 | |
Hawkworld Annual 2 | 3 | DC | 1991 | |
Hawkworld Annual 3 | 4 | DC | 1992 | |
Hawkworld Book 2 | 5 | DC | Free Fall | |
Hawkworld Book 3 | 5 | DC | phoenix Flight | |
Hawkworld Flashzone 1 | 5 | DC | book | |
Hawkworld Flashzone 1 | 7 | DC | book | |
Hawkworld Freefall Book 2 | 4 | DC | ||
Haywire 3 | 4 | DC | 1988 | |
Haywire 6 | 3 | DC | 1988 | |
Hazard 1 | 4 | Image | ||
Hazard 2 | 3 | Image | 1996 | |
Heart Breakers 1 of 4 | 3 | Dark Horse | Limited Series | |
Heavy Hitters 1 | 5 | epic | officials odds | |
Heavy Hitters 1 | 4 | epic | officials odds | |
Heavy Hitters Dragon Lines 1 | 4 | epic | ||
Heavy Hitters Dragon Lines 1 | 4 | epic | ||
Heavy Hitters Law Dogs 1 | 3 | Epic | ||
Heavy Hitters Midnight Men 1 | 3 | Epic | ||
Heavy Hitters Midnight Men 1 | 3 | Epic | ||
Heavy Hitters Midnight Men 1 | 3 | Epic | ||
Heavy Hitters Spyke 1 | 3 | epic | ||
Heavy Hitters The Trouble with Girls 1 of 4 | 4 | Epic | limited series | |
Heckler 1 | 4 | DC | 1992 | |
Hell shock 1 | 3 | Image | ||
Hell shock 1 | 4 | Image | ||
HellBlazer DC Universe 21 | 3 | DC | ||
Hellblazer DC Universe 22 | 3 | DC | ||
Hellblazer Rebirth 11 | 3 | DC | ||
Hellblazer Rebirth 3 | 3 | DC | ||
Hellblazer Rebirth 4 | 3 | DC | ||
Hellblazer Rebirth 5 | 3 | DC | ||
Hells Angel 1 | 4 | Marvel | ||
Hells Angel 1 | 4 | Marvel | Co starring x men | |
Hells Angel 2 | 4 | Marvel | ||
Hells Angel 3 | 4 | Marvel | ||
Hells Angel 4 | 4 | Marvel | ||
Hells Angel 5 | 4 | Marvel | ||
Hellstorm 2 | 3 | Marvel | ||
Hercules 2 in 5 | 3 | Marvel | Limited Series | |
Hercules 4 in 5 | 3 | Marvel | Limited Series | |
Hercules Adventures of the Man God 11 | 5 | Modern | ||
Hercules Fall Of an Avenger 1 of 2 | 3 | Marvel | Limited Series | |
Hercules Incredible 125 | 3 | Marvel | ||
Hercules Legendary Journeys 3 | 6 | Topps | Guest Starring xena | |
Hercules Legendary Journeys 3 | 6 | Topps | Guest Starring xena | |
Hercules Prince of Power 1 | 4 | Marvel | ||
Hercules Prince of Power 1 | 3 | Marvel | Limited Series | |
Hercules Prince of Power 1 in 4 | 4 | Marvel | Limited Series | |
Hercules Prince of Power 1 in 4 | 3 | Marvel | Limited Series | |
Hercules Prince of Power 1 in 4 | 3 | Marvel | Limited Series | |
Hercules Prince of Power 1 in 4 | 12 | Marvel | set Limited Series | |
Hercules Prince of Power 2 in 4 | 4 | Marvel | ||
Hercules Prince of Power 2 in 4 | 3 | Marvel | Limited Series | |
Hercules Prince of Power 3 in 4 | 3 | Marvel | Limited Series | |
Hercules Prince of Power 4 in 4 | 3 | Marvel | Limited Series | |
Hercules Prince of Power 4 in 4 | 3 | Marvel | Limited Series | |
Hercules the Incredible 134 | 3 | Marvel | ||
Hercules Unbound 1 | 4 | DC | ||
Hercules unbound 11 | 5 | DC | unbound | |
Hercules unbound 5 | 5 | DC | unbound | |
Hero 1 | 3 | DC | 2003 | |
Hero illustrated 25 | 6 | Sealed | ||
Hero illustrated 25 | 6 | Maximum | news | 1995 |
Hero illustrated Sin City 25 | 8 | Legend | 1994 | |
Heroes 1 | 4 |
Special Studie
|
||
Heroes 1 | 4 | Image | 2012 | |
Heroes for Hope X Men 1 | 6 | Marvel | Steven King script | |
Heroes for Hope X Men 1 | 5 | Marvel | Steven King script | |
Heroes for Hope X Men 1 | 5 | Marvel | Steven King script | |
Heroes in Crisis 1 of 9 | 4 | DC | Limited Series | |
Heroes in Crisis 2 of 9 | 4 | DC | Limited Series | |
Heroes in Crisis 4 in 9 | 3 | DC | Limited Series | |
Heroes in Crisis 7 | 3 | DC | ||
Heroes Reborn 5 | 3 | Marvel | Nighthawk | |
Heroes Reborn 5 | 3 | Marvel | Nighthawk | |
Heroes Reborn The Return 1 in 4 | 3 | Marvel | Limited Series | |
Heroes Reborn The Return 1 in 4 | 4 | Marvel | Limited Series | |
Heroes Reborn The Return 1 in 4 | 4 | Marvel | Limited Series | |
Heroes Reborn The Return 2 in 4 | 3 | Marvel | Limited Series | |
Heroes Reborn The Return 2 in 4 | 4 | Marvel | Limited Series | |
Heroes Reborn The Return 3 in 4 | 3 | Marvel | Limited Series | |
Heroes Reborn The Return 3 in 4 | 3 | Marvel | Limited Series | |
Heroes Reborn The Return 4 in 4 | 3 | Marvel | Limited Series | |
Heroes Reborn The Return 4 in 4 | 3 | Marvel | Limited Series | |
Heroes Reborn The Return 4 in 4 | 4 | Marvel | Limited Series | |
Hex 1 | 6 | 1985 | ||
Hex 1 | 4 | 1985 | ||
Hex 1 | 8 | 1985 | ||
Hex 12 | 4 | DC | 1986 | |
Hex 2 | 4 | DC | 1985 | |
Hex 5 | 4 | DC | 1985 | |
Hex Wives 3 | 3 | DC | ||
Hex Wives 6 | 3 | DC | ||
High Level 2 | 3 | DC | ||
History of The DC Universe 1 | 5 | DC | ||
History of The DC Universe 1 | 4 | DC | ||
History of The DC Universe 2 | 5 | DC | ||
History of The DC Universe 2 | 5 | DC | ||
Hit Car 1 | 6 | Image | ||
Hit Me 1 of 5 | 3 | AWA | Limited Series | |
Hotell 1 of 5 | 4 | AWA | Limited Series | |
Hourman 1 | 3 | DC | ||
Hourman 19 | 3 | DC | ||
Hourman 2 | 3 | DC | ||
Hourman 5 | 3 | DC | ||
Hourman 6 | 3 | DC | ||
Hourman 7 | 3 | DC | ||
Hourman 8 | 3 | DC | ||
House of Avengers 2 in 5 | 3 | Marvel | Limited Series | |
House of Avengers 3 in 5 | 3 | Marvel | Limited Series | |
House of Avengers 4 in 5 | 3 | Marvel | Limited Series | |
House of Avengers 5 in 5 | 3 | Marvel | Limited Series | |
House of M 1 in 8 | 5 | Marvel | Limited Series | |
House of M 1 of 8 | 5 | Marvel | Limited Series | |
House of M 2 in 8 | 3 | Marvel | Limited Series | |
House of M 2 in 8 | 3 | Marvel | Limited Series | |
House of M 3 in 8 | 3 | Marvel | Limited Series | |
House of M 3 in 8 | 3 | Marvel | Limited Series | |
House of M 4 in 8 | 3 | Marvel | Limited Series | |
House of M 6 in 8 | 4 | Marvel | Limited Series | |
Howard the Duck 11 | 4 | Marvel | ||
Howard the Duck 12 | 4 | Marvel | reader | |
Howard the Duck 15 | 5 | Marvel | ||
Howard the Duck 18 | 6 | Marvel | ||
Howard the Duck 18 | 6 | Marvel | ||
Howard the Duck 2 | 5 | Marvel | ||
Howard The Duck 2 | 18 | Marvel | ||
Howard the Duck 20 | 6 | Marvel | ||
Howard the Duck 20 | 6 | Marvel | ||
Howard the Duck 20 | 5 | Marvel | ||
Howard the Duck 21 | 5 | Marvel | ||
Howard the Duck 4 | 5 | Marvel | ||
Howard The Duck 4 | 6 | Marvel | ||
Howard the Duck 6 | 5 | Marvel | ||
Howard the Duck 6 | 7 | Marvel | ||
Howard the Duck 7 | 7 | Marvel | ||
Howard the Duck 7 | 10 | Marvel | ||
Howard The Duck 7 | 8 | Marvel | ||
Howard the Duck annual 1 | 8 | Marvel | king size | |
Human Fly 1 | 6 | Marvel | ||
Human Fly 1 | 5 | Marvel | ||
Human Fly 1 | 3 | Marvel | ||
Human Fly 10 | 5 | Marvel | ||
Human Fly 10 | 4 | Marvel | ||
Human Fly 11 | 4 | Marvel | ||
Human Fly 11 | 5 | Marvel | ||
Human Fly 12 | 5 | Marvel | ||
Human Fly 13 | 5 | Marvel | ||
Human Fly 13 | 4 | Marvel | ||
Human Fly 14 | 5 | Marvel | ||
Human Fly 15 | 3 | Marvel | ||
Human Fly 16 | 4 | Marvel | ||
Human Fly 16 | 5 | Marvel | ||
Human Fly 16 | 5 | Marvel | ||
Human Fly 18 | 5 | Marvel | ||
Human Fly 19 | 4 | Marvel | ||
Human Fly 19 | 5 | Marvel | ||
Human Fly 2 | 4 | Marvel | ||
Human Fly 3 | 5 | Marvel | ||
Human Fly 3 | 4 | Marvel | ||
Human Fly 3 | 4 | Marvel | ||
Human Fly 4 | 5 | Marvel | ||
Human Fly 4 | 5 | Marvel | ||
Human Fly 4 | 4 | Marvel | ||
Human Fly 5 | 5 | Marvel | ||
Human Fly 6 | 5 | Marvel | ||
Human Fly 6 | 5 | Marvel | ||
Human Fly 7 | 5 | Marvel | ||
Human Fly 7 | 5 | Marvel | ||
Human Fly 8 | 5 | Marvel | ||
Human Fly 8 | 5 | Marvel | ||
Human Fly 9 | 4 | Marvel | ||
Human Fly 9 | 6 | Marvel | ||
Human Fly 9 | 6 | Marvel | ||
Human Target 1 | 4 | DC | Special | |
Human Target 1 | 4 | DC | Special | |
Human Torch 2 | 9 | Marvel | ||
Human Torch 5 | 9 | Marvel | ||
Human Torch 8 | 7 | Marvel | ||
Human Torch Burn 6 | 3 | Marvel | ||
Human Torch one shot 1 | 5 |
Timely Comics
|
||
Huntress 4 | 4 | DC | 1994 | |
Hybrids 4 | 3 |
Continuity Comics
|
||
Hard Corps 1 | 3 | Valiant | ||
Hard Corps 1 | 3 | Valiant | ||
Hard Corps 19 | 3 | Valiant | ||
Hard Corps 19 | 3 | Valiant | ||
Hard Corps 2 | 3 | Valiant | ||
Hard Corps 2 | 3 | Valiant | ||
Hard Corps 3 | 3 | Valiant | ||
Hard Corps 4 | 3 | Valiant | ||
Hard Corps 5 | 3 | Valiant | ||
Hard Corps 8 | 3 | Valiant | ||
Hawkman 14 | 3 | DC | 1987 | |
Hawkman 14 | 3 | DC | 1987 | |
Hawkman 15 | 3 | DC | 1987 | |
Hawkman 5 | 3 | DC | 1987 | |
Heroes for Hire 2 | 4 | Marvel | Civil War |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
Economy | 3.1lb–5lb | 5 to 8 business days |
$5.50 USD
|
|
Economy | 5lb–20lb | 5 to 8 business days |
$10.00 USD
|
5 to 8 business days is an estimate, we typically ship same/next business day.
It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.
.
.
.
We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process.
International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day.
We also combine multiple books.
Contact us if you have other questions.