1
/
of
0
March 24th
March 24th
Regular price
$32,000.00 USD
Regular price
Sale price
$32,000.00 USD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Box Ghost Rider: | Ghost Rider Vol 2 33 | 3 | Marvel | direct | 1991 | 1.75 | 39 |
Box Ghost Rider: | Ghost Rider and Blaze Spirits of Vengeance 2 | 3 | Marvel | Direct | 1992 | 1.75 | 39 |
Box Ghost Rider: | Ghost Rider and Blaze Spirits of Vengeance 3 | 4 | Marvel | news | 1992 | 1.75 | 39 |
Box Ghost Rider: | Ghost Rider and Blaze Spirits of Vengeance 4 | 3 | Marvel | Direct | 1992 | 1.75 | 39 |
Box Ghost Rider: | Ghost Rider and Blaze Spirits of Vengeance 7 | 4 | Marvel | Direct | 1992 | 1.75 | 39 |
Box Ghost Rider: | Ghost Rider and Blaze Spirits of Vengeance 10 | 4 | Marvel | Direct | 1992 | 1.75 | 39 |
Box Ghost Rider: | Ghost Rider Limited Series original 2 | 3 | Marvel | News | 1992 | 1.75 | 39 |
Box Ghost Rider: | Ghost Rider Limited Series original 8 | 3 | Marvel | News | 1992 | 1.75 | 39 |
Box War: | G I Combat 170 | 7 | DC | 0.2 | 163 | ||
Box War: | G I Combat 248 Big War Book | 5 | DC | news | 1 | 163 | |
Box War: | G I Combat 286 | 7 | DC | news | 1986 | 0.75 | 163 |
Box War: | G I Combat 286 | 5 | DC | direct | 1986 | 0.75 | 163 |
Box Green Lantern: | Green Lantern Vol 2 1960 to 1968 11 | 30 | DC | 0.12 | 82 | ||
Box Green Lantern: | Green Lantern Vol 2 1960 to 1968 31 | 7 | DC | 0.12 | 82 | ||
Box Green Lantern: | Green Lantern Vol 2 1960 to 1968 33 | 20 | DC | 0.12 | 82 | ||
Box Green Lantern: | Green Lantern Vol 2 1960 to 1968 36 | 11 | DC | good | 0.12 | 82 | |
Box Green Lantern: | Green Lantern Vol 2 1960 to 1968 42 | 10 | DC | good | 0.12 | 82 | |
Box Green Lantern: | Green Lantern Vol 2 1960 to 1968 46 | 14 | DC | good+ | 0.12 | 82 | |
Box H: | Hellblazer John Constantine 1988-2013 1-300 29 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 31 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 36 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 37 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 37 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 38 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 38 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 38 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 40 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 40 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 63 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 63 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 63 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 64 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 65 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 66 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 72 | 3 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 85 | 4 | DC | 1.5 | 205 | ||
Box H: | Hellblazer John Constantine 1988-2013 1-300 93 | 5 | DC | 1.5 | 205 | ||
Box Horror: | Secrets of Sinister House 11 | 5 | DC | 0.2 | 105 | ||
Box Horror: | Secrets of Sinister House 7 | 5 | DC | 0.2 | 105 | ||
Box Horror: | Secrets of Sinister House 13 | 5 | DC | 0.2 | 105 | ||
Box Horror: | Ghosts 19 | 7 | DC | 0.2 | 106 | ||
Box Horror: | Ghosts 28 | 7 | DC | 0.2 | 106 | ||
Box Horror: | Odds Weird War Tales 118 | 5 | DC | 0.6 | 106 | ||
Box Horror: | Odds Living Mummy 12 | 7 | DC | 0.25 | 106 | ||
Box Horror: | Odds Living Mummy 14 | 6 | DC | 0.25 | 106 | ||
Box Horror: | Odds Creatures on the loose Man Wolf 31 | 11 | DC | 0.25 | 106 | ||
Box Horror: | Odds man Thing 4 | 7 | DC | 0.4 | 106 | ||
Box Horror: | Odds Adam Strange 224 | 8 | DC | 0.15 | 106 | ||
Box K: | Kiss Kiss Bang Bang 2 | 3 |
Cross Gen
|
2004 | 212 | ||
Box K: | Kiss Kiss Bang Bang 3 | 3 |
Cross Gen
|
2004 | 212 | ||
Box K: | Kiss Kiss Bang Bang 4 | 3 |
Cross Gen
|
2004 | 212 | ||
Box K: | Kiss Kiss Bang Bang 5 | 3 |
Cross Gen
|
2004 | 212 | ||
Box Limited Series: | Falcon 1 thru 4 | 20 | Marvel | 1983 | 0.6 | 88 | |
Box Limited Series: | Books of Doom 1 thru 6 | 80 | Marvel | 2.99 | 88 | ||
Box J: | Judge Dredd Limited Series Mars Attacks 1 of 4 | 4 | IDW | sub cover | 210 | ||
Box J: | Judge Dredd Limited Series Mars Attacks 1 of 4 | 4 | IDW | 210 | |||
Box M: | Marvel Collectors Item Clasics 1965-1969 1-22 01 | 3 | Marvel | tears | 0.25 | 217 | |
Box M: | Marvel Collectors Item Clasics 1965-1969 1-22 02 | 10 | Marvel | 0.25 | 217 | ||
Box M: | Marvel Collectors Item Clasics 1965-1969 1-22 03 | 5 | Marvel | 0.25 | 217 | ||
Box M: | Marvel Collectors Item Clasics 1965-1969 1-22 04 | 5 | Marvel | 0.25 | 217 | ||
Box M: | Marvel Collectors Item Clasics 1965-1969 1-22 06 | 7 | Marvel | 0.25 | 217 | ||
Box M: | Marvel Collectors Item Clasics 1965-1969 1-22 15 | 10 | Marvel | 0.25 | 217 | ||
Box Marvel Tales: | Marvel Tales 03 | 15 | Marvel | Vgd+ | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 04 | 10 | Marvel | Vgd | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 05 | 10 | Marvel | Vgd | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 06 | 10 | Marvel | Vgd+ | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 07 | 8 | Marvel | gd | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 08 | 8 | Marvel | VG | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 09 | 10 | Marvel | VG | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 10 | 3 | Marvel | gd | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 11 | 3 | Marvel | gd | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 12 | 8 | Marvel | 0.25 | 52 | ||
Box Marvel Tales: | Marvel Tales 13 | 3 | Marvel | 0.25 | 52 | ||
Box Marvel Tales: | Marvel Tales 14 | 7 | Marvel | 0.25 | 52 | ||
Box Marvel Tales: | Marvel Tales 16 | 3 | Marvel | 0.25 | 52 | ||
Box Marvel Tales: | Marvel Tales 17 | 3 | Marvel | gd+ | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 20 | 3 | Marvel | gd | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 21 | 3 | Marvel | gd | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 22 | 3 | Marvel | 0.25 | 52 | ||
Box Marvel Tales: | Marvel Tales 23 | 5 | Marvel | VG | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 25 | 6 | Marvel | fn | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales 29 | 3 | Marvel | 0.25 | 52 | ||
Box Marvel Tales: | Marvel Tales 30 | 8 | Marvel | VG+ | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales annual 1 | 20 | Marvel | Good + | 0.25 | 52 | |
Box Marvel Tales: | Marvel Tales annual 2 | 15 | Marvel | Good + | 0.25 | 52 | |
Box P: | Painkiller Jane 1 | 4 | Event | 2.95 | |||
Box P: | Power Girl 8 | 5 | DC | 2010 | 2.99 | 231 | |
Box R: | Romance Patsy Walker 124 | 8 | Marvel | 0.12 | 237 | ||
Box Action: | Action 1938-2011 1-904 332 | 12 | DC | VG- | 0.12 | 1 | |
Box Action: | Action 1938-2011 1-904 428 | 5 | DC | 0.2 | 1 | ||
Box Action: | Action 1938-2011 1-904 770 | 4 | DC | Direct | 1991 | 5.5 | 5 |
Box Action: | Action 2016-now 1012 | 3 | DC | news | 3.99 | 6 | |
Box Action: | Action 2016-now 1013 | 4 | DC | news | 3.99 | 6 | |
Box Action: | Action 2016-now 1024 | 4 | DC | news | 3.99 | 6 | |
Box Action: | Action 2016-now 1036 | 4 | DC | news | 4.99 | 6 | |
Box Action: | Action 2016-now 1051 | 5 | DC | news | 4.99 | 6 | |
Box Action: | Action 1938-2011 1-904 0 | 3 | DC | Beginning of Tomorrow | 1994 | 2.95 | 1 |
Box Action: | Action 1938-2011 1-904 Annual 07 | 5 | DC | direct | 1995 | 3.95 | 6 |
Box Action: | Action 2011-2016 1-52 44 | 4 | DC | direct | 2015 | 3.99 | 6 |
Box Action: | Action 1938-2011 1-904 Annual 10 | 5 | DC | direct | 2007 | 3.99 | 6 |
Box D: | Dungeons and Dragons Advanced 05 | 4 | DC | 1989 | 1.5 | 255 | |
Box D: | Dungeons and Dragons Advanced 06 | 4 | DC | 1989 | 1.5 | 255 | |
Box D: | Dungeons and Dragons Advanced 07 | 4 | DC | 1989 | 1.5 | 255 | |
Box A: | Odds Absolute Power 2 | 3 | DC | 4.99 | |||
Box A: | Odds Allagash incident based on a true story | 10 | 2.95 | ||||
Box A: | Odds American Civil War Life of the Common Soldier | 8 | |||||
Box One Shot Alphabet: | Age of Apocalypse freaturing the X men | 5 | Marvel | 91 | |||
Box A: | Armageddon Limited Series Inferno 4 of 4 | 3 | DC | direct | 1 | 172 | |
Box Archie: | Odds Archie Meets the Punisher 1 | 8 | Direct | 2.95 | 74 | ||
Box Archie: | Odds Archie 3000 16 | 3 | News | 1 | 74 | ||
Box Archie: | Archie and Me 77 | 3 | 0.25 | 72 | |||
Box Archie: | Archie and Me 78 | 3 | 0.25 | 72 | |||
Box Archie: | Archie and Me 130 | 3 | 0.5 | 72 | |||
Box Archie: | Archies Joke Book 169 | 3 |
Archie Series
|
1971 | 0.15 | 72 | |
Box Archie: | Archie 193 | 4$ |
Archie Series
|
0.15 | 72 | ||
Box Archie: | Archies Joke Book 178 | 3 |
Archie Series
|
0.2 | 72 | ||
Box Archie: | Archies Joke Book 184 | 3 |
Archie Series
|
0.2 | 72 | ||
Box Archie: | Archies Joke Book 213 | 3 |
Archie Series
|
0.25 | 72 | ||
Box Archie: | Archies Joke Book 214 | 4 |
Archie Series
|
0.25 | 72 | ||
Box Archie: | Archies Joke Book 215 | 3 |
Archie Series
|
0.25 | 72 | ||
Box Archie: | Betty and Me 67 | 4 |
Archie Series
|
0.25 | 73 | ||
Box Archie: | Betty and Me 84 | 4 |
Archie Series
|
0.3 | 73 | ||
Box Archie: | Betty and Me 96 | 3 |
Archie Series
|
0.35 | 73 | ||
Box Archie: | Betty and Veronica 92 | 1.5 |
Archie Series
|
1.251.5 | 74 | ||
Box Archie: | Archie Giant Series presents 243 | 3 | Archie Giant Series |
Sabrina's Christmas Magic
|
0.25 | 72 | |
Box F: | odds Fighting American 1 | 3 |
Awesome Holiday Special
|
2.5 | |||
Box A: | Astonishing Tales 12 | 8 | Marvel |
2nd app of Man thing
|
0.2 | 173 | |
Box A: | Atari Force 03 | 4 | DC | news | 1984 | 0.75 | 173 |
Box A: | All Star Squadron 04 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 05 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 07 | 3 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 08 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 09 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 10 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 11 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 13 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 14 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 14 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron 15 | 4 | DC | news | 0.6 | 169 | |
Box A: | All Star Squadron Annual 1 | 5 | DC | news | 1 | 169 | |
Box A: | American Freak 2 of 5 | 3 | Virtigo | direct | 1994 | 1.95 | 171 |
Box A: | American Freak 1 of 5 | 3 | Virtigo | direct | 1994 | 1.95 | 171 |
Box A: | Amazing Heroes 123 | 5 | 2.5 | 171 | |||
Box A: | Amazing Heroes 128 | 5 | 2.5 | 171 | |||
Box A: | Amazing Heroes 162 | 5 | 2.5 | 171 | |||
Box A: | Amazing Heroes 61 | 4 | gd+ | 1.95 | 171 | ||
Box A: | Amazing Adventures 1970-1976 1-39 02 | 6 | Marvel |
Black Widow
|
0.15 | 170 | |
Box Limited Series: | Amazons Attack 1 thru 6 | 28 | DC | 2.99 | 87 | ||
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 197 | 6 | Marvel | News | 0.4 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 227 | 6 | Marvel | News | 0.6 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 281 | 5 | Marvel | News vg- | 0.75 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 319 | 4 | Marvel | Direct vg | 1 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 337 | 6 | Marvel | news vg | 1 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 496 | 4 | Marvel | direct | 2.25 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 511 | 3 | Marvel | direct | 2.25 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 554 | 3 | Marvel | direct | 2.99 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 565 | 20 | Marvel | direct | 2.99 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 604 | 3 | Marvel | direct | 2.99 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 615 | 3 | Marvel | direct | 2.99 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 1 1963 to 1998 637 | 10 | Marvel | direct | 3.99 | 129 | |
Box Amazing Spiderman: | Amazing Spiderman vol 2 1999 to 2013 15 | 4 | Marvel | direct | 1.99 | 130 | |
Box Amazing Spiderman: | Amazing Spiderman vol 2 1999 to 2013 2007 Free Comic Book Day | 10 | Marvel | direct | 130 | ||
Box A: | Amethyst Princess of Gemworld 1983-1984 1 of 12 | 3 | DC | news | 0.6 | 171 | |
Box A: | Amethyst Princess of Gemworld 1983-1984 2 of 12 | 3 | DC | direct | 0.6 | 171 | |
Box A: | Amethyst Princess of Gemworld 1983-1984 2 of 12 | 3 | DC | news | 0.6 | 171 | |
Box A: | Amethyst Princess of Gemworld 1983-1984 3 of 12 | 3 | DC | news | 0.6 | 171 | |
Box A: | Amethyst Princess of Gemworld 1983-1984 4 of 12 | 3 | DC | news | 0.6 | 171 | |
Box Spiderman: | Spiderman Adventures of 08 | 3 | Marvel | news | 1996 | 0.99 | 123 |
Box Superman: | Superman vol 1 Adventures 650-714 649 | 3 | DC | direct | 2007 | 2.5 | 65 |
Box Adventure Comics: | Adventure Comics 322 | 5 | DC |
Krypto super Horse
|
0.12 | 7 | |
Box Adventure Comics: | Adventure Comics 484 | 4 | DC | Direct | 0.5 | 7 | |
Box A: | Adventures 01 | 3 | 1.95 | 169 | |||
Box C: | Cheryl Blossom 2 of 3 | 4 | Archie | Direct | 1.5 | 180 | |
Box C: | Cheryl Blossom 3 | 5 | Archie | Direct | 1995 | 2 | 180 |
Box G: | Guy Gardner 0 Warrior | 3 | DC | Beginning of Tomorrow | 1995 | 201 | |
Box G: | Guy Gardner 02 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 03 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 05 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 06 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 07 | 3 | DC | news | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 08 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 12 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 14 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 15 | 3 | DC | direct | 1992 | 1.25 | 201 |
Box G: | Guy Gardner 18 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |
Box G: | Guy Gardner 21 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |
Box G: | Guy Gardner 21 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |
Box G: | Guy Gardner 22 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |
Box G: | Guy Gardner 24 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |
Box G: | Guy Gardner 24 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |
Box G: | Guy Gardner 26 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |
Box G: | Guy Gardner 40 Warrior | 3 | DC | direct | 1994 | 1.5 | 201 |