Horror
Horror
Couldn't load pickup availability
Captains Joltint Tales 03 | 4 | one shot press | w/ cards | 1992 | 3.5 | 106 |
Challengers of the Unknown 1991 01 | 4 | DC | 1991 | 1.75 | 106 | |
Challengers of the Unknown 1991 05 | 4 | DC | 1991 | 1.75 | 106 | |
Challengers of the Unknown 1997 01 | 4 | DC | 1997 | 2.25 | 106 | |
Challengers of the Unknown 1997 04 | 4 | DC | Secrets and Orgins | 1997 | 2.25 | 106 |
Challengers of the Unknown 1997 06 | 4 | DC | 1997 | 2.25 | 106 | |
Challengers of the Unknown 1997 07 | 4 | DC | 1997 | 2.25 | 106 | |
Challengers of the Unknown 1997 08 | 4 | DC | 1997 | 2.25 | 106 | |
Challengers of the Unknown 1997 09 | 4 | DC | 1997 | 2.25 | 106 | |
Challengers of the Unknown 1998 13 | 4 | DC | 1997 | 2.25 | 106 | |
Dark Shadows 01 | 4$ |
Innovation
|
2.5 | 106 | ||
Dark Shadows 01 | 5 |
Innovation
|
2.95 | 106 | ||
Dark Shadows 01 | 5 |
Innovation
|
2.95 | 106 | ||
Dark Shadows 03 | 4$ |
Innovation
|
2.5 | 106 | ||
Dracula Vlad the Impaler Limited Series 1 of 3 | 4 | Topps | 2.95 | 106 | ||
Dracula Vlad The Impaler Limited Series 3 of 3 | 4 | Topps | 2.95 | 106 | ||
Dracula Vlad The Impaler Limited Series 3 of 3 | 4 | Topps | 2.95 | 106 | ||
EC Weird Science 05 | 4 | Entertaining Comic | Fantasy | 1993 | 2 | 106 |
EC Weird Science 09 | 4 | Entertaining Comic | Fantasy | 1993 | 2 | 106 |
Ghostly Haunts 40 | 5 | Modern | small tear bottom of spine | 1974 | 0.35 | 106 |
Ghostly Haunts 41 | 8 | Modern | 1978 | 0.35 | 106 | |
Ghostly Tales 125 | 3 | Charlton | detached staple | 1977 | 0.35 | 106 |
Ghostly Tales 125 | 5 | Charlton | detached staple | 1977 | 0.35 | 106 |
Grimm Fairy Tales 79 | 6 | zenescope | cover B | 2.99 | 106 | |
Grimm Fairy Tales 81 | 6 | zenescope | cover A | 2.99 | 106 | |
Grimm Fairy Tales Limited Series Godstorm Hercules Payne 2 of 5 | 3 |
zenescope
|
2015 | 3.99 | 106 | |
Grimm Fairy Tales Limited Series Godstorm Hercules Payne 3 of 5 | 3 |
zenescope
|
2015 | 3.99 | 106 | |
Grimm Fairy Tales Myths Legends 21 | 6 | zenescope | cover A | 2.99 | 106 | |
Grimm Fairy Tales presents Code Red 03 | 3 | zenescope | Cover A | 2013 | 2.99 | 106 |
Grimm Fairy Tales presents Jungle Book 3 | 3 | zenescope | Cover B | 2013 | 2.99 | 106 |
Grimm Fairy Tales presents Jungle Book 4 | 3 | zenescope | Cover B | 2013 | 2.99 | 106 |
Grimm Fairy Tales presents Jungle Book 5 | 3 | zenescope | Cover A | 2013 | 2.99 | 106 |
Grimms Ghost Stories 55 | 3 |
Whitman
|
0.5 | 106 | ||
Grimms Ghost Stories 58 | 3 |
Whitman
|
0.6 | 106 | ||
Grimms Ghost Stories 58 | 3 |
Whitman
|
0.6 | 106 | ||
Grimms Ghost Stories 60 | 3 |
Whitman
|
0.6 | 106 | ||
Haunted Limited series Tank 1 of 5 | 3 | Virtigo | Direct | 2009 | 2.99 | 106 |
Haunted Limited series Tank 2 of 5 | 3 | Virtigo | Direct | 2009 | 2.99 | 106 |
House of Mystery 152 | 6 | DC | 1965 | 0.12 | 106 | |
House of Secrets 02 | 5 |
DC/Virtigo
|
2.5 | 106 | ||
House of Secrets 03 | 5 |
DC/Virtigo
|
2.5 | 106 | ||
House of Secrets 04 | 5 |
DC/Virtigo
|
2.5 | 106 | ||
House of Secrets 09 | 5 |
DC/Virtigo
|
2.5 | 106 | ||
House of Secrets 140 | 5 | DC | 1976 | 0.25 | 106 | |
House of Secrets 83 | 8 | DC | vg | 1969 | 0.15 | 106 |
Journey Into Mystery 10 | 5 | Marvel | 1972 | 0.2 | 106 | |
Journey into Mystery 505 | 4 | Marvel | news | 1.99 | 106 | |
Journey into Mystery 514 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 514 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 515 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 515 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 516 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 517 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 518 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 519 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 519 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 520 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 520 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 521 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 521 | 5 | Marvel | direct | 1.99 | 106 | |
Journey into Mystery 626.1 | 3 | Marvel | direct | 2.99 | 106 | |
Journey into Mystery 639 | 3 | Marvel | direct | 2.99 | 106 | |
Journey into Mystery 639 | 3 | Marvel | direct | 2.99 | 106 | |
Journey into Mystery 640 | 3 | Marvel | direct | 2.99 | 106 | |
Journey into Mystery 641 | 3 | Marvel | direct | 2.99 | 106 | |
Journey into Mystery 641 | 3 | Marvel | direct | 2.99 | 106 | |
Journey into Mystery Flashback 01 | 3 | Marvel | flashback | 0.2 | 106 | |
Midnight Tales 10 | 12 |
Charlton
|
0.25 | 106 | ||
Midnight Tales 14 | 3 |
Charlton
|
0.25 | 106 | ||
Midnight Tales 18 | 3 |
Charlton
|
0.3 | 106 | ||
Odds Adam Strange 224 | 8 | DC | 0.15 | 106 | ||
Odds American Vampire 01 | 3 | Virtigo | Direct | 2014 | 3.99 | 106 |
Odds Anne Rices Witching Hour 1 | 3 |
Millennium
|
106 | |||
Odds Blood Of Dracula 17 | 7 | Apple | 1990 | 2.25 | 106 | |
Odds Chamber of Chills 11 | 4 | Marvel | 1974 | 0.25 | 106 | |
Odds Creatures on the loose Man Wolf 31 | 11 | DC | 0.25 | 106 | ||
Odds Ghost Manor 19 | 3 | Modern | reprint | 0.35 | 106 | |
Odds Living Mummy 12 | 7 | DC | 0.25 | 106 | ||
Odds Living Mummy 14 | 6 | DC | 0.25 | 106 | ||
Odds Many Ghosts of Dr Grave 2 | 4 | Charlton | Book is Bent | 1967 | 0.12 | 106 |
Odds Masters of Horror | 4 | 3.99 | 106 | |||
Odds Monster Hunters 12 | 3 |
Charlton
|
0.35 | 106 | ||
odds Mystery Incorporated 1 | 4 | Image | odds | 1963 | 106 | |
odds Mystery Incorporated 1 | 4 | Image | odds | 1963 | 106 | |
odds Mystery Incorporated 1 | 4 | Image | odds | 1963 | 106 | |
Odds Strange Sports 2 | 5 |
Adventure
|
2.5 | 106 | ||
Strange Tales 139 | 14 | Marvel | 1964 | 0.12 | 105 | |
Odds Thriller 1 | 4 | DC | odds | 1.25 | 106 | |
Odds Thriller 1 | 4 | DC | 1.25 | 106 | ||
Odds Uncanny Tales from the Grave Vol 2 3 | 4 | Marvel | 1974 | 0.2 | 106 | |
Odds Weird Mystery 19 | 3 | DC | 1975 | 0.25 | 106 | |
Odds Weird Western Tales 21 | 5 | DC | 0.25 | 106 | ||
Odds Weird Wonder Tales 18 | 7 | Marvel | 1976 | 0.3 | 106 | |
Odds werewolf At Large 1 | 4 | Eternity | 1989 | 2.25 | 106 | |
Odds Where Monsters Dwell 36 | 5 | Marvel | 1975 | 0.25 | 106 | |
Ripleys Believe it or Not 05 | 4 | Gold Key | gd | 0.12 | 105 | |
Ripleys Believe it or Not 10 | 5 |
Gold Key
|
0.12 | 105 | ||
Ripleys Believe it or Not 17 | 4 | Gold Key | gd+ | 0.15 | 105 | |
Ripleys believe it or not 17 | 7 |
Gold Key
|
0.15 | 105 | ||
Ripleys Believe it or Not 59 | 3 |
Whitman
|
1975 | 0.25 | 105 | |
Spook House 01 | 4 | Albatross | news | 2016 | 3.99 | 105 |
Spook House 02 | 4 | Albatross | news | 2016 | 3.99 | 105 |
Stranger Things Limted Series 3 of 4 | 4 |
Dark Horse
|
3.99 | 105 | ||
Stranger Things Limted Series 4 of 4 | 4 |
Dark Horse
|
3.99 | 105 | ||
Strange Tales 184 | 9 | Marvel | 0.25 | 105 | ||
Terror Inc 01 | 4 | Marvel | 1.75 | 105 | ||
Terror Inc 01 | 4 | Marvel | 1.75 | 105 | ||
Terror Inc 02 | 4 | Marvel | 1.75 | 105 | ||
Terror Inc 02 | 4 | Marvel | 1.75 | 105 | ||
Thriller 05 | 3 | DC | 1984 | 1.25 | 105 | |
Thriller 06 | 3 | DC | 1984 | 1.25 | 105 | |
Tomb of Dracula 20 | 7 | Marvel | stamp cut out | 1974 | 0.25 | 105 |
Tomb of Dracula 21 | 13 | Marvel | 1974 | 0.25 | 105 | |
Tomb of Dracula 25 | 23 | Marvel | 1/4 ad page missing 1st app of Hannibal King | 1974 | 0.25 | 105 |
Tomb of Dracula 40 | 4 | Marvel | Stamp cut out | 1975 | 0.25 | 105 |
Tomb of Dracula 42 | 5 | Marvel | 1976 | 0.25 | 105 | |
Tomb of Dracula 51 | 9 | Marvel | News | 1976 | 0.3 | 105 |
Tomb of Dracula 57 | 7 | Marvel | News | 1977 | 0.3 | 105 |
Tomb of Dracula 57 | 7 | Marvel | News | 1977 | 0.3 | 105 |
Twilght Zone 2 | 3 | Now | News | 1.95 | 105 | |
Unexpected 175 | 3 | Marvel | 1976 | 0.3 | 105 | |
Unknown Worlds 10 | 7 | ACG | 0.1 | 105 | ||
Unknown Worlds 42 | 8 | ACG | 0.12 | 105 | ||
Weird 2 in 4 | 5 | DC | Limited Series | 1.5 | 105 | |
Weird 3 in 4 | 5 | DC | Limited Series | 1.5 | 105 | |
Weird Western Tales 1 in 4 | 4 | DC | Limited Series | 2001 | 2.5 | 105 |
Weird Worlds 1972-1974 01 | 4 | DC | 3.99 | 105 | ||
Weird Worlds 1972-1974 01 | 4 | DC | 3.99 | 105 | ||
Weird Worlds 1972-1974 02 | 5 | DC | 0.2 | 105 | ||
Weird Worlds 1972-1974 04 | 5 | DC | 0.2 | 105 | ||
Weird Worlds 1972-1974 06 | 5 | DC | 0.2 | 105 | ||
Weird Worlds 1972-1974 07 | 5 | DC | 0.2 | 105 | ||
Weird Worlds Limited Series 1 of 6 | 4 | DC | direct | 2011 | 3.99 | 105 |
Weird Worlds Limited Series 1 of 6 | 4 | DC | direct | 2011 | 3.99 | 105 |
Weird Worlds Limited Series 4 of 6 | 4 | DC | direct | 2011 | 3.99 | 105 |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
Economy | 3.1lb–5lb | 5 to 8 business days |
$5.50 USD
|
|
Economy | 5lb–20lb | 5 to 8 business days |
$10.00 USD
|
5 to 8 business days is an estimate, we typically ship same/next business day.
It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.
.
.
.
We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process.
International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day.
We also combine multiple books.
Contact us if you have other questions.