Feb 25th

Feb 25th

Regular price $32,000.00 USD
Regular price Sale price $32,000.00 USD
Sale Sold out
Tax included.
 More payment options
Titans Sell Out Special 4 DC 3.5
Team X Team 7 5 Marvel 1996
Poison Ivy 2022-Present 1-21 13 3 DC 4.99
Poison Ivy 2022-Present 1-21 05 3 DC 3.99
Power Man Luke Cage 1974-1986 17-125 90 3 Marvel news 0.6
Power Man Luke Cage 1974-1986 17-125 94 3 Marvel news 0.6
Power Man Luke Cage 1974-1986 17-125 101 3 Marvel news 0.6
Power Man Luke Cage 1974-1986 17-125 107 4 Marvel news 0.75
Power Man Luke Cage 1974-1986 17-125 121 5 Marvel news 0.75
Power of the Atom 1988-1989 1-18 02 3 DC direct 1988 1
Power Pack 20 3 Marvel news 1985 0.75
Powers 2000-2004 1-37 11 4 Image white cover 2001 2.95
Powers 2000-2004 1-37 05 3 Image 2.95
Powers 2000-2004 1-37 06 3 Image 2.95
Powers 2000-2004 1-37 07 3 Image 2.95
Powers 2000-2004 1-37 08 3 Image 2.95
Powers 2000-2004 1-37 09 3 Image 2.95
Powers 2000-2004 1-37 12 3 Image 2.95
Power Girl Limited Series 2 of 4 4 DC Direct 1988 1
Power Girl Limited Series 3 of 4 3 DC Direct 1988 1
Power Girl 2009-2011 02 3 DC Direct 2010 2.99
Power Girl 2009-2011 08 3 DC Direct 2010 2.99
Power Girl 2009-2011 23 3 DC Direct 2010 2.99
Power Girl 2009-2011 24 3 DC Direct 2010 2.99
Previews Secret Wars 3 Marvel
Previews Secret Wars 3 Marvel
Previews Avengers 1 3 Marvel
Previews Avengers 1 3 Marvel
Project Superpowers 2008 1-7 Chapter 2 Prelude 3 Dynamite 1
Project Superpowers 2008 1-7 0 3 Dynamite 0.1
Project Superpowers 2008 1-7 0 3 Dynamite 1
Project Superpowers 2008 1-7 0 3 Dynamite 1
Project Superpowers 2008 1-7 01 3 Dynamite 1
Project Superpowers 2008 1-7 02 3 Dynamite 1
Project Superpowers 2008 1-7 03 3 Dynamite 1
Project Superpowers 2008 1-7 04 3 Dynamite 1
Project Superpowers 2008 1-7 05 3 Dynamite 1
Project Superpowers 2008 1-7 06 3 Dynamite 1
Project Superpowers 2008 1-7 07 3 Dynamite 1
Titans 1992-1994 Team 01 4 DC yellow 1.25
Titans 1992-1994 Team 05 3 DC Direct 1.25
Titans 1992-1994 Team 07 3 DC Direct 1.25
Titans 1992-1994 Team 09 3 DC Direct 1.25
Titans 1992-1994 Team 10 3 DC Direct 1.25
Project Superpowers 2008 1-7 04 3 Dynamite 1
Project Superpowers 2008 1-7 05 3 Dynamite 1
Project Superpowers 2008 1-7 07 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 0 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 01 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 01 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 01 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 02 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 07 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 08 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 09 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 10 3 Dynamite 1
Project Superpowers Chapter Two 2007-2010 1-12 12 3 Dynamite 1
Providence 01 4 Avator 3.99
Providence 01 4 Avator 3.99
Providence Limited Series 1 Of 12 4 Avator 3.99
Spirit of the Tao 02 3 Image 2.99
Spirit of the Tao 04 3 Image 2.99
Spirit of the Tao 05 3 Image 2.99
Spirit of the Tao 06 3 Image 2.99
Spirit of the Tao 08 3 Image 2.99
Spirit of the Tao 10 3 Image 2.99
Tarzan Limited Series the Warrior 4 of 5 3 Malibu 2.5
Tarzan Limited Series the Warrior 1 of 5 3 Malibu 2.5
Titans 1966-1976 1-53 40 9 DC 0.2
Titans 1980-1984 New Teen 1-40 21 8 DC direct 0.6
Titans 1980-1984 New Teen 1-40 23 3 DC news 0.6
Titans 1980-1984 New Teen 1-40 24 3 DC news 0.6
Titans 1980-1984 New Teen 1-40 26 6 DC direct 0.6
Titans 1980-1984 New Teen 1-40 27 4 DC direct 0.6
Titans 1980-1984 New Teen 1-40 29 4 DC news 0.6
Titans 1980-1984 New Teen 1-40 30 4 DC news 0.6
Titans 1980-1984 New Teen 1-40 32 4 DC news 0.6
Titans 1984-1988 New Teen 1-49 14 5 DC direct 1985 1.25
Titans 1984-1988 New Teen 1-49 30 3 DC Direct 1.5
Titans 1984-1988 New Teen 1-49 48 3 DC Direct 1.5
Titans 1984-1988 New Teen 1-49 Annual 02 4 DC Direct 2.5
Titans 1988-1996 New 50-130 80 3 DC direct 1.75
Titans 1996-1998 Teen 1-24 02 3 DC Direct 1.95
Titans 1999-2003 The 1-50 13 3 DC Direct 2.5
Titans 1999-2003 The 1-50 21 3 DC direct 2.5
Titans 1988-1996 New 50-130 50 4 DC Direct 1.75
Titans 1988-1996 New 50-130 51 4 DC Direct 1.75
Titans 1988-1996 New 50-130 55 3 DC Direct 1.75
Titans 1988-1996 New 50-130 63 3 DC Direct 1.75
Titans 1988-1996 New 50-130 68 3 DC Direct 1.75
Titans 1988-1996 New 50-130 70 3 DC Direct 1.75
Titans 1988-1996 New 50-130 71 3 DC Direct 1.75
Titans 1988-1996 New 50-130 72 3 DC Direct 1.75
Titans 1988-1996 New 50-130 77 3 DC Direct 1.75
Titans 1988-1996 New 50-130 78 3 DC Direct 1.75
Titans 1988-1996 New 50-130 79 3 DC Direct 1.75
Titans 1988-1996 New 50-130 82 3 DC Direct 1.75
Titans 1988-1996 New 50-130 83 3 DC Direct 1.75
Titans 1988-1996 New 50-130 84 3 DC Direct 1.75
Titans 1988-1996 New 50-130 85 3 DC Direct 1.75
Titans 1988-1996 New 50-130 86 3 DC Direct 1.75
Titans 1988-1996 New 50-130 87 3 DC Direct 1.75
Titans 1988-1996 New 50-130 88 3 DC Direct 1.75
Titans 1988-1996 New 50-130 88 3 DC Direct 1.75
Titans 1988-1996 New 50-130 89 3 DC Direct 1.75
Titans 1988-1996 New 50-130 92 3 DC Direct 1.75
Titans 1988-1996 New 50-130 94 3 DC Direct 1.75
Titans 1988-1996 New 50-130 95 3 DC Direct 1.75
Titans 1988-1996 New 50-130 95 3 DC Direct 1.75
Titans 1988-1996 New 50-130 95 3 DC Direct 1.75
Titans 1988-1996 New 50-130 96 3 DC Direct 1.75
Titans 1988-1996 New 50-130 97 3 DC Direct 1.75
Titans 1988-1996 New 50-130 98 3 DC Direct 1.75
Titans 1988-1996 New 50-130 99 3 DC Direct 1.75
Titans 1988-1996 New 50-130 101 3 DC Direct 1.75
Titans 1988-1996 New 50-130 102 3 DC Direct 1.75
Titans 1988-1996 New 50-130 108 3 DC Direct 1.75
Titans 1988-1996 New 50-130 113 3 DC Direct 1.75
Titans 1988-1996 New 50-130 113 3 DC Direct 1.75
Titans 1988-1996 New 50-130 Annual 07 4 DC Direct 2.5
Darkness 1996-2001 1-40 08 4
Top Cow Image
2.5
Darkness 1996-2001 1-40 09 4
Top Cow Image
2.5
Darkness 1996-2001 1-40 10 6 Top Cow Image
Gold Edition
2.5
Darkness 1996-2001 1-40 11 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 13 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 13 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 14 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 15 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 14 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 15 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 15 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 16 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 17 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 17 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 17 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 18 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 18 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 18 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 19 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 23 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 26 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 27 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 28 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 29 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 30 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 31 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 31 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 33 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 34 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 39 3
Top Cow Image
2.5
Darkness 1996-2001 1-40 40 3
Top Cow Image
2.5
Darkness Superman 1 3
Top Cow Image
2.99
Darkness First Look 3
Top Cow Image
0.99
Titans 1984-1988 Tales of The Teen 41-91 42 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 49 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 52 3 DC news 1985 0.75
Titans 1984-1988 Tales of The Teen 41-91 68 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 69 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 71 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 78 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 78 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 79 3 DC Direct 0.75
Titans 1984-1988 Tales of The Teen 41-91 88 3 DC Direct 0.75
Team Seven 2012-2013 52 New 02 3 DC Direct 2015 2.99
Task Force Z 2021 1-12 03 3 DC news 3.99
Titans 2003-2011 Teen 1-100 01 3 DC Direct Black and White 2.99
Titans 2003-2011 Teen 1-100 01 3 DC Direct 2.99
Titans 2016-2021 Rebirth 1-36 12 3 DC Direct 3.99
Titans 2011-2014 The New 52 1-30 17 3 DC Direct 2013 2.99
Terminal Point Limited Series 2 of 3 3 Dark Horse news 2.5
Terminal Point Limited Series 1 of 3 3 Dark Horse news 2.5
Odds Thor 2016-2018 1-23 700-706 700 7 Marvel
Thor 1998-2004 Vol 2 1-85 02 5 Marvel Direct Pink cover 1998 1.99
Thor 1998-2004 Vol 2 1-85 05 3 Marvel Direct 1.99
Thor 1998-2004 Vol 2 1-85 14 3 Marvel Direct 1.99
Thor 1998-2004 Vol 2 1-85 19 3 Marvel Direct 1.99
Thor 1998-2004 Vol 2 1-85 24 3 Marvel Direct 2.25
Thor 1998-2004 Vol 2 1-85 25 3 Marvel Direct 2.25
Thor 1998-2004 Vol 2 1-85 26 3 Marvel Direct 2.25
Thor 1998-2004 Vol 2 1-85 29 3 Marvel Direct 2.25
Thor 1998-2004 Vol 2 1-85 38 3 Marvel Direct 2.25
Thor 1998-2004 Vol 2 1-85 31 3 Marvel Direct 2.25
Thor 1998-2004 Vol 2 1-85 36 3 Marvel Direct 2.25
Thor 1966-1996 126-502 415 4 Marvel direct 1
Thor 1966-1996 126-502 416 3 Marvel direct 1
Thor 1966-1996 126-502 417 3 Marvel direct 1
Thor 1966-1996 126-502 418 3 Marvel news 1
Thor 1966-1996 126-502 419 3 Marvel direct 1
Thor 1966-1996 126-502 421 3 Marvel news 1
Thor 1966-1996 126-502 422 3 Marvel news 1
Thor 1966-1996 126-502 423 3 Marvel direct 1
Thor 1966-1996 126-502 424 3 Marvel direct 1
Thor 1966-1996 126-502 429 4 Marvel news 1
Thor 1966-1996 126-502 431 3 Marvel news 1
Thor 1966-1996 126-502 435 3 Marvel direct 1
Thor 1966-1996 126-502 439 3 Marvel news 1
Thor 1966-1996 126-502 453 3 Marvel direct 1.25
Thor 1966-1996 126-502 498 3 Marvel direct 1.5
Thunder Bolts 1997-20031-31 2006-2012 100-174 0 3 Marvel Wizard free
Thunder Bolts 1997-20031-31 2006-2012 100-174 29 3 Marvel Direct 1.99
Thunder Bolts 1997-20031-31 2006-2012 100-174 30 3 Marvel Direct 1.99
Thunder Bolts 1997-20031-31 2006-2012 100-174 31 3 Marvel Direct 1.99
Thunder Bolts 1997-20031-31 2006-2012 100-174 35 3 Marvel Direct 1.99
Thunder Bolts 1997-20031-31 2006-2012 100-174 41 3 Marvel Direct 2.25
Thunder Bolts 1997-20031-31 2006-2012 100-174 44 3 Marvel Direct 2.25
Thunder Bolts 1997-20031-31 2006-2012 100-174 45 3 Marvel Direct 2.25
Thunder Bolts 1997-20031-31 2006-2012 100-174 46 3 Marvel Direct 2.25
Thunder Bolts 1997-20031-31 2006-2012 100-174 47 3 Marvel Direct 2.25
Thunder Bolts 1997-20031-31 2006-2012 100-174 48 3 Marvel Direct 2.25
Thunder Bolts 1997-20031-31 2006-2012 100-174 50 4 Marvel Direct 2.99
Thunder Bolts 1997-20031-31 2006-2012 100-174 51 3 Marvel Direct 2.99
Thunder Bolts 1997-20031-31 2006-2012 100-174 53 3 Marvel Direct 2.99
Tomoe Witchblade Fire Sermon 5 Crusade 1996 3.95
Tomb Raider Saga of the Medusa Mask 9
Top Cow Image
Titans Limited Series Hunt 2 of 8 3 DC Direct 2016 3.99
Titans Limited Series Hunt 4 of 8 3 DC Direct 2016 3.99
Titans Limited Series Hunt 5 of 8 3 DC Direct 2016 3.99
Titans Limited Series Hunt 6 of 8 3 DC Direct 2016 3.99
Titans Limited Series Hunt 7 of 8 3 DC Direct 2016 3.99
Tomb Raider 03 3 Image 2.5
Tomb Raider Scarfaces Treasure Title in Gold COA 15 Image
Tomb Raider Free Comic book Day 3 Image
Origin of Lara Croft
free
Heavy Hitters The Trouble with Girls 1 thru 4 15 Epic
Top 10 1999-2001 1-12 01 4
Americas Best Comics
3.5
Top 10 1999-2001 1-12 02 3
Americas Best Comics
3.5
Top 10 1999-2001 1-12 03 3
Americas Best Comics
3.5
Touble With Girls 01 3 Comico 1.95
Touble With Girls 02 3 Comico 1.95
Touble With Girls 03 3 Comico 1.95
Touble With Girls 04 3 Comico 1.95
Romance True Love 01 8 Eclipse 2
Dead King 1 thru 4 12 Chaos 2.95

Books and Magazines are all shipped with a sturdy Gemini Box.

Shipping Rates for the US are as follows: Buyer pays for shipping.

Economy 0lb–1lb 5 to 8 business days
$3.50 USD
Economy 1.1lb–3lb 5 to 8 business days
$4.50 USD
Economy 3.1lb–5lb 5 to 8 business days
$5.50 USD
Economy 5lb–20lb 5 to 8 business days
$10.00 USD

 

5 to 8 business days is an estimate, we typically ship same/next business day.

It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.

.

.

.

We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process. 

International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day. 

We also combine multiple books.

Contact us if you have other questions.

View full details