October 12th
October 12th
JLA 14 | 3 | DC | news Rock of Ages part 5 of 5 | 1998 | 1.95 |
JLA 33 | 3 | DC | news | 1999 | 1.99 |
Justice League America 26 | 3 | DC | news | 1989 | 0.75 |
Justice League America 33 | 3 | DC | news | 1989 | 0.75 |
Justice League America 38 | 3 | DC | direct | 1990 | 1 |
Justice League America 43 | 3 | DC | direct | 1990 | 0.75 |
Justice League America 56 | 3 | DC | direct | 1991 | 1 |
Justice League America 69 | 3 | DC | news | 1992 | 1.25 |
Justice League America 93 | 3 | DC | Direct | 1994 | 1.5 |
Justice League America 96 | 3 | DC | news | 1994 | 1.5 |
Justice League America 99 | 3 | DC | news | 1995 | 1.5 |
Justice League Adventures 31 | 3 | DC | Direct | 2004 | 2.25 |
Justice League europe 3 | 3 | DC | news | 1989 | 0.75 |
Justice League europe 4 | 3 | DC | direct | 1989 | 0.75 |
Justice League europe 16 | 3 | DC | direct | 1990 | 1 |
Justice League europe 17 | 3 | DC | direct | 1990 | 1 |
Justice League europe 33 | 3 | DC | direct | 1992 | 1 |
Justice League europe 45 | 3 | DC | direct | 1990 | 1.25 |
Justice League europe 46 | 3 | DC | news | 1993 | 1.25 |
Justice League International 57 | 3 | DC | direct | 1993 | 1.25 |
Justice League International 68 | 3 | DC | direct | 1994 | 1.5 |
Justice League Quarterly 3 | 3 | DC | direct | 1991 | 2.95 |
Justice League Quarterly 4 | 3 | DC | direct | 1991 | 2.95 |
Justice League Quarterly 14 | 3 | DC | news | 1994 | 3.5 |
Justice League Quarterly 16 | 3 | DC | news | 1994 | 3.5 |
Hulk The Incredible 255 | 6 | Marvel | news | 1980 | 0.5 |
Hulk The Incredible 257 | 4 | Marvel | news | 1980 | 0.5 |
Hulk The Incredible 257 | 4 | Marvel | news | 1980 | 0.5 |
Hulk The Incredible 257 | 3 | Marvel | news | 1980 | 0.5 |
Hulk The Incredible 267 | 3 | Marvel | news | 1981 | 0.6 |
Hulk The Incredible 268 | 3 | Marvel | news | 1981 | 0.6 |
Hulk The Incredible 278 | 3 | Marvel | news | 1982 | 0.6 |
Hulk The Incredible 293 | 3 | Marvel | news | 1983 | 0.6 |
Hulk The Incredible 295 | 3 | Marvel | direct | 1984 | 0.6 |
Hulk The Incredible 295 | 3 | Marvel | news | 1984 | 0.6 |
Hulk The Incredible 317 | 3 | Marvel | direct | 1985 | 0.75 |
Painkiller Jane vs the Darkness 1 | 4 | Event | 1997 | 2.95 | |
Pandora Shotgun Mary 1 | 4 | Avatar | 1998? | ||
Punisher Knights 2 of 4 | 3 | Marvel | direct Limited Series | 1998 | 2.99 |
Punisher Knights 3 of 4 | 3 | Marvel | direct Limited Series | 1998 | 2.99 |
Punisher Knights 4 of 4 | 3 | Marvel | direct Limited Series | 1998 | 2.99 |
Punisher Back to School Special 1 of 4 | 5 | Marvel | news Limited Series | 1992 | 2.95 |
Punisher Back to School Special 1 of 4 | 5 | Marvel | news Limited Series | 1992 | 2.95 |
Purgatori 3 of 3 | 4 | Limited series | 1996 | 2.95 | |
Purgatori 2 of 3 | 4 | Limited series | 1996 | 2.95 | |
Punisher 8 | 3 | Marvel Now | direct | 2014 | 3.99 |
Punisher 11 | 3 | Marvel | direct | 2008 | 2.99 |
Punisher Annual 1 | 4 | Marvel | direct | 1988 | 1.75 |
Punisher Annual 2 | 4 | Marvel | news Moon Knight | 1989 | 2 |
Punisher Annual 3 | 4 | Marvel | news | 1990 | 2 |
Sandman 55 | 3 | DC Virtigo | direct | 1993 | 1.95 |
Stalker 2 | 3 | DC | 0.25 | ||
Stalker 2 | 3 | DC | 0.25 | ||
Stalkers 2 | 3 | Marvel | news | 1990 | 1.5 |
Starfire 3 | 3 | DC | news | 1976 | 0.3 |
Starfire 3 | 3 | DC | news | 1976 | 0.3 |
Star Mage 1 of 6 | 3 | IDW |
3.99 odd
|
||
Starslayer 6 | 3 | Windjammer | direct the directors cut | 2.5 | |
Starslayer 5 | 3 | PC | 2nd app of Groo | 1982 | 2.5 |
Star Wars 28 | 8 | Marvel | news | 0.4 | |
Star Wars 28 | 8 | Marvel | news | 0.4 | |
Star Wars 28 | 8 | Marvel | news | 0.4 | |
Star Wars 55 | 6 | Marvel | direct | 0.6 | |
Star Wars 55 | 6 | Marvel | direct | 0.6 | |
Star Wars 56 | 4 | Marvel | direct | 0.6 | |
Star Wars 56 | 4 | Marvel | direct | 0.6 | |
Static 11 | 4 | Charlton | news Charlton Action 2 books only 11 and 12 by action | 1985 | 0.75 |
Static 11 | 4 | Charlton | news Charlton Action 2 books only 11 and 12 by action | 1985 | 0.75 |
Static 27 | 3 | DC | direct | 1975 | 0.99 |
Static 27 | 3 | DC | direct | 1993 | 1.5 |
Strange 1 of 4 | 4 | Marvel | direct limited series | 2010 | 3.99 |
Strange Tales 176 | 6 | Marvel | Golem | 1974 | 0.25 |
Strange Tales 6 | 4 | Marvel | news Cloak and Dagger Dr Strange | 1987 | 0.75 |
Super Girl 6 | 3 | DC | direct | 2006 | 2.99 |
Super Girl 7 | 3 | DC | direct | 2006 | 2.99 |
Super Girl 8 | 3 | DC | direct | 2006 | 2.99 |
Super Girl 10 | 3 | DC | direct | 2006 | 2.99 |
Super Girl 11 | 3 | DC | direct | 2006 | 2.99 |
Super Girl 12 | 3 | DC | direct all new Terra | 2007 | 2.99 |
Super Girl 13 | 3 | DC | direct Powerboy | 2007 | 2.99 |
Super Girl 14 | 3 | DC | direct Batgirl | 2007 | 2.99 |
Super Girl 15 | 3 | DC | direct Powerboy | 2007 | 2.99 |
Super Girl 16 | 3 | DC | direct | 2007 | 2.99 |
Super Girl 17 | 3 | DC | direct | 2007 | 2.99 |
Super Girl 18 | 3 | DC | direct | 2007 | 2.99 |
Son of Tomahawk 136 | 3 | DC | 0.25 | ||
Two Gun Kid 66 | 4 | Marvel | 0.12 | ||
Tex Ritter 18 | 10 | Fawcett | 0.1 | ||
Western Gunfighters | 3 | Marvel | Ghost Rider Apache Kid | 0.25 | |
Lone Ranger 70 | 6 | Dell | fair+ | 0.1 | |
Lone Ranger 84 | 14 | Dell | very good | 1955 | 0.1 |
Lone Rangers Golden West 3 | 15 | Dell | 1955 | 0.25 | |
Punisher War Zone 13 | 3 | Marvel | news | 1993 | 1.75 |
Punisher War Zone 17 | 3 | Marvel | news | 1993 | 1.75 |
Punisher War Zone 18 | 3 | Marvel | news | 1993 | 1.75 |
Punisher War Zone 18 | 3 | Marvel | news | 1993 | 1.75 |
Punisher War Zone 23 | 4 | Marvel | direct gold foil | 1993 | 2.95 |
Wonder Woman 166 | 4 | DC | direct | 2001 | 2.25 |
Wonder Woman 167 | 4 | DC | direct | 2001 | 2.25 |
Wonder Woman 168 | 4 | DC | direct | 2001 | 2.25 |
Wonder Woman 169 | 4 | DC | direct | 2001 | 2.25 |
Wonder Woman 170 | 6 | DC | direct Lois Lane app | 2001 | 2.25 |
Wonder Woman 171 | 5 | DC | direct | 2001 | 2.25 |
Wonder Woman 204 | 3 | DC | direct | 2004 | 2.25 |
Wonder Woman 205 | 3 | DC | direct joker cover | 2004 | 2.25 |
Wonder Woman 206 | 3 | DC | direct | 2004 | 2.25 |
Wonder Woman 207 | 3 | DC | direct | 2004 | 2.25 |
Wonder Woman 208 | 3 | DC | direct | 2004 | 2.25 |
Wonder Woman 209 | 3 | DC | direct | 2004 | 2.25 |
Wonder Woman 210 | 3 | DC | direct | 2005 | 2.25 |
Wonder Woman 220 | 3 | DC | direct | 2005 | 2.25 |
Wonder Woman Blackest Night 2 of 3 | 3 | DC | direct limited series Mera | 2010 | 2.99 |
Punisher 2099 2 | 3 | Marvel | direct | 1993 | 1.25 |
Punisher 2099 3 | 3 | Marvel | direct | 1993 | 1.25 |
Punisher 2099 8 | 3 | Marvel | direct | 1993 | 1.25 |
Punisher 2099 10 | 3 | Marvel | direct | 1993 | 1.25 |
Punisher 2099 20 | 3 | Marvel | direct | 1994 | 1.5 |
Punisher 2099 21 | 3 | Marvel | direct | 1994 | 1.5 |
Ultraverse prototype 0 | 4 |
Malibu
|
2.5 | ||
Ultraverse prototype 1 | 3 |
Malibu
|
1.95 | ||
Ultraverse prototype 3 | 3 | Malibu | news | 1.95 | |
Ultraverse prototype 11 | 3 |
Malibu
|
1.95 | ||
Ultraverse prototype 14 | 3 |
Malibu
|
1.95 | ||
Ultraverse prototype 16 | 3 |
Malibu
|
1.95 | ||
Ultraverse prototype 17 | 3 |
Malibu
|
1.95 | ||
Whos Who Jan 86 vol 9 | 3 | DC | 1986 | 1 | |
Whos Who May 85 vol III | 3 | DC | 1985 | 1 | |
Whos Who Nov 85 vol IX | 3 | DC | 1985 | 1 | |
Brigade 4 | 3 | Image | 1.95 | ||
Brigade 5 | 3 | Image | 1.95 | ||
Brigade Genocide 2 of 4 | 4 | Image | limited series | 1992 | 1.95 |
Brigade Genocide 2 of 4 | 4 | Image | limited series | 1992 | 1.95 |
X Man 31 | 4 | Marvel | direct | 1.99 | |
X Man 2 | 3 | Marvel | direct | 1991 | 1.99 |
Bloodshot 2 | 3 |
Valiant
|
2.25 | ||
Bloodshot 3 | 3 |
Valiant
|
2.25 | ||
Bloodshot 2 | 4 |
Valiant
|
2.25 | ||
Blue Beetle rebirth 13 | 3 | DC | direct | 2017 | 3.99 |
BatGirl Rebirth 17 | 4 | DC | direct | 2018 | 3.99 |
Batman Rebirth 32 | 3 | DC | direct | 2017 | 2.99 |
Batman Rebirth All Star 1 | 3 | DC | direct | 2016 | 4.99 |
Batman Rebirth Beyond 14 | 3 | DC | direct | 2018 | 3.99 |
Batman Rebirth Beyond 12 | 3 | DC | direct | 2017 | 3.99 |
Nth Man the Ultimate Ninja 5 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 5 | 3 | Marvel | news | 1 | |
Nth Man the Ultimate Ninja 6 | 3 | Marvel | news | 1 | |
Nth Man the Ultimate Ninja 11 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 12 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 12 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 13 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 14 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 15 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 16 | 3 | Marvel | direct | 1 | |
Nth Man the Ultimate Ninja 16 | 3 | Marvel | news | 1 | |
Nth Man the Ultimate Ninja 15 | 3 | Marvel | direct | 1 | |
Superman Adventures 1st series 476 | 3 | DC | news | 0.75 | |
Superman Adventures 1st series 447 | 3 | DC | news | 0.75 | |
Superman Adventures 1st series 448 | 3 | DC | news | 0.75 | |
Superman Adventures 1st series 530 | 3 | DC | direct | 1.95 | |
Superman 55 | 4 | DC | news | 1991 | 1.95 |
Superman 74 | 4 | DC | direct | 1992 | 1.25 |
Superman Annual 11 | 5 | DC | news | 1999 | 2.95 |
Cyborg Rebirth 9 | 3 | DC | direct | 2017 | 2.99 |
Cyborg Rebirth 10 | 3 | DC | direct | 2017 | 2.99 |
Cyborg Rebirth 17 | 3 | DC | direct | 2017 | 3.99 |
Suicide Squad Rebirth 19 | 3 | DC | direct | 2017 | 2.99 |
Superboy 50 | 5 | DC | news | 1984 | 1.25 |
Superboy 4th series 1 | 4 | DC | direct | 2011 | 2.99 |
Superman Adventures 501 | 5 | DC | w poster | 1993 | 1.95 |
Superman One Shot Eighty page giant | 5 | DC | direct | 2011 | 5.99 |
Superman Man of Steel 78 | 3 | DC | die cut w poster | 1993 | 1.95 |
Superman Adventures 599 | 5 | DC | direct | 2002 | 2.25 |
Superman Secret Files and Orgins 1 | 5 | DC | direct | 1998 | 4.95 |
World of Smallville 2 of 4 | 5 | DC | direct | 1998 | 0.75 |
World of Smallville 3 of 4 | 5 | DC | direct | 1998 | 0.75 |
World of Smallville 4 of 4 | 5 | DC | direct | 1998 | 0.75 |
World of Smallville 4 of 4 | 5 | DC | direct | 1998 | 0.75 |
Superman Rebirth 11 | 3 | DC | direct | 2017 | 2.99 |
Super Sons Rebirth DC Universe 6 | 3 | DC | direct | 2017 | 3.99 |
Namor the Sub Mariner 3 | 3 | Marvel | news | 1990 | 1 |
Namor the Sub Mariner 6 | 4 | Marvel | news | 1990 | 1 |
Namor the Sub Mariner 7 | 3 | Marvel | news | 1990 | 1 |
Namor the Sub Mariner 18 | 3 | Marvel | direct | 1991 | 1 |
Namor the Sub Mariner 21 | 3 | Marvel | direct | 1991 | 1 |
Namor the Sub Mariner 22 | 3 | Marvel | direct | 1991 | 1 |
Namor the Sub Mariner 22 | 3 | Marvel | direct | 1991 | 1 |
Namor the Sub Mariner 24 | 4 | Marvel | direct | 1992 | 1.25 |
Namor the Sub Mariner 24 | 4 | Marvel | direct | 1992 | 1.25 |
Namor the Sub Mariner 27 | 3 | Marvel | direct | 1992 | 1.25 |
Namor the Sub Mariner 28 | 3 | Marvel | direct | 1992 | 1.25 |
Namor the Sub Mariner 46 | 3 | Marvel | direct | 1992 | 1.25 |
New Universe Nightmask 5 | 3 |
Marvel
|
1986 | 0.75 | |
New Universe Nightmask 6 | 3 |
Marvel
|
1986 | 0.75 | |
New Universe Nightmask 10 | 3 | Marvel | news | 1987 | 0.75 |
New Universe Nightmask 11 | 3 | Marvel | news | 1987 | 0.75 |
New Universe PSI Force 3 | 3 | Marvel | direct | 1986 | 0.75 |
New Universe PSI Force 7 | 3 | Marvel | direct | 1987 | 0.75 |
New Universe PSI Force 8 | 3 | Marvel | direct | 1987 | 0.75 |
New Universe PSI Force 18 | 3 | Marvel | direct | 1987 | 0.75 |
New Universe PSI Force annual 1 | 3 | Marvel | direct giant size | 1987 | 0.75 |
New Warriors 19 | 4 | Marvel | direct | 1991 | 1 |
New Warriors 23 | 3 | Marvel | direct | 1992 | 1.25 |
New Warriors 24 | 3 | Marvel | direct | 1992 | 1.25 |
New Warriors 25 | 5 | Marvel | direct die cut anniversary | 1992 | 2.5 |
New Warriors 25 | 5 | Marvel | direct die cut anniversary | 1992 | 2.5 |
New Warriors 2 | 3 | Marvel | direct | 1999 | 2.5 |
New Warriors 4 | 3 | Marvel | direct | 1999 | 2.5 |
New Warriors 7 | 3 | Marvel | direct | 1999 | 2.5 |
New Warriors 10 | 3 | Marvel | direct | 1999 | 2.5 |
New Warriors 2 | 3 | Marvel | direct | 2007 | 2.99 |
New Warriors 3 | 3 | Marvel | direct | 2007 | 2.99 |
New Warriors 4 | 3 | Marvel | direct | 2007 | 2.99 |
New Force 3 | 3 | Image | 1996 | 2.5 | |
New Force 4 | 3 | Image | 1996 | 2.5 | |
New Force 4 | 3 | Image | 1996 | 2.5 | |
Nomad 4 | 3 | Marvel | news | 1990 | 1.5 |
Nomad 5 | 3 | Marvel | news | 1990 | 1.75 |
Nomad 6 | 3 | Marvel | news | 1990 | 1.75 |
Nomad 17 | 3 | Marvel | direct | 1990 | 1.75 |
Cloak and Dagger complete set | 58 | Marvel | 1 thru 19 Mutant Misadventures | 1988 | 1.25 |
Deadpool complete set | 75 | Marvel | 1 thru 15 | 2018 | 4.99 |
Bishop | 10 | Marvel | 1 thru 4 | 1994 | |
John Byrnes Babe | 12 | Dark Horse | 1 thru 4 | 1994 | |
Power Pachyderms | 3 | Marvel | news | 1989 | 1.25 |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
Economy | 3.1lb–5lb | 5 to 8 business days |
$5.50 USD
|
|
Economy | 5lb–20lb | 5 to 8 business days |
$10.00 USD
|
5 to 8 business days is an estimate, we typically ship same/next business day.
It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.
.
.
.
We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process.
International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day.
We also combine multiple books.
Contact us if you have other questions.