October 7th
October 7th
Azrael 5 | 3 | DC | direct Ras Al Ghul | 1995 | 1.95 |
Azrael 6 | 3 | DC | direct | 1995 | 1.95 |
Azrael 7 | 3 | DC | direct | 1995 | 1.95 |
Azrael 8 | 3 | DC | direct | 1995 | 1.95 |
Azrael 9 | 3 | DC | direct | 1995 | 1.95 |
Azrael 22 | 3 | DC | direct | 1996 | 1.95 |
Azrael 23 | 3 | DC | direct | 1996 | 1.95 |
Azrael 29 | 3 | DC | direct | 1997 | 1.95 |
Azrael 31 | 3 | DC | direct | 1997 | 1.95 |
Azrael 32 | 3 | DC | direct | 1997 | 1.95 |
Azrael 34 | 3 | DC | direct | 1997 | 1.95 |
Azrael 39 | 3 | DC | direct | 1988 | 1.95 |
Azrael 43 | 3 | DC | direct | 1988 | 1.95 |
Azrael Agent of the Bat 48 | 3 | DC | direct | 1999 | 2.25 |
Azrael Agent of the Bat 52 | 3 | DC | direct | 1999 | 2.25 |
Azrael Agent of the Bat 61 | 3 | DC | direct | 2000 | 2.25 |
Azrael Agent of the Bat 66 | 3 | DC | direct | 2000 | 2.25 |
Azrael one million | 3 | DC | direct | 2000 | |
Babes in Toyland 1281 | 32 | Dell | four color funicello photo | 1961 | 0.15 |
Birds of Prey 72 | 3 | DC | direct sealed w CD | 2.5 | |
Adolescent Radioactive book 4 | 3 | Eclipse | Black Belt Hamsters | 1.5 | |
Black Flag 0 | 3 |
Maximum Press
|
2.5 | ||
Detective Comics Annual 5 | 5 | DC | news | 1993 | 2.5 |
Bloodstrike 1 | 3 | Image | prelude blood brothers | 2.95 | |
Bombshells United 2 | 3 | DC | direct | 2017 | 2.99 |
Bombshells United 3 | 3 | DC | direct | 2017 | 2.99 |
Bombshells United 15 | 3 | DC | direct | 2.99 | |
Boof 2 | 3 | Image | 1.95 | ||
Boof 3 | 3 | Image | 1.95 | ||
Books of Magic annual 3 | 4 | DC virtigo | direct | 1999 | 3.95 |
Books of Faerie Mollys Story 1 of 4 | 4 | DC virtigo | direct limited series | 1999 | 3.95 |
Border Town1 | 3 | DC virtigo | news | 1999 | 3.95 |
Boris the Bear 11 | 3 |
Dark Horse
|
1.5 | ||
Boris the Bear 10 | 3 | Dark Horse |
Exercise the Right to Arm Bears
|
1.5 | |
Boy Illustories 70 | 10 | Lev Gleason | good+ | 1949 | 0.1 |
Brave and The Bold 191 | 7 | DC | news Joker | 0.6 | |
Brave and The Bold 194 | 7 | DC | news Flash | 0.6 | |
Bravura 1/2 | 3 | Malibu | preview issue | ||
Brinke of Eternity one shot1 | 3 | Chaos | Brink Stevens | ||
Buffy the Vampire Slayer annual 99 | 5 | Dark Horse | news special | 1999 | 4.95 |
Buffy the Vampire Slayer 42 | 3 | Dark Horse | direct | 1999 | 2.99 |
Hero illustrated 25 | 6 | Maximum | news | 1995 | 3.95 |
Just Married 77 | 5 | Charlton | direct | 0.15 | |
Looney Tunes 190 | 6 | Dell | with Mary Jane | 1949 | 0.1 |
Master of Kung Fu 44 | 3 | Marvel | news | 1976 | 0.3 |
Master of Kung Fu 48 | 4 | Marvel | news | 1977 | 0.3 |
Master of Kung Fu 63 | 3 | Marvel | news | 1978 | 0.35 |
Master of Kung Fu 77 | 4 | Marvel | news | 1979 | 0.4 |
Marvel Tales 228 | 3 | Marvel | direct | 1989 | 1 |
Mind the Gap 1 | 3 | Image | direct | ||
Mind the Gap 2 | 3 | Image | |||
Moebius 2 | 5 | Caliber | 2.95 | ||
Moebius 3 | 5 | Caliber | 2.95 | ||
Moon Girl and Devil Dinosaur 1 | 4 | Marvel |
news free book for trick or read
|
free | |
Morbius Legion of Monsters 1 | 7 | Marvel | direct | 1992 | 2.99 |
Mutatis 1 | 3 | Image | wrestling | 2000 | 2.95 |
Nth Man Beyond world war III 13 | 4 | Marvel | direct | 1990 | 1 |
Nth Man 16 | 4 | Marvel | direct | 1990 | 1 |
Omega Men 1 | 5 | DC | 1 | ||
Omega Men 1 | 5 | DC | 1 | ||
Omega Men 2 | 3 | DC | 1 | ||
Omega Men 2 | 3 | DC | 1 | ||
Omega Men 4 | 3 | DC | 1 | ||
Omega Men 6 | 3 | DC | 1 | ||
Spiderman House of M 4 in 5 | 3 | Marvel | direct Limited Series | 2.99 | |
Spiderman House of M 1 in 5 | 3 | Marvel | direct Limited Series | 2.99 | |
Spiderman Spectacular 26 | 3 | Marvel | direct | 2005 | 2.25 |
Spiderman Spectacular 27 | 3 | Marvel | direct | 2005 | 2.25 |
Spiderman Marvel Adventures 2 | 3 | Marvel | direct for kids | 2.99 | |
Spiderman Marvel Adventures 4 | 3 | Marvel | direct all ages | 2.99 | |
Spiderman Marvel Adventures 5 | 3 | Marvel | direct for kids | 2.99 | |
Spiderman Marvel Adventures 7 | 3 | Marvel | direct | 2.99 | |
Spiderman Marvel Adventures 9 | 3 | Marvel | direct all ages | 2.99 | |
Spiderman friendly Neighborhood 9 | 5 | Marvel | direct | 2019 | |
Spider Woman 11 | 5 | Marvel | news | 1978 | 0.35 |
Rawhide Kid 95 | 3 | Marvel | 0.35 | ||
Red Wolf 1 | 4 | Marvel | 3.99 | ||
Ringo Kid 9 | 3 | Marvel | gd- | 0.15 | |
Weird Western Tales 9 | 9 | DC | 0.25 | ||
Vampire the Masquerade | 3 | vault | Winters teeth | free | |
Venom 1 | 6 | Marvel | news lgy 201 | 2021 | 5.99 |
Venom 2 | 4 | Marvel | news lgy 202 | 2021 | 3.99 |
Venom 3 | 4 | Marvel | news lgy 203 | 2021 | 3.99 |
Venom 4 | 4 | Marvel | news lgy 204 | 2021 | 3.99 |
Venom 4 | 4 | Marvel | news lgy 204 | 2021 | 3.99 |
Venom 5 | 4 | Marvel | news lgy 205 | 2021 | 3.99 |
Venom 6 | 4 | Marvel | news lgy 206 | 2021 | 3.99 |
Warlord 11 | 3 | DC | news | 0.35 | |
Warlord 2 of 6 | 3 | DC | direct limited series | 1992 | 1.75 |
Spiderman Web of 34 | 5 | Marvel | news | 1987 | 0.75 |
Spiderman Web of 32 | 4 | Marvel | news | 1987 | 0.75 |
Spiderman Web of 37 | 3 | Marvel | news | 1987 | 0.75 |
Spiderman Web of 55 | 4 | Marvel | direct | 1989 | 1 |
Spiderman Web of 84 | 4 | Marvel | direct | 1991 | 1 |
Wizard | 4 | Valiant | Wizard special sealed | 3.95 | |
Wonder Man 1 | 5 | Marvel | direct w poster | 1991 | 1 |
Wonder Woman 755 | 5 | DC | news variant cover | 3.99 | |
Young Love 124 | 6 | DC | news | 0.5 | |
Wolverine and the X men 5 | 4 | Marvel | direct | 3.99 | |
Wolverine and the X men 6 | 4 | Marvel | direct | 2012 | 3.99 |
Wonder Woman one shot Blue Amazon | 7 | DC | Elseworld | 2003 | |
X Men Adventures 8 | 4 | Marvel | direct | 1.5 | |
X Men Adventures 9 | 4 | Marvel | direct | 1.5 | |
X Men Ultimate 7 | 6 | Marvel | news | 2.25 | |
X Men Ultimate 8 | 6 | Marvel | news | 2.25 | |
X Men Ultimate 42 | 6 | Marvel | direct | 2.25 | |
X men 2099 2 | 4 | Marvel | direct | 1993 | 1.25 |
X men 2099 2 | 4 | Marvel | direct | 1993 | 1.25 |
X men 2099 2 | 4 | Marvel | direct | 1993 | 1.25 |
X men Archives 2 | 4 | Marvel | double sized Captain Britain | 1993 | |
X men Archives 4 | 4 | Marvel | double sized Captain Britain | 1993 | |
X men Archives 5 | 4 | Marvel | double sized Captain Britain | 1993 | |
X Men the Movie | 3 | Marvel | Toys 'R' Us | 2000 | |
X Men the Hellfire Club3 | 3 | Marvel | direct | 1993 | 2.5 |
X Men the End 1 | 3 | Marvel | direct | 1993 | 2.5 |
X Men and Alpha Flight 2 of 2 | 5 | Marvel | news Limited Series | 1985 | 1.5 |
X Men Unlimited 13 | 4 | Marvel | news | 1996 | 2.95 |
X Men new circle 120 | 3 | Marvel | direct | 2001 | 2.25 |
X Men Uncanny 532 | 4 | Marvel | direct | 3.99 | |
X Men Black 1 | 4 | Marvel | news Emma Frost | 4.99 | |
X Men Dark The Beginning 2 of 3 | 4 | Marvel |
direct Limited Series Utopia
|
3.99 | |
X Men Dark The Beginning 3 of 3 | 4 | Marvel |
direct Limited Series Utopia
|
3.99 | |
X Men one shot Omega | 10 | Marvel | Foil special Events | 1995 | |
X Menone shot Prime | 10 | Marvel | Foil special Events | 1995 | |
Secrets of the Legion of Super Heroes | 10 | Marvel | 1 thru 3 |
Action 730 | 3 | DC | news | 1997 |
Action 733 | 3 | DC | news | 1997 |
Action 811 | 3 | DC | news | 2004 |
Action 812 | 3 | DC | direct | 2004 |
Action 813 | 3 | DC | direct | 2004 |
Action 815 | 3 | DC | direct | 2004 |
Action 816 | 3 | DC | direct | 2004 |
Action 817 | 3 | DC | direct wonder woman | 2004 |
Action 818 | 3 | DC | news | 2004 |
Action 819 | 3 | DC | direct | 2004 |
Action 820 | 3 | DC | direct | 2004 |
Action 821 | 3 | DC | direct | 2005 |
Action 822 | 3 | DC | direct | 2005 |
Action 823 | 3 | DC | direct | 2005 |
Action 824 | 3 | DC | direct | 2005 |
Action 825 | 3 | DC | direct | 2005 |
Action 826 | 3 | DC | direct | 2005 |
Action 827 | 3 | DC | direct | 2005 |
Action 828 | 3 | DC | direct | 2005 |
Action 829 | 3 | DC | direct | 2005 |
Action 830 | 3 | DC | direct | 2005 |
Action 831 | 3 | DC | direct | 2005 |
Action 832 | 3 | DC | direct | 2005 |
Action 833 | 3 | DC | direct | 2006 |
Alpha Flight 88 | 3 | Marvel | news | 1990 |
Alpha Flight 89 | 3 | Marvel | direct | 1990 |
Alpha Flight 111 | 3 | Marvel | news | 1992 |
Archer and Armstrong 14 | 3 | Valiant | ||
Cable 17 | 4 | Marvel | direct | |
Dark Hawk 4 | 3 | Marvel | direct | 1991 |
Dark Hawk 10 | 3 | Marvel | Direct | |
Dark Hawk 13 | 3 | Marvel | Direct venom | 1992 |
Dark Hawk 16 | 3 | Marvel | Direct | 1992 |
Dark Horse Presents 48 | 3 | Dark Horse |
with cards Harlequin
|
|
DeathLok 4 | 3 | Marvel | Direct | |
Deathstroke 51 | 3 | DC | Direct | 1996 |
Deathstroke 57 | 3 | DC | Direct | 1996 |
Deathstroke 60 | 3 | DC | Direct | 1996 |
Deathstroke 52 new 15 | 3 | DC | Direct | 2013 |
Deathstroke the terminator 13 | 3 | DC | Direct | 1992 |
Deathstroke the terminator 22 | 3 | DC | Direct | 1992 |
Deathstroke the terminator 26 | 3 | DC | Direct | 1993 |
Deathstroke the terminator 29 | 3 | DC | Direct | 1993 |
DreadStar 4 | 3 | Epic | Direct | 1983 |
DreadStar 5 | 3 | Epic | Direct | 1983 |
DreadStar 6 | 3 | Epic | Direct | 1983 |
DreadStar 7 | 3 | Epic | Direct | 1984 |
Excalibur 105 | 3 | Marvel | news | |
Flash rebirth 1 | 3 | DC | news | 2017 |
Gen 13 1 | 3 | image | Rave | |
New Universe Annual DP7 1 | 4 | Marvel | direct Giant Sized | 1987 |
New Mutants 85 | 5 | Marvel | news | 1989 |
New Mutants 85 | 5 | Marvel | direct | 1989 |
New Mutants 86 | 3 | Marvel | news | 1990 |
New Mutants 87 | 3 | Marvel | news | 1990 |
New Mutants 88 | 3 | Marvel | news | 1990 |
New Mutants annual 2 | 18 | Marvel | anniversary | 1986 |
Nightwing 120 | 4 | DC | direct | 2006 |
Power Pack 30 | 4 | Marvel | 1987 | |
Red Hood and the Outlaws Rebirth 7 | 3 | DC | direct | 2017 |
Red Hood and the Outlaws Rebirth 9 | 3 | DC | direct | 2017 |
Red Hood and the Outlaws Rebirth 11 | 3 | DC | direct | 2017 |
Red Hood and the Outlaws Rebirth 12 | 3 | DC | direct | 2017 |
Red Hood and the Outlaws DC Universe 30 | 3 | DC | news | |
Savage Dragon 1 | 4 | Image | ||
Star Trek 9 | 4 | DC | news | 1990 |
Star Trek 11 | 3 | DC | direct trial of Kirk | 1990 |
Star Trek 15 | 3 | DC | direct | 1991 |
Star Trek 16 | 3 | DC | direct | 1991 |
Star Trek 17 | 3 | DC | direct | 1991 |
Star Trek 18 | 3 | DC | direct | 1991 |
Star Trek 30 | 3 | DC | direct | 1992 |
Star Trek Next Generation 30 | 4 | DC | direct | 1992 |
Star Trek 31 | 3 | DC | direct | 1992 |
Star Trek 34 | 3 | DC | direct Kirks son | 1992 |
Star Trek 35 | 3 | DC | direct | 1992 |
Star Trek 36 | 3 | DC | direct | 1992 |
Star Trek 37 | 3 | DC | direct | 1992 |
Star Trek 38 | 3 | DC | direct | 1992 |
Star Trek 39 | 3 | DC | direct | 1991 |
Star Trek 60 | 3 | DC | news | 1994 |
Star Trek 61 | 3 | DC | direct | 1994 |
Star Trek 63 | 3 | DC | direct | 1994 |
Star Trek 64 | 3 | DC | direct | 1994 |
Superboy 41 | 3 | DC | direct | 1997 |
Superboy 42 | 3 | DC | direct | 1997 |
Superboy 43 | 3 | DC | direct | 1997 |
Superboy 44 | 3 | DC | direct | 1997 |
Superboy 45 | 3 | DC | direct | 1997 |
Superboy 47 | 3 | DC | news | 1998 |
Superboy 48 | 3 | DC | direct | 1998 |
Superboy 49 | 3 | DC | direct | 1998 |
Superboy 56 | 3 | DC | direct | 1998 |
New Teen Titans 23 | 5 | DC |
direct Blackfire
|
|
New Teen Titans 26 | 3 | DC | news | |
New Teen Titans annual 2 | 5 | DC | 1983 | |
Titans DC Universe 26 | 3 | DC | news | |
Titans Rebirth DC Universe 12 | 3 | DC | direct | |
Trinity DC Universe 11 | 3 | DC | direct wonder woman | 2017 |
Ultimates 2 9 | 3 | Marvel | direct | |
Ultraverse Exiles 3 | 3 | Malibu | ||
Ultraverse Prime 2 | 3 | Malibu | ||
Ultraverse Strangers 9 | 3 | Malibu | news | |
Weapon X Days of Future Now 1 of 5 | 3 | Marvel |
direct limited series
|
|
Wild CATS Covert Action Teams 5 | 4 | Image | ||
Wild CATS Covert Action Teams 6 | 4 | Image | ||
Wild CATS Covert Action Teams 7 | 4 | Image | ||
Wildcats Trilogy 16 | 3 | Image |
direct Wildstorm
|
|
Warlord Return to the Lost World 1 of 6 | 4 | DC | Limited series | 1992 |
Warlord 81 | 4 | DC | direct | 1984 |
Warlock and the Infinity Watch 1 | 5 | Marvel | direct | |
Warlock and the Infinity Watch 1 | 5 | Marvel | news | |
XO Manowar 16 | 3 | Valiant | ||
XO Manowar 44 | 3 | Valiant | direct | |
XO Manowar 1 | 3 | Valiant | news | 2012 |
X Terminators 1 | 5 | Marvel | direct first app of Team | 1988 |
Youngblood 3 | 3 | Image | 1993 | |
Youngblood 4 | 3 | Image | 1993 | |
Youngblood 5 | 3 | Image | 1993 | |
X Force 92 | 4 | Marvel | direct | |
X Force 1 | 6 | Marvel |
gold cover
|
|
X Force 3 | 4 | Marvel | direct | 1991 |
Shipping & Returns
Shipping & Returns
Books and Magazines are all shipped with a sturdy Gemini Box.
Shipping Rates for the US are as follows: Buyer pays for shipping.
Economy | 0lb–1lb | 5 to 8 business days |
$3.50 USD
|
|
---|---|---|---|---|
Economy | 1.1lb–3lb | 5 to 8 business days |
$4.50 USD
|
|
Economy | 3.1lb–5lb | 5 to 8 business days |
$5.50 USD
|
|
Economy | 5lb–20lb | 5 to 8 business days |
$10.00 USD
|
5 to 8 business days is an estimate, we typically ship same/next business day.
It all depends on where you live in the US and if you order on or near the weekend or close to a holiday.
.
.
.
We now offer International Shipping! This is a new addition so please bear with us as we work out any kinks that may arise during the process.
International Shipping Prices depend on where you are located. They will be calculated at checkout after you put in your address and continue to the next screen. Typically International shipping can take anywhere from 8-18 days, but depending on where you live, and how many books you order, it may take longer. We typically ship products the same/next business day.
We also combine multiple books.
Contact us if you have other questions.